Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 34 (Rockingham)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Buggs Island Racing | 465 | 180 | 1 | The Outsiders (2) | 3867 |
2 | Out of Control* | 452 | 170 | 2 | Flaky Intimidators (2) | 3447 |
3 | The "K" Team | 417 | 165 | 3 | Wooden Motorsports (1) | 3048 |
4 | Wooden Motorsports* | 413 | 160 | 4 | HuB Racing (1) | 3004 |
5 | Galloping Ghost | 406 | 155 | 5 | One To Go | 2887 |
6 | HuB Racing* | 398 | 150 | 6 | Right Side Up (2) | 2838 |
7 | MGD-Warriors | 392 | 146 | 7 | Gleneagles I | 2823 |
8 | Sagnu Racin' | 382 | 142 | 8 | D-Boys | 2812 |
9 | The Three C's | 382 | 138 | 9 | Silver Streak (2) | 2788 |
10 | In The Draft* | 382 | 134 | 10 | Swerving | 2779 |
11 | Screamin Demons | 380 | 130 | 11 | Mad Max | 2758 |
12 | Speed Demon | 378 | 127 | 12 | The Brew Thru Crew (2) | 2743 |
13 | Hack's Racing* | 376 | 124 | 13 | Outdrz Inc (1) | 2718 |
14 | One To Go | 376 | 121 | 14 | Out of Control | 2707 |
15 | Swerving | 374 | 118 | 15 | Cuerbo Gold (1) | 2686 |
16 | The Outsiders** | 367 | 115 | 16 | Heels | 2678 |
17 | Northern Exposure | 366 | 112 | 17 | In The Draft (1,b1) | 2659 |
18 | My Year | 365 | 109 | 18 | MGD-Warriors (2) | 2656 |
19 | Nike Racing* | 361 | 106 | 19 | Gleneagles II | 2645 |
20 | Super Street 14** | 361 | 103 | 20 | Know Your Role Blv | 2630 |
21 | Stig Racing | 360 | 100 | 21 | Double Team (1) | 2606 |
22 | Teacher's Pets | 359 | 97 | 22 | Super Street 14 (1) | 2574 |
23 | The Brew Thru Crew* | 357 | 94 | 23 | Hack's Racing (1) | 2538 |
24 | Gordan | 355 | 91 | 24 | Besame el Culo (1,p6) | 2535 |
25 | Besame el Culo* | 354 | 88 | 25 | Sagnu Racin' | 2471 |
26 | Gleneagles II | 351 | 85 | 26 | SKIRacing Pole Cats (1,b1) | 2452 |
27 | Z Racing* | 350 | 82 | 27 | Team Freaky Teaky | 2358 |
28 | SKIRacing Pole Cats | 349 | 79 | 28 | Catbird Racin' (1) | 2354 |
29 | TMR* | 347 | 76 | 29 | Doomsday (1) | 2354 |
30 | Cummins Racing* | 340 | 73 | 30 | Suznshay | 2317 |
31 | KRT Krashers | 338 | 70 | 31 | Crash Dummy | 2289 |
32 | Suznshay | 338 | 67 | 32 | Screamin Demons (1) | 2281 |
33 | Outdrz Inc | 338 | 64 | 33 | Galloping Ghost | 2281 |
34 | Crash Dummy | 337 | 61 | 34 | Grinding Metal (1) | 2270 |
35 | Divine-1 | 332 | 58 | 35 | Pit Road Pass | 2251 |
36 | Road Dog Racing | 331 | 55 | 36 | KRT Krashers | 2250 |
37 | Skid Mark* | 329 | 52 | 37 | Tin Horses | 2244 |
38 | Heels* | 328 | 49 | 38 | Nike Racing (2,p18) | 2234 |
39 | Mad Max | 325 | 46 | 39 | Divine-1 (1) | 2219 |
40 | Penguins | 313 | 43 | 40 | TMR | 2217 |
41 | D-Boys** | 309 | 40 | 41 | Just Getting Bye | 2196 |
42 | AB Racing | 308 | 37 | 42 | Z Racing | 2195 |
43 | Cuerbo Gold* | 308 | 34 | 43 | Gordan (2) | 2194 |
44 | Right Side Up* | 307 | 31 | 44 | My Year | 2194 |
45 | Pit Road Pass | 306 | 28 | 45 | CANUCME | 2192 |
46 | Double Team | 300 | 25 | 46 | Skid Mark | 2055 |
47 | CU Race | 299 | 22 | 47 | Buggs Island Racing (2) | 2028 |
48 | Team Freaky Teaky** | 298 | 19+5 | 48 | Foxhill 7 | 2024 |
49 | Know Your Role Blv | 294 | 16 | 49 | Thestoic22 | 2009 |
50 | CANUCME | 294 | 13 | 50 | Stig Racing | 2006 |
51 | WVRedneck | 293 | 10 | 51 | The "K" Team | 1981 |
52 | Silver Streak* | 291 | 7 | 52 | CU Race | 1926 |
53 | Doomsday | 282 | 4 | 53 | T-N-C Racing | 1905 |
54 | Just Getting Bye*** | 278 | 1 | 54 | G-String Divas | 1739 |
55 | Catbird Racin' * | 277 | 0 | 55 | Cummins Racing | 1729 |
56 | Flaky Intimidators** | 275 | 0 | 56 | Northern Exposure | 1670 |
57 | Dixiedawg Racing | 275 | 0 | 57 | Teacher's Pets | 1665 |
58 | Tin Horses** | 272 | 0 | 58 | AB Racing | 1509 |
59 | Moore Thrills 2002 | 271 | 0 | 59 | WVRedneck | 1499 |
60 | Gleneagles I | 267 | 0 | 60 | Speed Demon | 1480 |
61 | Grinding Metal | 259 | 0 | 61 | Penguins | 1422 |
62 | G-String Divas** | 242 | 0 | 62 | Dixiedawg Racing | 1361 |
63 | My Boys | 239 | 0 | 63 | My Boys (1) | 1288 |
64 | Foxhill 7 | 230 | 0 | 64 | Road Dog Racing | 1214 |
65 | Thestoic22 | 229 | 0 | 65 | Moore Thrills 2002 | 1095 |
66 | Team Buckshot | 226 | 0 | 66 | Team Buckshot | 1026 |
67 | T-N-C Racing* | 178 | 0 | 67 | The Three C's | 648 |
Trades: See
acronym list here
|
||||||||||||||||||
This
weeks Pole won with 71 Pts Next Race: Phoenix Pole Awards Available: 11 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Mark Martin | 13 | 92 | 10 | 115 | |
2 | Johnny Benson | 5 | 100 | 5 | 110 | |
3 | Kurt Busch | 12 | 86 | 5 | 103 | |
4 | Mike Skinner | 14 | 74 | 88 | ||
5 | Jeff Burton | 4 | 82 | 86 | ||
6 | Jeff Gordon | 7 | 78 | 85 | ||
7 | Bobby Labonte | 10 | 70 | 5 | 85 | |
8 | Jeff Green | 13 | 61 | 5 | 79 | |
9 | Matt Kenseth | 6 | 67 | 73 | ||
10 | Ricky Craven | 5 | 64 | 69 | ||
11 | Robby Gordon | 11 | 58 | 69 | ||
12 | Jamie McMurray | 16 | 48 | 5 | 69 | |
13 | Kenny Wallace | 8 | 52 | 60 | ||
14 | Dale Jarrett | 1 | 55 | 56 | ||
15 | Tony Stewart | 5 | 50 | 55 | ||
16 | Ryan Newman | 18 | 32 | 5 | 55 | |
17 | Elliott Sadler | 4 | 46 | 50 | ||
18 | Dave Blaney | 4 | 44 | 48 | ||
19 | Ricky Rudd | 6 | 38 | 44 | ||
20 | Ken Schrader | 10 | 34 | 44 | ||
21 | John Andretti | 2 | 42 | 44 | ||
22 | Jeremy Mayfield | 7 | 36 | 43 | ||
23 | Michael Waltrip | 2 | 40 | 42 | ||
24 | Rusty Wallace | 12 | 26 | 38 | ||
25 | Greg Biffle | 9 | 28 | 37 | ||
26 | Kyle Petty | 9 | 23 | 32 | ||
27 | Joe Nemechek | 6 | 25 | 31 | ||
28 | Steve Park | 1 | 30 | 31 | ||
29 | Kevin Harvick | 3 | 27 | 30 | ||
30 | Jimmy Spencer | 8 | 22 | 30 | ||
31 | Bill Elliot | 11 | 14 | 5 | 30 | |
32 | Todd Bodine | 14 | 11 | 5 | 30 | |
33 | Dale Earnhardt Jr | 6 | 19 | 25 | ||
34 | Casey Atwood | 1 | 24 | 25 | ||
35 | Hank Parker Jr | 5 | 20 | 25 | ||
36 | Terry Labonte | 1 | 21 | 22 | ||
37 | Jack Sprague | 4 | 18 | 22 | ||
38 | Jimmie Johnson | 3 | 16 | 19 | ||
39 | Brett Bodine | 1 | 17 | 18 | ||
40 | Ward Burton | 3 | 13 | 16 | ||
41 | Bobby Hamilton | 1 | 15 | 16 | ||
42 | Hermie Sadler | 3 | 12 | 15 | ||
43 | Mike Wallace | 1 | 10 | 11 |