Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 25 (Darlington)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Gordan | 476 | 180 | 1 | The Outsiders (1) | 2504 |
2 | Super Street 14** | 459 | 170 | 2 | Flaky Intimidators (2) | 2397 |
3 | The Outsiders | 459 | 165 | 3 | Outdrz Inc (1) | 2257 |
4 | Swerving | 456 | 160 | 4 | HuB Racing (1) | 2249 |
5 | Wooden Motorsports | 444 | 155 | 5 | Wooden Motorsports (1) | 2215 |
6 | One To Go | 435 | 150 | 6 | The Brew Thru Crew (2) | 2209 |
7 | Nike Racing* | 425 | 146 | 7 | Catbird Racin' (1) | 2141 |
8 | Galloping Ghost | 417 | 142 | 8 | Silver Streak (2) | 2110 |
9 | Gleneagles II | 417 | 138 | 9 | Swerving | 2095 |
10 | Cuerbo Gold | 415 | 134 | 10 | Gleneagles I | 2093 |
11 | Right Side Up* | 410 | 130 | 11 | Besame el Culo (1,p6) | 2091 |
12 | Catbird Racin' * | 409 | 127 | 12 | Heels | 2072 |
13 | Sagnu Racin' | 408 | 124 | 13 | Cuerbo Gold (1) | 2043 |
14 | KRT Krashers | 406 | 121 | 14 | Gleneagles II | 2021 |
15 | Heels* | 403 | 118 | 15 | Out of Control | 2017 |
16 | Know Your Role Blv | 399 | 115 | 16 | KRT Krashers | 2010 |
17 | Buggs Island Racing | 399 | 112 | 17 | Mad Max | 1990 |
18 | Outdrz Inc | 395 | 109 | 18 | In The Draft (1,b1) | 1984 |
19 | Silver Streak* | 394 | 106 | 19 | Doomsday | 1943 |
20 | Z Racing* | 385 | 103 | 20 | MGD-Warriors (2) | 1910 |
21 | Flaky Intimidators** | 385 | 100 | 21 | Crash Dummy | 1848 |
22 | Double Team | 384 | 97 | 22 | Double Team | 1837 |
23 | Crash Dummy | 382 | 94 | 23 | One To Go | 1821 |
24 | D-Boys | 382 | 91 | 24 | Team Freaky Teaky | 1802 |
25 | Gleneagles I | 382 | 88 | 25 | D-Boys | 1785 |
26 | In The Draft* | 378 | 85 | 26 | SKIRacing Pole Cats (1,b1) | 1749 |
27 | Skid Mark* | 377 | 82 | 27 | CU Race | 1746 |
28 | Besame el Culo* | 377 | 79 | 28 | Gordan (2) | 1745 |
29 | G-String Divas** | 376 | 76 | 29 | Know Your Role Blv | 1735 |
30 | Cummins Racing* | 374 | 73 | 30 | Super Street 14 (1) | 1711 |
31 | Divine-1 | 372 | 70 | 31 | Right Side Up | 1686 |
32 | Hack's Racing | 372 | 67 | 32 | Tin Horses | 1681 |
33 | Tin Horses** | 371 | 64 | 33 | Suznshay | 1679 |
34 | SKIRacing Pole Cats | 371 | 61 | 34 | Stig Racing | 1669 |
35 | The Brew Thru Crew* | 363 | 58+5 | 35 | TMR | 1663 |
36 | Teacher's Pets | 354 | 55 | 36 | Grinding Metal (1) | 1628 |
37 | MGD-Warriors | 353 | 52 | 37 | Just Getting Bye | 1628 |
38 | Pit Road Pass | 353 | 49 | 38 | Divine-1 (1) | 1628 |
39 | Doomsday | 351 | 46 | 39 | Hack's Racing | 1623 |
40 | HuB Racing | 347 | 43 | 40 | Foxhill 7 | 1606 |
41 | Mad Max | 347 | 40 | 41 | Cummins Racing | 1584 |
42 | CANUCME | 341 | 37 | 42 | Z Racing | 1578 |
43 | The "K" Team | 338 | 34 | 43 | Buggs Island Racing (1) | 1522 |
44 | Moore Thrills 2002 | 338 | 31 | 44 | The "K" Team | 1516 |
45 | Just Getting Bye*** | 326 | 28 | 45 | T-N-C Racing | 1491 |
46 | Thestoic22 | 322 | 25 | 46 | Skid Mark | 1461 |
47 | My Year | 321 | 22 | 47 | Pit Road Pass | 1459 |
48 | T-N-C Racing* | 320 | 19 | 48 | Sagnu Racin' | 1455 |
49 | Dixiedawg Racing | 317 | 16 | 49 | My Year | 1434 |
50 | Northern Exposure | 313 | 13 | 50 | Galloping Ghost | 1428 |
51 | Suznshay | 313 | 10 | 51 | Nike Racing (1,p18) | 1422 |
52 | TMR* | 313 | 7 | 52 | Thestoic22 | 1401 |
53 | AB Racing | 306 | 4 | 53 | CANUCME | 1400 |
54 | Foxhill 7 | 305 | 1 | 54 | Teacher's Pets | 1354 |
55 | Speed Demon | 304 | 0 | 55 | Northern Exposure | 1328 |
56 | Out of Control* | 302 | 0 | 56 | WVRedneck | 1287 |
57 | Stig Racing | 302 | 0 | 57 | Screamin Demons | 1287 |
58 | The Three C's | 301 | 0 | 58 | My Boys (1) | 1273 |
59 | Team Buckshot | 298 | 0 | 59 | Penguins | 1224 |
60 | Team Freaky Teaky* | 287 | 0 | 60 | AB Racing | 1130 |
61 | My Boys | 280 | 0 | 61 | G-String Divas | 1079 |
62 | Penguins | 279 | 0 | 62 | Dixiedawg Racing | 1035 |
63 | Screamin Demons | 262 | 0 | 63 | Moore Thrills 2002 | 971 |
64 | Road Dog Racing | 261 | 0 | 64 | Road Dog Racing | 875 |
65 | CU Race | 251 | 0 | 65 | Speed Demon | 861 |
66 | Grinding Metal | 249 | 0 | 66 | Team Buckshot | 711 |
67 | WVRedneck | 241 | 0 | 67 | The Three C's | 488 |
Trades: See
acronym list here
|
||||
This
weeks Pole won with 60 Pts Next Race: Richmond Pole Awards Available: 2 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jeff Gordon | 14 | 100 | 10 | 124 | |
2 | Ryan Newman | 10 | 92 | 5 | 107 | |
3 | Sterling Marlin | 18 | 82 | 5 | 105 | |
4 | Bill Elliot | 12 | 86 | 5 | 103 | |
5 | Dale Jarrett | 11 | 78 | 5 | 94 | |
6 | Jimmie Johnson | 13 | 64 | 5 | 82 | |
7 | Tony Stewart | 14 | 67 | 81 | ||
8 | Kurt Busch | 10 | 70 | 80 | ||
9 | Mark Martin | 16 | 58 | 5 | 79 | |
10 | Ward Burton | 4 | 74 | 78 | ||
11 | Jeff Burton | 9 | 61 | 5 | 75 | |
12 | Ricky Craven | 8 | 50 | 5 | 63 | |
13 | Jeff Green | 6 | 55 | 61 | ||
14 | Kyle Petty | 5 | 52 | 57 | ||
15 | Bobby Labonte | 7 | 48 | 55 | ||
16 | Dale Earnhardt Jr | 8 | 46 | 54 | ||
17 | Robby Gordon | 6 | 44 | 50 | ||
18 | Rusty Wallace | 13 | 34 | 47 | ||
19 | Jimmy Spencer | 5 | 42 | 47 | ||
20 | Elliott Sadler | 5 | 40 | 45 | ||
21 | Jeremy Mayfield | 4 | 38 | 42 | ||
22 | Michael Waltrip | 9 | 30 | 39 | ||
23 | Bobby Hamilton | 5 | 32 | 37 | ||
24 | Joe Nemechek | 1 | 36 | 37 | ||
25 | Ricky Rudd | 12 | 23 | 35 | ||
26 | Kenny Wallace | 3 | 28 | 31 | ||
27 | Ken Schrader | 3 | 27 | 30 | ||
28 | Dave Blaney | 6 | 24 | 30 | ||
29 | Terry Labonte | 6 | 22 | 28 | ||
30 | Matt Kenseth | 11 | 16 | 27 | ||
31 | Casey Atwood | 2 | 25 | 27 | ||
32 | Ted Musgrave | 1 | 26 | 27 | ||
33 | Johnny Benson | 4 | 19 | 23 | ||
34 | Todd Bodine | 3 | 20 | 23 | ||
35 | Mike Wallace | 1 | 21 | 22 | ||
36 | Kevin Harvick | 7 | 13 | 20 | ||
37 | Steve Park | 2 | 17 | 19 | ||
38 | Tony Raines | 1 | 18 | 19 | ||
39 | Mike Skinner | 3 | 15 | 18 | ||
40 | John Andretti | 4 | 11 | 15 | ||
41 | Brett Bodine | 1 | 14 | 15 | ||
42 | Jerry Nadeau | 1 | 12 | 13 | ||
43 | Morgan Shepard | 1 | 10 | 11 |