Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 15 (Michigan)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Grinding Metal 408 180 1 The Outsiders (1) 1614
2 Cuerbo Gold 398 170 2 HuB Racing (1) 1607
3 Wooden Motorsports 391 165 3 Doomsday 1577
4 In The Draft 387 160 4 Out of Control 1520
5 Nike Racing 386 155 5 Silver Streak (2) 1476
6 The Outsiders 383 150 6 Flaky Intimidators (2) 1402
7 One To Go 377 146 7 SKIRacing Pole Cats (1,b1) 1368
8 MGD-Warriors 369 142 8 Team Freaky Teaky 1366
9 Z Racing* 369 138 9 In The Draft (1) 1343
10 KRT Krashers 366 134 10 Outdrz Inc 1303
11 Swerving 363 130 11 D-Boys 1265
12 Team Freaky Teaky 360 127 12 KRT Krashers 1244
13 Silver Streak* 359 124 13 Swerving 1237
14 Pit Road Pass 357 121 14 MGD-Warriors (2) 1227
15 HuB Racing 354 118 15 Wooden Motorsports 1218
16 The Brew Thru Crew 352 115 16 Divine-1 (1) 1197
17 TMR 350 112 17 TMR 1192
18 Flaky Intimidators** 349 109 18 Crash Dummy 1188
19 Gleneagles I 347 106 19 Gordan (1) 1185
20 SKIRacing Pole Cats 345 103 20 Tin Horses 1179
21 Skid Mark 340 100 21 Besame el Culo (1,p6) 1175
22 Double Team 340 97 22 Hack's Racing 1147
23 Foxhill 7 338 94 23 Cuerbo Gold (1) 1139
24 D-Boys 335 91 24 Cummins Racing 1130
25 Just Getting Bye*** 328 88+5 25 Catbird Racin' 1110
26 Heels* 328 85 26 Gleneagles I 1106
27 Gleneagles II 325 82 27 Sagnu Racin' 1092
28 Out of Control* 324 79 28 Heels 1084
29 Outdrz Inc 323 76 29 The Brew Thru Crew 1082
30 Super Street 14* 321 73 30 Thestoic22 1053
31 Right Side Up 316 70 31 Stig Racing 1039
32 Buggs Island Racing 315 67 32 Mad Max 1027
33 Stig Racing 314 64 33 Gleneagles II 1013
34 Northern Exposure 312 61 34 Just Getting Bye 1011
35 Besame el Culo* 311 58 35 T-N-C Racing 1007
36 Divine-1 309 55 36 Suznshay 994
37 Catbird Racin' * 308 52 37 Grinding Metal (1) 991
38 CANUCME 307 49 38 Super Street 14 987
39 Suznshay 307 46 39 CU Race 977
40 Hack's Racing 304 43 40 Z Racing 974
41 AB Racing 304 40 41 Double Team 970
42 Doomsday 299 37 42 Teacher's Pets 948
43 T-N-C Racing 297 34 43 Foxhill 7 931
44 Dixiedawg Racing 296 31 44 Galloping Ghost 896
45 Cummins Racing* 295 28 45 Buggs Island Racing 892
46 Mad Max 292 25 46 One To Go 884
47 CU Race 289 22 47 Right Side Up 856
48 Crash Dummy 286 19 48 My Boys 854
49 Gordan 285 16 49 Northern Exposure 822
50 WVRedneck 281 13 50 Moore Thrills 2002 784
51 Galloping Ghost 280 10 51 My Year 776
52 Sagnu Racin' 279 7 52 Penguins 754
53 Know Your Role Blv 275 4 53 WVRedneck 745
54 Penguins 274 1 54 Pit Road Pass 705
55 My Year 271 0 55 The "K" Team 692
56 Tin Horses** 271 0 56 Know Your Role Blv 676
57 Thestoic22 269 0 57 Nike Racing 665
58 The "K" Team 269 0 58 AB Racing 635
59 Team Buckshot 268 0 59 Skid Mark 597
60 Moore Thrills 2002 265 0 60 Screamin Demons 560
61 Screamin Demons 263 0 61 Dixiedawg Racing 532
62 The Three C's 250 0 62 CANUCME 516
63 G-String Divas* 245 0 63 Road Dog Racing 422
64 My Boys 244 0 64 The Three C's 397
65 Teacher's Pets 236 0 65 Speed Demon 385
66 Speed Demon 227 0 66 G-String Divas 377
67 Road Dog Racing 193 0 67 Team Buckshot 288
Trades: See acronym list here
CC Traded Harvick to get T Labonte
SZ Traded B Labonte to get Newman
SZ Traded Park to get Atwood
SC Replaced Nadeau to get Atwood
JG Replaced Nadeau to get Skinner
OG Traded Green to get J Burton
RU Traded Spencer to get Jarrett
SR Replaced Nadeau to get Harvick
CB Replaced Nadeau to get Harvick
SM Traded Spencer to get Jarrett
This weeks Pole won with 62 Pts
Next Race: Pocono
Pole Awards Available: 10

Driver Race Pts

Qual Race Bonus Total
1 Dale Jarrett 18 92 10 120
2 Matt Kenseth 6 100 5 111
3 Ryan Newman 13 86 5 104
4 Michael Waltrip 16 82 5 103
5 Jeff Gordon 5 78 83
6 Johnny Benson 4 74 78
7 Bill Elliot 14 58 5 77
8 Kurt Busch 10 61 5 76
9 Rusty Wallace 5 70 75
10 Mark Martin 11 64 75
11 Ricky Rudd 5 67 72
12 Jimmie Johnson 9 50 5 64
13 Dave Blaney 5 52 5 62
14 Ricky Craven 12 48 60
15 Kyle Petty 4 55 59
16 Tony Stewart 11 46 57
17 Dale Earnhardt Jr 14 34 5 53
18 Hut Stricklin 6 44 50
19 Jeff Green 3 42 45
20 Elliott Sadler 12 27 5 44
21 John Andretti 10 32 42
22 Jeff Burton 3 38 41
23 Geoffrey Bodine 40 40
24 Sterling Marlin 1 36 37
25 Bobby Labonte 7 30 37
26 Jimmy Spencer 9 25 34
27 Kevin Harvick 6 26 32
28 Mike Skinner 8 23 31
29 Ken Schrader 2 28 30
30 Steve Park 8 21 29
31 Joe Nemechek 4 24 28
32 Brett Bodine 6 19 25
33 Ward Burton 13 11 24
34 Terry Labonte 1 22 23
35 Robby Gordon 2 20 22
36 Stacy Compton 3 18 21
37 Bobby Hamilton 4 16 20
38 Jeremy Mayfield 3 17 20
39 Derrike Cope 1 15 16
40 Casey Atwood 1 14 15
41 Steve Grissom 1 13 14
42 Jason Small 1 12 13
43 Gary Bradberry 1 10 11
44 Todd Bodine 7 7