Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 12 (Charlotte)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | In The Draft | 429 | 180 | 1 | HuB Racing (1) | 1313 |
2 | Catbird Racin' | 407 | 170 | 2 | The Outsiders (1) | 1239 |
3 | KRT Krashers | 378 | 165 | 3 | Doomsday | 1210 |
4 | Doomsday | 371 | 160 | 4 | Flaky Intimidators (2) | 1205 |
5 | Divine-1 | 368 | 155 | 5 | Out of Control | 1116 |
6 | CU Race | 367 | 150 | 6 | D-Boys | 1115 |
7 | Out of Control* | 362 | 146 | 7 | Team Freaky Teaky | 1109 |
8 | Teacher's Pets | 358 | 142 | 8 | Outdrz Inc | 1072 |
9 | Besame el Culo* | 356 | 138 | 9 | Silver Streak (1) | 1061 |
10 | Moore Thrills 2002 | 354 | 134 | 10 | Gordan (1) | 1041 |
11 | Foxhill 7 | 351 | 130 | 11 | SKIRacing Pole Cats (b1) | 1021 |
12 | WVRedneck | 350 | 127 | 12 | Sagnu Racin' | 999 |
13 | SKIRacing Pole Cats | 348 | 124 | 13 | Stig Racing | 975 |
14 | Silver Streak | 346 | 121 | 14 | TMR | 973 |
15 | Galloping Ghost | 346 | 118 | 15 | MGD-Warriors (2) | 972 |
16 | Stig Racing | 341 | 115 | 16 | Wooden Motorsports | 965 |
17 | Northern Exposure | 338 | 112 | 17 | Tin Horses | 958 |
18 | T-N-C Racing | 338 | 109 | 18 | Divine-1 (1) | 936 |
19 | Cummins Racing* | 338 | 106 | 19 | Crash Dummy | 934 |
20 | The Brew Thru Crew | 337 | 103 | 20 | Besame el Culo (1,p6) | 920 |
21 | TMR | 337 | 100 | 21 | Suznshay | 919 |
22 | Outdrz Inc | 337 | 97 | 22 | Mad Max | 907 |
23 | My Year | 333 | 94 | 23 | CU Race | 906 |
24 | Z Racing* | 327 | 91 | 24 | Hack's Racing | 893 |
25 | Gleneagles I | 324 | 88 | 25 | In The Draft (1) | 890 |
26 | D-Boys | 323 | 85 | 26 | KRT Krashers | 886 |
27 | Grinding Metal | 323 | 82 | 27 | Thestoic22 | 871 |
28 | Swerving | 321 | 79 | 28 | Gleneagles I | 869 |
29 | Double Team | 321 | 76 | 29 | Swerving | 836 |
30 | Thestoic22 | 317 | 73 | 30 | The Brew Thru Crew | 833 |
31 | Tin Horses** | 315 | 70 | 31 | Foxhill 7 | 833 |
32 | Suznshay | 314 | 67 | 32 | Heels | 832 |
33 | Gordan | 309 | 64 | 33 | T-N-C Racing | 815 |
34 | Buggs Island Racing | 304 | 61 | 34 | My Boys | 811 |
35 | Team Freaky Teaky | 302 | 58 | 35 | Catbird Racin' | 804 |
36 | Know Your Role Blv | 298 | 55 | 36 | Just Getting Bye | 802 |
37 | Cuerbo Gold | 298 | 52 | 37 | Cummins Racing | 795 |
38 | The Three C's | 295 | 49 | 38 | Right Side Up | 770 |
39 | MGD-Warriors | 292 | 46 | 39 | Buggs Island Racing | 758 |
40 | Skid Mark | 289 | 43 | 40 | My Year | 748 |
41 | Wooden Motorsports | 286 | 40 | 41 | Northern Exposure | 741 |
42 | Heels* | 280 | 37 | 42 | Grinding Metal | 725 |
43 | Screamin Demons | 279 | 34 | 43 | WVRedneck | 725 |
44 | Pit Road Pass | 279 | 31 | 44 | Teacher's Pets | 721 |
45 | Speed Demon | 276 | 28 | 45 | Galloping Ghost | 716 |
46 | Team Buckshot | 274 | 25 | 46 | Gleneagles II | 713 |
47 | The "K" Team | 273 | 22 | 47 | Penguins | 706 |
48 | AB Racing | 272 | 19 | 48 | Double Team | 694 |
49 | Just Getting Bye** | 262 | 16+5 | 49 | Cuerbo Gold (1) | 693 |
50 | Crash Dummy | 258 | 13 | 50 | One To Go | 658 |
51 | The Outsiders | 256 | 10 | 51 | Z Racing | 648 |
52 | Right Side Up | 252 | 7 | 52 | The "K" Team | 627 |
53 | Hack's Racing | 250 | 4 | 53 | Moore Thrills 2002 | 623 |
54 | G-String Divas* | 246 | 1 | 54 | Super Street 14 | 613 |
55 | Super Street 14* | 244 | 0 | 55 | Know Your Role Blv | 580 |
56 | My Boys | 243 | 0 | 56 | AB Racing | 564 |
57 | HuB Racing | 242 | 0 | 57 | Screamin Demons | 560 |
58 | Nike Racing | 240 | 0 | 58 | Pit Road Pass | 502 |
59 | One To Go | 239 | 0 | 59 | Dixiedawg Racing | 501 |
60 | Sagnu Racin' | 237 | 0 | 60 | CANUCME | 426 |
61 | Flaky Intimidators** | 234 | 0 | 61 | Skid Mark | 423 |
62 | Mad Max | 229 | 0 | 62 | Road Dog Racing | 422 |
63 | Road Dog Racing | 224 | 0 | 63 | Speed Demon | 385 |
64 | Gleneagles II | 215 | 0 | 64 | G-String Divas | 355 |
65 | Penguins | 209 | 0 | 65 | The Three C's | 354 |
66 | CANUCME | 206 | 0 | 66 | Nike Racing | 325 |
67 | Dixiedawg Racing | 174 | 0 | 67 | Team Buckshot | 212 |
Trades: See
acronym list here
|
||||||||||||||||||||||||||
This
weeks Pole won with 78 Pts Next Race: Dover Pole Awards Available: 7 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Mark Martin | 5 | 100 | 5 | 110 | |
2 | Ricky Craven | 14 | 86 | 5 | 105 | |
3 | Matt Kenseth | 6 | 92 | 5 | 103 | |
4 | Jimmie Johnson | 18 | 70 | 10 | 98 | |
5 | Ricky Rudd | 6 | 82 | 5 | 93 | |
6 | Jeff Gordon | 8 | 78 | 86 | ||
7 | Tony Stewart | 11 | 74 | 85 | ||
8 | Bill Elliot | 13 | 64 | 77 | ||
9 | Michael Waltrip | 10 | 67 | 77 | ||
10 | Rusty Wallace | 3 | 61 | 64 | ||
11 | Sterling Marlin | 2 | 58 | 60 | ||
12 | Bobby Labonte | 5 | 50 | 5 | 60 | |
13 | Terry Labonte | 3 | 55 | 58 | ||
14 | Robby Gordon | 10 | 46 | 56 | ||
15 | Kyle Petty | 3 | 52 | 55 | ||
16 | Ken Schrader | 11 | 42 | 53 | ||
17 | John Andretti | 4 | 48 | 52 | ||
18 | Casey Atwood | 7 | 44 | 51 | ||
19 | Dave Blaney | 9 | 36 | 5 | 50 | |
20 | Dale Jarrett | 1 | 40 | 41 | ||
21 | Elliott Sadler | 16 | 20 | 5 | 41 | |
22 | Jeff Green | 1 | 38 | 39 | ||
23 | Mike Skinner | 9 | 30 | 39 | ||
24 | Jerry Nadeau | 12 | 25 | 37 | ||
25 | Dale Earnhardt Jr | 13 | 18 | 5 | 36 | |
26 | Bobby Hamilton | 4 | 32 | 36 | ||
27 | Hut Stricklin | 2 | 34 | 36 | ||
28 | Frank Kimmel | 3 | 27 | 5 | 35 | |
29 | Jimmy Spencer | 4 | 28 | 32 | ||
30 | Kurt Busch | 5 | 22 | 5 | 32 | |
31 | Joe Nemechek | 7 | 23 | 30 | ||
32 | Brett Bodine | 1 | 26 | 27 | ||
33 | Ryan Newman | 14 | 12 | 26 | ||
34 | Jeff Burton | 12 | 13 | 25 | ||
35 | Hermie Sadler | 1 | 24 | 25 | ||
36 | Kevin Harvick | 5 | 19 | 24 | ||
37 | Stacy Compton | 8 | 16 | 24 | ||
38 | Steve Grissom | 1 | 21 | 22 | ||
39 | Steve Park | 6 | 15 | 21 | ||
40 | Jeremy Mayfield | 4 | 14 | 18 | ||
41 | Ron Hornaday | 1 | 17 | 18 | ||
42 | Kevin Lepage | 6 | 10 | 16 | ||
43 | Ward Burton | 1 | 11 | 12 | ||
44 | Derrike Cope | 1 | 1 | |||
45 | Carl Long | 1 | 1 | |||
46 | Randy Renfro | 1 | 1 | |||
47 | Chad Little | 1 | 1 |