Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 6 (Bristol)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Besame el Culo* 476 180+5 1 HuB Racing (1) 835
2 Flaky Intimidators* 438 170 2 Flaky Intimidators (2) 821
3 Suznshay 436 165 3 The Outsiders 708
4 Screamin Demons 408 160 4 Team Freaky Teaky 706
5 Sagnu Racin' 402 155 5 Just Getting Bye 631
6 Right Side Up 398 150 6 Gordan (1) 627
7 HuB Racing 397 146 7 MGD-Warriors (1) 616
8 Mad Max 395 142 8 Sagnu Racin' 602
9 Penguins 383 138 9 Doomsday 597
10 The Outsiders 375 134 10 Crash Dummy 565
11 Outdrz Inc 372 130 11 Out of Control 556
12 WVRedneck 368 127 12 Mad Max 546
13 Gleneagles I 367 124 13 D-Boys 543
14 Just Getting Bye* 367 121 14 My Boys 534
15 Gordan 366 118 15 Suznshay 512
16 D-Boys 366 115 16 Tin Horses 500
17 Tin Horses 366 112 17 Besame el Culo (1,p6) 493
18 Thestoic22 364 109 18 Outdrz Inc 489
19 Know Your Role Blv 353 106 19 Silver Streak 474
20 Stig Racing 353 103 20 Gleneagles I 471
21 Teacher's Pets 350 100 21 My Year 468
22 One To Go 348 97 22 TMR 448
23 Skid Mark 346 94 23 SKIRacing Pole Cats 440
24 My Boys 342 91 24 Wooden Motorsports 436
25 Out of Control* 342 88 25 Buggs Island Racing 434
26 CU Race 340 85 26 One To Go 427
27 Road Dog Racing 336 82 27 Gleneagles II 426
28 Silver Streak 334 79 28 CU Race 409
29 Moore Thrills 2002 333 76 29 Hack's Racing 408
30 Crash Dummy 332 73 30 WVRedneck 394
31 Catbird Racin' 332 70 31 Penguins 386
32 TMR 328 67 32 Stig Racing 384
33 Speed Demon 326 64 33 Thestoic22 382
34 Doomsday 326 61 34 Road Dog Racing 371
35 Cummins Racing* 325 58 35 Screamin Demons 367
36 T-N-C Racing 325 55 36 Cummins Racing 364
37 CANUCME 318 52 37 Northern Exposure 361
38 My Year 317 49 38 Teacher's Pets 359
39 Pit Road Pass 316 46 39 Grinding Metal 356
40 Hack's Racing 299 43 40 Z Racing 351
41 Team Freaky Teaky 298 40 41 The "K" Team 342
42 AB Racing 292 37 42 Catbird Racin' 342
43 Grinding Metal 292 34 43 Right Side Up 341
44 Galloping Ghost 292 31 44 Foxhill 7 334
45 Divine-1 289 28 45 T-N-C Racing 332
46 SKIRacing Pole Cats 288 25 46 Galloping Ghost 320
47 Swerving 287 22 47 Super Street 14 317
48 Dixiedawg Racing 284 19 48 AB Racing 305
49 The "K" Team 284 16 49 Heels 303
50 Buggs Island Racing 283 13 50 Know Your Role Blv 297
51 Double Team 280 10 51 CANUCME 295
52 Foxhill 7 280 7 52 Divine-1 285
53 Heels* 278 4 53 KRT Krashers 277
54 G-String Divas 269 1 54 The Brew Thru Crew 255
55 Gleneagles II 269 0 55 Swerving 254
56 MGD-Warriors 257 0 56 Double Team 237
57 Team Buckshot 257 0 57 Dixiedawg Racing 236
58 The Brew Thru Crew 254 0 58 In The Draft 231
59 Northern Exposure 252 0 59 The Three C's 213
60 KRT Krashers 250 0 60 Pit Road Pass 203
61 Cuerbo Gold 249 0 61 Speed Demon 201
62 The Three C's 242 0 62 G-String Divas 157
63 In The Draft 236 0 63 Cuerbo Gold 154
64 Nike Racing 227 0 64 Moore Thrills 2002 151
65 Wooden Motorsports 226 0 65 Nike Racing 142
66 Super Street 14 225 0 66 Skid Mark 137
67 Z Racing 197 0 67 Team Buckshot 104
Trades: See acronym list here
MT Traded Atwood to get Johnson
JG Traded T Labonte to get Sadler
T2 Replaced K Wallace to get Johnson
BS Traded Skinner to get Park
RU Traded Biffle to get Park
TH Traded B Bodine to get Park
SN Replaced K Wallace to get Park
F7 Traded Hamilton to get Harvick
RD Traded B Bodine to get Park
This weeks Pole won with 72 Pts
Next Race: Texas
Pole Awards Available: 1

Driver Race Pts

Qual Race Bonus Total
1 Jimmy Spencer 14 92 5 111
2 Kurt Busch 4 100 5 109
3 Dale Earnhardt Jr 5 82 10 97
4 Ricky Rudd 6 86 92
5 Matt Kenseth 13 74 87
6 Bobby Labonte 3 78 81
7 Jerry Nadeau 12 67 79
8 Jimmie Johnson 3 70 73
9 Rusty Wallace 8 64 72
10 Kevin Harvick 6 61 67
11 Jeremy Mayfield 14 50 64
12 Tony Stewart 9 48 5 62
13 Ricky Craven 10 52 62
14 Mark Martin 1 58 59
15 Kyle Petty 2 55 57
16 Robby Gordon 16 38 54
17 Dave Blaney 7 44 51
18 Sterling Marlin 8 40 48
19 Casey Atwood 6 42 48
20 Terry Labonte 1 46 47
21 Jeff Gordon 18 22 5 45
22 Mike Skinner 13 32 45
23 Ken Schrader 7 34 41
24 Bill Elliot 4 36 40
25 Jeff Burton 5 27 5 37
26 Bobby Hamilton 10 25 35
27 Michael Waltrip 11 23 34
28 Steve Park 3 30 33
29 Ward Burton 4 28 32
30 Jeff Green 5 26 31
31 Dale Jarrett 5 24 29
32 Ryan Newman 12 16 28
33 John Andretti 6 19 25
34 Stacy Compton 9 15 24
35 Elliott Sadler 11 12 23
36 Hermie Sadler 1 21 22
37 Rick Mast 1 20 21
38 Brett Bodine 3 17 20
39 Hut Stricklin 1 18 19
40 Johnny Benson 4 14 18
41 Buckshot Jones 2 13 15
42 Dick Trickle 1 11 12
43 Joe Nemechek 1 10 11