Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 16 (Sonoma)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | The Brew Thru Crew | 467 | 180 | 1 | The Outsiders (1) | 1717 |
2 | Gleneagles I | 430 | 170 | 2 | HuB Racing (1) | 1662 |
3 | CU Race | 428 | 165 | 3 | Silver Streak (2) | 1631 |
4 | AB Racing | 412 | 160 | 4 | Doomsday | 1577 |
5 | Silver Streak* | 402 | 155 | 5 | Out of Control | 1520 |
6 | Z Racing* | 397 | 150 | 6 | Flaky Intimidators (2) | 1460 |
7 | Outdrz Inc | 392 | 146 | 7 | Outdrz Inc | 1449 |
8 | Wooden Motorsports | 391 | 142 | 8 | In The Draft (1) | 1428 |
9 | Heels* | 390 | 138 | 9 | Team Freaky Teaky | 1388 |
10 | KRT Krashers | 381 | 134 | 10 | SKIRacing Pole Cats (1,b1) | 1384 |
11 | Double Team | 370 | 130 | 11 | KRT Krashers | 1378 |
12 | Foxhill 7 | 365 | 127 | 12 | Wooden Motorsports | 1360 |
13 | WVRedneck | 363 | 124 | 13 | Divine-1 (1) | 1315 |
14 | Mad Max | 362 | 121 | 14 | Crash Dummy | 1300 |
15 | Divine-1 | 358 | 118 | 15 | Besame el Culo (1,p6) | 1284 |
16 | Grinding Metal | 356 | 115 | 16 | TMR | 1280 |
17 | Crash Dummy | 355 | 112 | 17 | Gleneagles I | 1276 |
18 | Besame el Culo* | 354 | 109 | 18 | D-Boys | 1265 |
19 | CANUCME | 354 | 106 | 19 | Swerving | 1262 |
20 | The Outsiders | 347 | 103 | 20 | The Brew Thru Crew (1) | 1262 |
21 | The "K" Team | 338 | 100 | 21 | Gordan (1) | 1234 |
22 | Thestoic22 | 337 | 97 | 22 | MGD-Warriors (2) | 1227 |
23 | Suznshay | 336 | 94 | 23 | Hack's Racing | 1226 |
24 | Super Street 14** | 334 | 91+5 | 24 | Heels | 1222 |
25 | TMR | 330 | 88 | 25 | Cuerbo Gold (1) | 1185 |
26 | In The Draft | 329 | 85 | 26 | Tin Horses | 1179 |
27 | Pit Road Pass | 327 | 82 | 27 | Thestoic22 | 1150 |
28 | Hack's Racing | 326 | 79 | 28 | Mad Max | 1148 |
29 | Know Your Role Blv | 326 | 76 | 29 | Catbird Racin' | 1147 |
30 | Stig Racing | 320 | 73 | 30 | CU Race | 1142 |
31 | Just Getting Bye*** | 318 | 70 | 31 | Cummins Racing | 1130 |
32 | Right Side Up | 316 | 67 | 32 | Z Racing | 1124 |
33 | One To Go | 316 | 64 | 33 | Stig Racing | 1112 |
34 | Penguins | 314 | 61 | 34 | Grinding Metal (1) | 1106 |
35 | Flaky Intimidators** | 313 | 58 | 35 | Double Team | 1100 |
36 | HuB Racing | 311 | 55 | 36 | Sagnu Racin' | 1093 |
37 | My Year | 310 | 52 | 37 | Suznshay | 1088 |
38 | Gordan | 306 | 49 | 38 | Super Street 14 | 1083 |
39 | Cuerbo Gold | 303 | 46 | 39 | Just Getting Bye | 1081 |
40 | Nike Racing | 298 | 43 | 40 | Foxhill 7 | 1058 |
41 | Screamin Demons | 297 | 40 | 41 | T-N-C Racing | 1035 |
42 | Catbird Racin' * | 297 | 37 | 42 | Gleneagles II | 1032 |
43 | G-String Divas* | 296 | 34 | 43 | Teacher's Pets | 948 |
44 | Northern Exposure | 296 | 31 | 44 | One To Go | 948 |
45 | T-N-C Racing | 295 | 28 | 45 | Right Side Up | 923 |
46 | Swerving | 289 | 25 | 46 | Buggs Island Racing | 905 |
47 | Team Freaky Teaky | 288 | 22 | 47 | Galloping Ghost | 896 |
48 | Gleneagles II | 281 | 19 | 48 | WVRedneck | 869 |
49 | SKIRacing Pole Cats | 279 | 16 | 49 | My Boys | 854 |
50 | Buggs Island Racing | 274 | 13 | 50 | Northern Exposure | 853 |
51 | Dixiedawg Racing | 274 | 10 | 51 | My Year | 828 |
52 | Speed Demon | 274 | 7 | 52 | Penguins | 815 |
53 | The Three C's | 274 | 4 | 53 | AB Racing | 795 |
54 | Sagnu Racin' | 273 | 1 | 54 | The "K" Team | 792 |
55 | Team Buckshot | 271 | 0 | 55 | Pit Road Pass | 787 |
56 | Cummins Racing* | 271 | 0 | 56 | Moore Thrills 2002 | 784 |
57 | Skid Mark | 270 | 0 | 57 | Know Your Role Blv | 752 |
58 | Teacher's Pets | 262 | 0 | 58 | Nike Racing | 708 |
59 | Galloping Ghost | 251 | 0 | 59 | CANUCME | 622 |
60 | Out of Control* | 251 | 0 | 60 | Screamin Demons | 600 |
61 | Moore Thrills 2002 | 242 | 0 | 61 | Skid Mark | 597 |
62 | Doomsday | 238 | 0 | 62 | Dixiedawg Racing | 542 |
63 | MGD-Warriors | 233 | 0 | 63 | Road Dog Racing | 422 |
64 | Tin Horses** | 226 | 0 | 64 | G-String Divas | 411 |
65 | My Boys | 206 | 0 | 65 | The Three C's | 401 |
66 | Road Dog Racing | 198 | 0 | 66 | Speed Demon | 392 |
67 | D-Boys | 185 | 0 | 67 | Team Buckshot | 288 |
Trades: See
acronym list here
|
||||||||
This
weeks Pole won with 65 Pts Next Race: Daytona Pole Awards Available: 11 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Ricky Rudd | 12 | 100 | 5 | 117 | |
2 | Tony Stewart | 18 | 92 | 5 | 115 | |
3 | Kurt Busch | 16 | 82 | 5 | 103 | |
4 | Terry Labonte | 1 | 86 | 87 | ||
5 | Bill Elliot | 13 | 67 | 5 | 85 | |
6 | Jeff Green | 3 | 78 | 81 | ||
7 | Mark Martin | 10 | 70 | 80 | ||
8 | Elliott Sadler | 1 | 74 | 75 | ||
9 | John Andretti | 9 | 61 | 5 | 75 | |
10 | Ryan Newman | 7 | 64 | 71 | ||
11 | Robby Gordon | 11 | 58 | 69 | ||
12 | Mike Skinner | 8 | 55 | 63 | ||
13 | Bobby Labonte | 9 | 52 | 61 | ||
14 | Kevin Harvick | 5 | 50 | 55 | ||
15 | Johnny Benson | 4 | 46 | 50 | ||
16 | Dale Jarrett | 1 | 48 | 49 | ||
17 | Kyle Petty | 4 | 44 | 48 | ||
18 | Joe Nemechek | 4 | 42 | 46 | ||
19 | Dave Blaney | 6 | 38 | 44 | ||
20 | Ricky Craven | 1 | 40 | 41 | ||
21 | Jeff Gordon | 14 | 16 | 10 | 40 | |
22 | Michael Waltrip | 6 | 34 | 40 | ||
23 | Brett Bodine | 5 | 30 | 5 | 40 | |
24 | Rusty Wallace | 12 | 26 | 38 | ||
25 | Jeff Burton | 14 | 24 | 38 | ||
26 | Casey Atwood | 1 | 36 | 37 | ||
27 | Todd Bodine | 4 | 27 | 5 | 36 | |
28 | Ron Fellows | 6 | 28 | 34 | ||
29 | Steve Park | 1 | 32 | 33 | ||
30 | Jerry Nadeau | 6 | 19 | 5 | 30 | |
31 | Jeremy Mayfield | 5 | 25 | 30 | ||
32 | Dale Earnhardt Jr | 5 | 23 | 28 | ||
33 | Matt Kenseth | 13 | 14 | 27 | ||
34 | Jimmie Johnson | 8 | 18 | 26 | ||
35 | Bobby Hamilton | 3 | 22 | 25 | ||
36 | Jim Inglebright | 3 | 21 | 24 | ||
37 | Ward Burton | 10 | 13 | 23 | ||
38 | Ken Schrader | 7 | 15 | 22 | ||
39 | Hut Stricklin | 1 | 20 | 21 | ||
40 | Jimmy Spencer | 2 | 17 | 19 | ||
41 | Austin Cameron | 3 | 11 | 14 | ||
42 | Brandon Ash | 1 | 12 | 13 | ||
43 | Sterling Marlin | 2 | 10 | 12 | ||
44 | Boris Said | 11 | 11 | |||
45 | Stacy Compton | 1 | 1 |