Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 23 (Michigan)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 The Brew Thru Crew 512 180 1 The Outsiders (1) 2320
2 Heels* 507 170 2 Flaky Intimidators (2) 2206
3 Gleneagles II 500 165 3 The Brew Thru Crew (2) 2146
4 Gleneagles I 499 160 4 HuB Racing (1) 2085
5 My Year 495 155 5 Wooden Motorsports (1) 2060
6 Hack's Racing 483 150 6 Outdrz Inc (1) 2039
7 Speed Demon 483 146 7 Silver Streak (2) 2004
8 Pit Road Pass 476 142 8 Heels 1941
9 Know Your Role Blv 472 138 9 Gleneagles I 1926
10 Grinding Metal 471 134 10 Catbird Racin' (1) 1896
11 Skid Mark* 465 130 11 In The Draft (1,b1) 1889
12 Cuerbo Gold 456 127 12 Swerving 1889
13 Galloping Ghost 450 124 13 KRT Krashers 1882
14 Nike Racing 448 121 14 Out of Control 1879
15 One To Go 442 118 15 Cuerbo Gold (1) 1875
16 Out of Control* 442 115 16 Besame el Culo (1,p6) 1857
17 The "K" Team 440 112 17 Mad Max 1853
18 MGD-Warriors 440 109 18 MGD-Warriors (2) 1794
19 Sagnu Racin' 436 106 19 Doomsday 1751
20 Swerving 434 103 20 CU Race 1745
21 Wooden Motorsports 433 100 21 Team Freaky Teaky 1741
22 Dixiedawg Racing 431 97 22 Gleneagles II 1713
23 HuB Racing 430 94 23 SKIRacing Pole Cats (1,b1) 1688
24 SKIRacing Pole Cats 427 91 24 Double Team 1685
25 Right Side Up* 424 88 25 Crash Dummy 1684
26 Buggs Island Racing 419 85 26 Suznshay 1669
27 Mad Max 419 82 27 TMR 1656
28 Double Team 418 79 28 One To Go 1643
29 T-N-C Racing* 406 76+5 29 D-Boys 1636
30 WVRedneck 403 73 30 Just Getting Bye 1600
31 Crash Dummy 401 70 31 Know Your Role Blv 1598
32 Gordan 397 67 32 Divine-1 (1) 1558
33 Flaky Intimidators** 394 64 33 Right Side Up 1556
34 G-String Divas** 392 61 34 Stig Racing 1542
35 Screamin Demons 392 58 35 Tin Horses 1541
36 Besame el Culo* 388 55 36 Grinding Metal (1) 1540
37 The Outsiders 388 52 37 Gordan (1) 1534
38 D-Boys 387 49 38 Hack's Racing 1519
39 Catbird Racin' * 387 46 39 Foxhill 7 1502
40 CU Race 383 43 40 Z Racing 1475
41 Penguins 383 40 41 Super Street 14 (1) 1474
42 TMR* 381 37 42 Cummins Racing 1471
43 Stig Racing 381 34 43 T-N-C Racing 1429
44 Northern Exposure 379 31 44 Buggs Island Racing (1) 1410
45 Thestoic22 379 28 45 Thestoic22 1376
46 Just Getting Bye*** 374 25 46 Pit Road Pass 1358
47 KRT Krashers 367 22 47 The "K" Team 1322
48 Doomsday 366 19 48 My Year 1306
49 Team Buckshot 365 16 49 Teacher's Pets 1274
50 Suznshay 357 13 50 CANUCME 1251
51 Outdrz Inc 356 10 51 WVRedneck 1238
52 Foxhill 7 355 7 52 Sagnu Racin' 1237
53 In The Draft* 350 4 53 Skid Mark 1214
54 My Boys 349 1 54 Screamin Demons 1205
55 Divine-1 349 0 55 My Boys (1) 1173
56 AB Racing 345 0 56 Northern Exposure 1165
57 Tin Horses** 337 0 57 Galloping Ghost 1144
58 Super Street 14** 336 0 58 AB Racing 1126
59 Silver Streak* 335 0 59 Penguins 1100
60 Teacher's Pets 335 0 60 Nike Racing 1091
61 Road Dog Racing 330 0 61 Dixiedawg Racing 1015
62 Cummins Racing* 311 0 62 G-String Divas 869
63 CANUCME 288 0 63 Moore Thrills 2002 810
64 The Three C's 281 0 64 Road Dog Racing 790
65 Moore Thrills 2002 272 0 65 Speed Demon 788
66 Team Freaky Teaky* 270 0 66 Team Buckshot 596
67 Z Racing* 267 0 67 The Three C's 472
Trades: See acronym list here
MT Traded Earnhardt Jr to get R Wallace
GG Traded Johnson to get Jarrett
GG Traded Spencer to get Earnhardt Jr
GG Traded Mayfield to get J Burton
TN Traded J Gordon to get Elliot
TN Traded T Labonte to get Harvick
TN Traded Green to get Mayfield
OC Traded Johnson to get Kenseth
OC Traded Craven to get Harvick
OC Traded Park to get T Bodine
This weeks Pole won with 77 Pts
Next Race: Bristol
Pole Awards Available: 17

Driver Race Pts

Qual Race Bonus Total
1 Dale Jarrett 12 100 5 117
2 Kevin Harvick 16 86 10 112
3 Tony Stewart 5 92 97
4 Jeff Burton 5 82 5 92
5 Mark Martin 7 78 5 90
6 Dale Earnhardt Jr 18 61 5 84
7 Sterling Marlin 5 74 79
8 Jimmie Johnson 4 70 74
9 Jeff Green 8 64 72
10 Johnny Benson 2 67 69
11 Matt Kenseth 6 58 5 69
12 Ricky Rudd 3 55 5 63
13 Bobby Labonte 10 52 62
14 Michael Waltrip 14 48 62
15 Jeremy Mayfield 12 46 58
16 Ricky Craven 8 44 5 57
17 Ken Schrader 4 50 54
18 Bill Elliot 13 34 5 52
19 Robby Gordon 13 36 49
20 John Andretti 11 38 49
21 Jeff Gordon 6 40 46
22 Dave Blaney 2 42 44
23 Ryan Newman 11 22 5 38
24 Mike Skinner 9 25 34
25 Bobby Hamilton 1 32 33
26 Todd Bodine 6 27 33
27 Stacy Compton 5 23 5 33
28 Elliott Sadler 6 26 32
29 Rusty Wallace 1 30 31
30 Jerry Nadeau 10 21 31
31 Kyle Petty 1 28 29
32 Kurt Busch 9 14 5 28
33 Ward Burton 3 24 27
34 Steve Park 14 12 26
35 Terry Labonte 4 20 24
36 Jimmy Spencer 3 19 22
37 Joe Nemechek 4 18 22
38 Brett Bodine 7 15 22
39 Derrike Cope 3 16 19
40 Hut Stricklin 1 17 18
41 Mike Wallace 1 13 14
42 Casey Atwood 1 11 12
43 Tony Raines 1 10 11