Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 17 (Daytona)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | My Boys | 440 | 180 | 1 | The Outsiders (1) | 1772 |
2 | In The Draft | 401 | 170 | 2 | HuB Racing (1) | 1684 |
3 | Teacher's Pets | 357 | 165 | 3 | Silver Streak (2) | 1671 |
4 | Road Dog Racing | 355 | 160 | 4 | Out of Control | 1614 |
5 | Just Getting Bye*** | 352 | 155 | 5 | Flaky Intimidators (2) | 1610 |
6 | Flaky Intimidators** | 352 | 150 | 6 | Doomsday | 1608 |
7 | Mad Max | 347 | 146 | 7 | In The Draft (1,b1) | 1598 |
8 | Cummins Racing* | 345 | 142 | 8 | Outdrz Inc | 1552 |
9 | Suznshay | 343 | 138 | 9 | KRT Krashers | 1502 |
10 | Tin Horses** | 340 | 134 | 10 | Team Freaky Teaky | 1500 |
11 | T-N-C Racing | 338 | 130 | 11 | SKIRacing Pole Cats (1,b1) | 1460 |
12 | Know Your Role Blv | 337 | 127 | 12 | Wooden Motorsports | 1427 |
13 | KRT Krashers | 335 | 124 | 13 | The Brew Thru Crew (1) | 1341 |
14 | Catbird Racin' * | 334 | 121 | 14 | Crash Dummy | 1316 |
15 | Screamin Demons | 333 | 118 | 15 | Divine-1 (1) | 1315 |
16 | Skid Mark* | 331 | 115+5 | 16 | Tin Horses | 1313 |
17 | Team Freaky Teaky | 328 | 112 | 17 | Swerving | 1299 |
18 | Galloping Ghost | 328 | 109 | 18 | Mad Max | 1294 |
19 | CANUCME | 327 | 106 | 19 | Besame el Culo (1,p6) | 1288 |
20 | Outdrz Inc | 324 | 103 | 20 | Cuerbo Gold (1) | 1282 |
21 | Thestoic22 | 315 | 100 | 21 | TMR | 1280 |
22 | Cuerbo Gold | 313 | 97 | 22 | Gordan (1) | 1280 |
23 | Out of Control* | 313 | 94 | 23 | Gleneagles I | 1277 |
24 | Pit Road Pass | 311 | 91 | 24 | Cummins Racing | 1272 |
25 | Dixiedawg Racing | 307 | 88 | 25 | Catbird Racin' | 1268 |
26 | Speed Demon | 305 | 85 | 26 | D-Boys | 1265 |
27 | Foxhill 7 | 305 | 82 | 27 | Thestoic22 | 1250 |
28 | The Brew Thru Crew | 304 | 79 | 28 | Just Getting Bye | 1236 |
29 | SKIRacing Pole Cats | 302 | 76 | 29 | Heels | 1229 |
30 | G-String Divas* | 301 | 73 | 30 | MGD-Warriors (2) | 1227 |
31 | Stig Racing | 300 | 70 | 31 | Hack's Racing | 1226 |
32 | Wooden Motorsports | 297 | 67 | 32 | Suznshay | 1226 |
33 | Northern Exposure | 296 | 64 | 33 | CU Race | 1185 |
34 | Penguins | 292 | 61 | 34 | Stig Racing | 1182 |
35 | Gleneagles II | 283 | 58 | 35 | T-N-C Racing | 1165 |
36 | The Outsiders | 282 | 55 | 36 | Foxhill 7 | 1140 |
37 | Team Buckshot | 274 | 52 | 37 | Z Racing | 1137 |
38 | My Year | 274 | 49 | 38 | Sagnu Racin' | 1121 |
39 | Gordan | 272 | 46 | 39 | Teacher's Pets | 1113 |
40 | CU Race | 271 | 43 | 40 | Double Team | 1110 |
41 | Silver Streak* | 270 | 40 | 41 | Grinding Metal (1) | 1106 |
42 | Swerving | 270 | 37 | 42 | Gleneagles II | 1090 |
43 | The Three C's | 269 | 34 | 43 | Super Street 14 | 1083 |
44 | Doomsday | 266 | 31 | 44 | My Boys (1) | 1034 |
45 | Sagnu Racin' | 264 | 28 | 45 | Galloping Ghost | 1005 |
46 | Moore Thrills 2002 | 263 | 25 | 46 | One To Go | 948 |
47 | HuB Racing | 260 | 22 | 47 | Right Side Up | 923 |
48 | Nike Racing | 257 | 19 | 48 | Northern Exposure | 917 |
49 | Crash Dummy | 255 | 16 | 49 | Buggs Island Racing | 905 |
50 | Z Racing* | 254 | 13 | 50 | Know Your Role Blv | 879 |
51 | Double Team | 253 | 10 | 51 | Pit Road Pass | 878 |
52 | Heels* | 249 | 7 | 52 | My Year | 877 |
53 | Besame el Culo* | 246 | 4 | 53 | Penguins | 876 |
54 | Gleneagles I | 246 | 1 | 54 | WVRedneck | 869 |
55 | One To Go | 240 | 0 | 55 | Moore Thrills 2002 | 809 |
56 | The "K" Team | 237 | 0 | 56 | AB Racing | 795 |
57 | TMR | 237 | 0 | 57 | The "K" Team | 792 |
58 | Divine-1 | 235 | 0 | 58 | CANUCME | 728 |
59 | Grinding Metal | 229 | 0 | 59 | Nike Racing | 727 |
60 | Buggs Island Racing | 227 | 0 | 60 | Screamin Demons | 718 |
61 | D-Boys | 227 | 0 | 61 | Skid Mark | 717 |
62 | Hack's Racing | 224 | 0 | 62 | Dixiedawg Racing | 630 |
63 | Right Side Up | 224 | 0 | 63 | Road Dog Racing | 582 |
64 | Super Street 14** | 208 | 0 | 64 | G-String Divas | 484 |
65 | WVRedneck | 208 | 0 | 65 | Speed Demon | 477 |
66 | MGD-Warriors | 203 | 0 | 66 | The Three C's | 435 |
67 | AB Racing | 182 | 0 | 67 | Team Buckshot | 340 |
Trades: See
acronym list here
|
||||||||||||||||||||||||||||||||||||||||
This
weeks Pole won with 73 Pts Next Race: Chicago Pole Awards Available: 12 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Michael Waltrip | 12 | 100 | 10 | 122 | |
2 | Sterling Marlin | 6 | 86 | 5 | 97 | |
3 | Rusty Wallace | 1 | 92 | 93 | ||
4 | Dale Earnhardt Jr | 11 | 74 | 5 | 90 | |
5 | Jimmy Spencer | 5 | 82 | 87 | ||
6 | Mark Martin | 7 | 78 | 85 | ||
7 | Kevin Harvick | 18 | 58 | 5 | 81 | |
8 | Geoffrey Bodine | 16 | 61 | 77 | ||
9 | Jimmie Johnson | 8 | 67 | 75 | ||
10 | Todd Bodine | 5 | 70 | 75 | ||
11 | Ward Burton | 1 | 64 | 65 | ||
12 | Ricky Rudd | 10 | 48 | 58 | ||
13 | Elliott Sadler | 3 | 55 | 58 | ||
14 | Bobby Hamilton | 10 | 46 | 56 | ||
15 | Jeff Gordon | 14 | 34 | 5 | 53 | |
16 | Bill Elliot | 9 | 44 | 53 | ||
17 | Jeremy Mayfield | 1 | 52 | 53 | ||
18 | Terry Labonte | 2 | 50 | 52 | ||
19 | Casey Atwood | 11 | 38 | 49 | ||
20 | Kyle Petty | 6 | 40 | 46 | ||
21 | Stacy Compton | 3 | 42 | 45 | ||
22 | Robby Gordon | 14 | 24 | 38 | ||
23 | Ricky Craven | 5 | 32 | 37 | ||
24 | Jeff Green | 1 | 36 | 37 | ||
25 | Ken Schrader | 6 | 28 | 34 | ||
26 | John Andretti | 3 | 30 | 33 | ||
27 | Dale Jarrett | 13 | 18 | 31 | ||
28 | Steve Park | 12 | 19 | 31 | ||
29 | Hut Stricklin | 3 | 27 | 30 | ||
30 | Dave Blaney | 4 | 25 | 29 | ||
31 | Bobby Labonte | 6 | 21 | 27 | ||
32 | Jeff Burton | 2 | 20 | 5 | 27 | |
33 | Ryan Newman | 1 | 26 | 27 | ||
34 | Kurt Busch | 4 | 22 | 26 | ||
35 | Matt Kenseth | 1 | 23 | 24 | ||
36 | Johnny Benson | 13 | 10 | 23 | ||
37 | Brett Bodine | 7 | 15 | 22 | ||
38 | Mike Skinner | 5 | 16 | 21 | ||
39 | Mike Wallace | 9 | 12 | 21 | ||
40 | Kenny Wallace | 8 | 11 | 19 | ||
41 | Tony Stewart | 4 | 14 | 18 | ||
42 | Joe Nemechek | 1 | 17 | 18 | ||
43 | Shawna Robinson | 4 | 13 | 17 | ||
44 | Steve Grissom | 1 | 1 | |||
45 | Ed Berrier | 1 | 1 |