Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 4 (Atlanta)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 HuB Racing 434 180 1 Team Freaky Teaky 584
2 Flaky Intimidators* 423 170+5 2 HuB Racing (1) 580
3 The Outsiders 418 165 3 MGD-Warriors (1) 564
4 MGD-Warriors 414 160 4 Gordan (1) 509
5 Double Team 405 155 5 Flaky Intimidators (1) 471
6 Just Getting Bye* 400 150 6 Sagnu Racin' 446
7 Sagnu Racin' 396 146 7 Wooden Motorsports 436
8 Team Freaky Teaky 396 142 8 The Outsiders 424
9 CU Race 391 138 9 Doomsday 421
10 Thestoic22 388 134 10 SKIRacing Pole Cats 415
11 Gordan 379 130 11 My Year 391
12 D-Boys 378 127 12 Crash Dummy 386
13 Hack's Racing 377 124 13 D-Boys 382
14 My Year 377 121 14 Hack's Racing 365
15 Wooden Motorsports 366 118 15 Gleneagles I 347
16 Divine-1 360 115 16 Buggs Island Racing 345
17 Mad Max 359 112 17 Just Getting Bye 340
18 Tin Horses 353 109 18 Out of Control 336
19 SKIRacing Pole Cats 352 106 19 One To Go 323
20 One To Go 349 103 20 Tin Horses 309
21 Grinding Metal 343 100 21 Besame el Culo 308
22 CANUCME 341 97 22 Super Street 14 304
23 Doomsday 341 94 23 Mad Max 301
24 Team Buckshot 337 91 24 Northern Exposure 300
25 Out of Control 336 88 25 Heels 299
26 The Brew Thru Crew 335 85 26 My Boys 297
27 Gleneagles I 333 82 27 Silver Streak 283
28 Screamin Demons 330 79 28 KRT Krashers 277
29 Super Street 14 325 76 29 The "K" Team 271
30 KO's 319 73 30 Z Racing 266
31 Penguins 314 70 31 CU Race 266
32 Foxhill 7 311 67 32 Gleneagles II 261
33 Cummins Racing* 302 64 33 Teacher's Pets 255
34 Dixiedawg Racing 297 61 34 The Brew Thru Crew 255
35 Northern Exposure 297 58 35 Suznshay 253
36 Crash Dummy 297 55 36 Grinding Metal 252
37 My Boys 294 52 37 TMR 251
38 T-N-C Racing 291 49 38 Thestoic22 248
39 Swerving 288 46 39 Stig Racing 247
40 Suznshay 283 43 40 Outdrz Inc 241
41 Z Racing 283 40 41 Divine-1 235
42 KRT Krashers 282 37 42 Galloping Ghost 222
43 Speed Demon 280 34 43 AB Racing 219
44 Heels* 279 31 44 Penguins 211
45 Stig Racing 276 28 45 Catbird Racin' 208
46 Silver Streak 271 25 46 Double Team 208
47 Know Your Role Blv 269 22 47 Swerving 201
48 Pit Road Pass 262 19 48 KO's 191
49 Besame el Culo 261 16 49 Road Dog Racing 189
50 Outdrz Inc 261 13 50 T-N-C Racing 186
51 The "K" Team 255 10 51 Foxhill 7 185
52 Nike Racing 249 7 52 In The Draft 158
53 In The Draft 247 4 53 Cummins Racing 146
54 Buggs Island Racing 245 1 54 Nike Racing 142
55 The Three C's 244 0 55 Cuerbo Gold 138
56 TMR 238 0 56 Speed Demon 137
57 Catbird Racin' 234 0 57 WVRedneck 129
58 Gleneagles II 231 0 58 The Three C's 125
59 WVRedneck 229 0 59 CANUCME 122
60 AB Racing 226 0 60 Pit Road Pass 117
61 Galloping Ghost 226 0 61 Team Buckshot 104
62 Cuerbo Gold 224 0 62 Screamin Demons 83
63 Teacher's Pets 221 0 63 Moore Thrills 2002 65
64 Skid Mark 215 0 64 Dixiedawg Racing 62
65 Road Dog Racing 208 0 65 G-String Divas 59
66 G-String Divas 185 0 66 Know Your Role Blv 57
67 Moore Thrills 2002 184 0 67 Skid Mark 0
Trades: See acronym list here
DR Traded Nemechek to get Newman
BC Traded Green to get R Gordon
CR Traded B Bodine to get Sadler
CR Replaced T Bodine to get Park
RD Replaced T Bodine to get Skinner
OG Replaced T Bodine to get Skinner
This weeks Pole won with 65 Pts
Next Race: Darlington
Pole Awards Available: 5

Driver Race Pts

Qual Race Bonus Total
1 Tony Stewart 11 100 10 121
2 Dale Earnhardt Jr 14 92 5 111
3 Jimmie Johnson 8 86 94
4 Ricky Craven 13 78 91
5 Matt Kenseth 3 82 5 90
6 Ryan Newman 16 61 5 82
7 Ward Burton 4 70 5 79
8 Kurt Busch 14 58 5 77
9 Rusty Wallace 1 74 75
10 Sterling Marlin 10 64 74
11 Mark Martin 1 67 68
12 Dale Jarrett 12 52 64
13 Buckshot Jones 9 55 64
14 Terry Labonte 9 50 59
15 Kyle Petty 3 48 5 56
16 Dave Blaney 5 44 5 54
17 Jeff Gordon 6 46 52
18 Elliott Sadler 8 40 48
19 Robby Gordon 5 42 47
20 Kenny Wallace 10 34 44
21 Jeff Burton 4 36 40
22 Jimmy Spencer 13 27 40
23 Ricky Rudd 1 38 39
24 Johnny Benson 11 26 37
25 Bill Elliot 18 18 36
26 Ken Schrader 5 30 35
27 Jeremy Mayfield 1 32 33
28 Joe Nemechek 4 28 32
29 Mike Skinner 6 25 31
30 Bobby Hamilton 6 24 30
31 Jerry Nadeau 5 23 28
32 Kevin Harvick 12 14 26
33 Stacy Compton 2 22 24
34 Rick Mast 4 20 24
35 Bobby Labonte 7 16 23
36 John Andretti 6 17 23
37 Casey Atwood 1 21 22
38 Shawna Robinson 3 19 22
39 Michael Waltrip 7 13 20
40 Brett Bodine 1 15 16
41 Jeff Green 2 12 14
42 Hut Stricklin 3 10 13
43 Dick Trickle 1 11 12
44 Carl Long 1 1
45 Ron Hornaday 1 1