Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 10 (Fontana)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Silver Streak | 494 | 180 | 1 | Flaky Intimidators (2) | 1159 |
2 | In The Draft | 462 | 170 | 2 | HuB Racing (1) | 1153 |
3 | The Outsiders | 445 | 165 | 3 | The Outsiders (1) | 1120 |
4 | Heels* | 432 | 160 | 4 | Outdrz Inc | 975 |
5 | Outdrz Inc | 419 | 155 | 5 | Silver Streak (1) | 933 |
6 | Mad Max | 413 | 150 | 6 | Out of Control | 918 |
7 | Wooden Motorsports | 400 | 146 | 7 | Mad Max | 907 |
8 | Flaky Intimidators** | 386 | 142+5 | 8 | Sagnu Racin' | 905 |
9 | SKIRacing Pole Cats | 383 | 138 | 9 | Doomsday | 904 |
10 | Swerving | 380 | 134 | 10 | Team Freaky Teaky | 896 |
11 | Catbird Racin' | 371 | 130 | 11 | Gordan (1) | 886 |
12 | KRT Krashers | 358 | 127 | 12 | Tin Horses | 866 |
13 | Cuerbo Gold | 348 | 124 | 13 | SKIRacing Pole Cats | 866 |
14 | T-N-C Racing | 346 | 121 | 14 | D-Boys | 865 |
15 | AB Racing | 342 | 118 | 15 | Suznshay | 852 |
16 | Out of Control* | 341 | 115 | 16 | Crash Dummy | 815 |
17 | Teacher's Pets | 340 | 112 | 17 | Wooden Motorsports | 804 |
18 | Divine-1 | 340 | 109 | 18 | My Boys | 792 |
19 | Team Freaky Teaky | 333 | 106 | 19 | Just Getting Bye | 781 |
20 | TMR | 325 | 103 | 20 | Hack's Racing | 751 |
21 | Cummins Racing* | 323 | 100 | 21 | MGD-Warriors (1) | 746 |
22 | Tin Horses** | 321 | 97 | 22 | Gleneagles I | 744 |
23 | Gordan | 321 | 94 | 23 | TMR | 743 |
24 | Suznshay | 318 | 91 | 24 | Stig Racing | 733 |
25 | Crash Dummy | 318 | 88 | 25 | Thestoic22 | 710 |
26 | Hack's Racing | 315 | 85 | 26 | Penguins | 706 |
27 | Just Getting Bye* | 310 | 82 | 27 | CU Race | 701 |
28 | HuB Racing | 308 | 79 | 28 | Swerving | 699 |
29 | Pit Road Pass | 294 | 76 | 29 | T-N-C Racing | 696 |
30 | Grinding Metal | 293 | 73 | 30 | Cummins Racing | 689 |
31 | The Brew Thru Crew | 289 | 70 | 31 | KRT Krashers | 687 |
32 | Nike Racing | 287 | 67 | 32 | Besame el Culo (1,p6) | 685 |
33 | Know Your Role Blv | 286 | 64 | 33 | Divine-1 (1) | 663 |
34 | Doomsday | 286 | 61 | 34 | In The Draft | 661 |
35 | Galloping Ghost | 286 | 58 | 35 | Heels | 645 |
36 | Moore Thrills 2002 | 285 | 55 | 36 | Grinding Metal | 643 |
37 | Penguins | 283 | 52 | 37 | Right Side Up | 639 |
38 | Gleneagles I | 283 | 49 | 38 | Gleneagles II | 634 |
39 | Sagnu Racin' | 276 | 46 | 39 | One To Go | 633 |
40 | Gleneagles II | 276 | 43 | 40 | Foxhill 7 | 630 |
41 | Northern Exposure | 272 | 40 | 41 | Catbird Racin' | 630 |
42 | MGD-Warriors | 269 | 37 | 42 | My Year | 626 |
43 | Stig Racing | 266 | 34 | 43 | The Brew Thru Crew | 618 |
44 | Buggs Island Racing | 261 | 31 | 44 | Teacher's Pets | 579 |
45 | CANUCME | 259 | 28 | 45 | Cuerbo Gold (1) | 574 |
46 | Thestoic22 | 258 | 25 | 46 | Buggs Island Racing | 563 |
47 | Super Street 14* | 256 | 22 | 47 | Northern Exposure | 547 |
48 | My Boys | 254 | 19 | 48 | The "K" Team | 535 |
49 | Foxhill 7 | 252 | 16 | 49 | WVRedneck | 534 |
50 | Dixiedawg Racing | 251 | 13 | 50 | Screamin Demons | 526 |
51 | Z Racing* | 249 | 10 | 51 | Know Your Role Blv | 525 |
52 | The "K" Team | 232 | 7 | 52 | Double Team | 515 |
53 | Road Dog Racing | 229 | 4 | 53 | Galloping Ghost | 513 |
54 | Double Team | 228 | 1 | 54 | Z Racing | 481 |
55 | Right Side Up | 227 | 0 | 55 | Moore Thrills 2002 | 449 |
56 | CU Race | 225 | 0 | 56 | Super Street 14 | 443 |
57 | G-String Divas | 223 | 0 | 57 | AB Racing | 430 |
58 | WVRedneck | 223 | 0 | 58 | CANUCME | 426 |
59 | Team Buckshot | 221 | 0 | 59 | Road Dog Racing | 421 |
60 | Skid Mark | 221 | 0 | 60 | Pit Road Pass | 410 |
61 | Besame el Culo* | 219 | 0 | 61 | Dixiedawg Racing | 401 |
62 | Screamin Demons | 216 | 0 | 62 | Skid Mark | 367 |
63 | One To Go | 212 | 0 | 63 | Speed Demon | 341 |
64 | Speed Demon | 205 | 0 | 64 | Nike Racing | 325 |
65 | My Year | 181 | 0 | 65 | The Three C's | 305 |
66 | D-Boys | 177 | 0 | 66 | G-String Divas | 207 |
67 | The Three C's | 152 | 0 | 67 | Team Buckshot | 144 |
Trades: See
acronym list here
|
||||||||||
This
weeks Pole won with 73 Pts Next Race: Richmond Pole Awards Available: 5 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jimmie Johnson | 14 | 100 | 5 | 119 | |
2 | Kurt Busch | 16 | 92 | 10 | 118 | |
3 | Dale Jarrett | 14 | 74 | 5 | 93 | |
4 | Bill Elliot | 1 | 82 | 5 | 88 | |
5 | Ricky Rudd | 1 | 86 | 87 | ||
6 | Mark Martin | 5 | 78 | 83 | ||
7 | Michael Waltrip | 13 | 61 | 5 | 79 | |
8 | Rusty Wallace | 11 | 67 | 78 | ||
9 | Sterling Marlin | 5 | 70 | 75 | ||
10 | Ryan Newman | 18 | 50 | 5 | 73 | |
11 | Dave Blaney | 3 | 64 | 5 | 72 | |
12 | Jeff Green | 8 | 58 | 66 | ||
13 | Johnny Benson | 10 | 48 | 58 | ||
14 | Robby Gordon | 1 | 55 | 56 | ||
15 | Greg Biffle | 4 | 52 | 56 | ||
16 | Jeff Gordon | 7 | 46 | 53 | ||
17 | Kyle Petty | 6 | 44 | 50 | ||
18 | Ward Burton | 4 | 42 | 46 | ||
19 | Matt Kenseth | 6 | 38 | 44 | ||
20 | Jeff Burton | 1 | 40 | 41 | ||
21 | Steve Park | 7 | 34 | 41 | ||
22 | Jerry Nadeau | 13 | 27 | 40 | ||
23 | Terry Labonte | 3 | 36 | 39 | ||
24 | Joe Nemechek | 9 | 28 | 37 | ||
25 | Tony Stewart | 12 | 24 | 36 | ||
26 | Casey Atwood | 10 | 25 | 35 | ||
27 | John Andretti | 5 | 30 | 35 | ||
28 | Brett Bodine | 2 | 32 | 34 | ||
29 | Jimmy Spencer | 6 | 26 | 32 | ||
30 | Dale Earnhardt Jr | 11 | 17 | 28 | ||
31 | Bobby Hamilton | 4 | 23 | 27 | ||
32 | Elliott Sadler | 12 | 14 | 26 | ||
33 | Mike Skinner | 3 | 22 | 25 | ||
34 | Kevin Harvick | 6 | 18 | 24 | ||
35 | Jeremy Mayfield | 9 | 15 | 24 | ||
36 | Ricky Craven | 8 | 16 | 24 | ||
37 | Bobby Labonte | 4 | 19 | 23 | ||
38 | Rick Mast | 1 | 21 | 22 | ||
39 | Steve Grissom | 1 | 20 | 21 | ||
40 | Stacy Compton | 2 | 12 | 5 | 19 | |
41 | Hut Stricklin | 3 | 13 | 16 | ||
42 | Ken Schrader | 5 | 10 | 15 | ||
43 | Shawna Robinson | 1 | 11 | 12 | ||
44 | Hermie Sadler | 1 | 1 | |||
45 | Brenden Gaughan | 1 | 1 | |||
46 | Chad Little | 1 | 1 |