Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 7 (Texas)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Divine-1 429 180 1 HuB Racing (1) 835
2 Foxhill 7 426 170 2 Flaky Intimidators (2) 828
3 Swerving 401 165 3 Team Freaky Teaky 758
4 Stig Racing 399 160 4 Doomsday 718
5 The Brew Thru Crew 394 155 5 The Outsiders 708
6 My Boys 393 150 6 My Boys 684
7 Northern Exposure 383 146 7 Gordan (1) 652
8 CU Race 380 142 8 Suznshay 636
9 Outdrz Inc 379 138 9 Just Getting Bye 632
10 Grinding Metal 378 134 10 Out of Control 632
11 Thestoic22 377 130 11 MGD-Warriors (1) 629
12 Moore Thrills 2002 374 127 12 Outdrz Inc 627
13 Suznshay 372 124 13 Sagnu Racin' 602
14 Doomsday 371 121 14 Crash Dummy 593
15 KRT Krashers 368 118 15 D-Boys 586
16 Z Racing* 366 115+5 16 Tin Horses 585
17 SKIRacing Pole Cats 362 112 17 Silver Streak 583
18 Silver Streak 359 109 18 Mad Max 583
19 Hack's Racing 357 106 19 SKIRacing Pole Cats 552
20 TMR 350 103 20 CU Race 551
21 In The Draft 350 100 21 TMR 551
22 Double Team 347 97 22 Besame el Culo (1,p6) 551
23 Right Side Up 342 94 23 Stig Racing 544
24 Cummins Racing* 337 91 24 Gleneagles I 535
25 Catbird Racin' 335 88 25 Hack's Racing 514
26 Tin Horses 326 85 26 Thestoic22 512
27 Super Street 14 322 82 27 Northern Exposure 507
28 The Three C's 322 79 28 Foxhill 7 504
29 Out of Control* 321 76 29 Wooden Motorsports 497
30 T-N-C Racing 318 73 30 Gleneagles II 493
31 WVRedneck 317 70 31 Grinding Metal 490
32 Gleneagles II 317 67 32 Z Racing 471
33 Gleneagles I 311 64 33 My Year 468
34 Wooden Motorsports 310 61 34 Divine-1 (1) 465
35 Besame el Culo* 305 58 35 WVRedneck 464
36 Galloping Ghost 305 55 36 Cummins Racing 455
37 Team Freaky Teaky 305 52 37 Buggs Island Racing 438
38 Screamin Demons 304 49 38 Right Side Up 435
39 Road Dog Racing 304 46 39 Catbird Racin' 430
40 D-Boys 300 43 40 One To Go 427
41 Team Buckshot 300 40 41 Swerving 419
42 Mad Max 299 37 42 Road Dog Racing 417
43 Teacher's Pets 296 34 43 Screamin Demons 416
44 The "K" Team 295 31 44 The Brew Thru Crew 410
45 Crash Dummy 291 28 45 T-N-C Racing 405
46 Gordan 288 25 46 Super Street 14 399
47 Speed Demon 281 22 47 KRT Krashers 395
48 Cuerbo Gold 279 19 48 Teacher's Pets 393
49 G-String Divas 276 16 49 Penguins 386
50 MGD-Warriors 268 13 50 Galloping Ghost 375
51 Nike Racing 268 10 51 The "K" Team 373
52 Flaky Intimidators* 265 7 52 Double Team 334
53 Buggs Island Racing 255 4 53 In The Draft 331
54 Just Getting Bye* 255 1 54 AB Racing 305
55 AB Racing 252 0 55 Heels 303
56 One To Go 249 0 56 Know Your Role Blv 297
57 Sagnu Racin' 248 0 57 CANUCME 295
58 The Outsiders 241 0 58 The Three C's 292
59 Heels* 236 0 59 Moore Thrills 2002 278
60 Skid Mark 231 0 60 Dixiedawg Racing 236
61 Know Your Role Blv 231 0 61 Speed Demon 223
62 Pit Road Pass 222 0 62 Pit Road Pass 203
63 HuB Racing 220 0 63 G-String Divas 173
64 My Year 214 0 64 Cuerbo Gold 173
65 Dixiedawg Racing 206 0 65 Nike Racing 152
66 Penguins 175 0 66 Team Buckshot 144
67 CANUCME 169 0 67 Skid Mark 137
Trades: See acronym list here
NK Traded Andretti to get Park
NK Traded Blaney to get W Burton
GS Traded M Waltrip to get W Burton
GS Replaced Nemechek to get Park
MT Traded Andretti to get Park
MG Replaced Nemechek to get Park
KK Traded M Waltrip to get B Labonte
CG Traded Skinner to get B Labonte
KT Traded Newman to get J Gordon
KT Traded W Burton to get J Burton
BT Traded M Waltrip to get Harvick
BT Traded Schrader to get Park
FH Replaced Nemechek to get Green
This weeks Pole won with 68 Pts
Next Race: Martinsville
Pole Awards Available: 2

Driver Race Pts

Qual Race Bonus Total
1 Matt Kenseth 3 100 5 108
2 Mark Martin 12 86 5 103
3 Ricky Rudd 14 82 5 101
4 Jeff Gordon 5 92 97
5 Tony Stewart 4 78 5 87
6 Bill Elliot 18 64 5 87
7 Jimmie Johnson 9 74 83
8 Sterling Marlin 6 70 5 81
9 Jimmy Spencer 6 67 73
10 Rusty Wallace 4 58 5 67
11 Terry Labonte 4 61 65
12 Elliott Sadler 16 44 5 65
13 Ricky Craven 11 50 61
14 Mike Skinner 1 55 5 61
15 Johnny Benson 3 52 55
16 Jeremy Mayfield 12 42 54
17 Dale Jarrett 13 30 10 53
18 Jeff Green 7 46 53
19 Stacy Compton 13 40 53
20 Dave Blaney 1 48 49
21 Steve Park 10 38 48
22 Kyle Petty 9 36 45
23 Kurt Busch 6 32 5 43
24 John Andretti 7 34 41
25 Michael Waltrip 14 25 39
26 Kevin Harvick 5 28 5 38
27 Hut Stricklin 4 26 5 35
28 Bobby Labonte 8 23 31
29 Ken Schrader 10 19 29
30 Buckshot Jones 1 27 28
31 Dale Earnhardt Jr 11 11 5 27
32 Rick Mast 3 24 27
33 Shawna Robinson 8 17 25
34 Bobby Hamilton 1 22 23
35 Casey Atwood 5 18 23
36 Frank Kimmel 3 20 23
37 Jerry Nadeau 1 21 22
38 Ryan Newman 2 13 5 20
39 Jay Sauter 2 16 18
40 Robby Gordon 5 12 17
41 Ward Burton 6 10 16
42 Brett Bodine 1 15 16
43 Jeff Burton 1 14 15