Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 2 (Rockingham)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | MGD-Warriors | 436 | 180 | 1 | Gordan (1) | 318 |
2 | Gleneagles I | 413 | 170 | 2 | MGD-Warriors (1) | 298 |
3 | Out of Control | 401 | 165 | 3 | Team Freaky Teaky | 282 |
4 | Teacher's Pets | 396 | 160 | 4 | HuB Racing | 245 |
5 | Team Freaky Teaky | 391 | 155 | 5 | Crash Dummy | 243 |
6 | Besame el Culo | 384 | 150 | 6 | Northern Exposure | 242 |
7 | D-Boys | 384 | 146 | 7 | Heels | 237 |
8 | Sagnu Racin' | 381 | 142 | 8 | Z Racing | 226 |
9 | Gordan | 373 | 138 | 9 | The "K" Team | 221 |
10 | One To Go | 368 | 134 | 10 | Out of Control | 214 |
11 | HuB Racing | 364 | 130 | 11 | One To Go | 213 |
12 | Stig Racing | 361 | 127 | 12 | Silver Streak | 206 |
13 | TMR | 357 | 124 | 13 | Wooden Motorsports | 206 |
14 | My Year | 356 | 121 | 14 | Sagnu Racin' | 203 |
15 | Foxhill 7 | 354 | 118 | 15 | Doomsday | 203 |
16 | CU Race | 353 | 115 | 16 | My Year | 203 |
17 | Northern Exposure | 345 | 112 | 17 | Gleneagles II | 203 |
18 | Buggs Island Racing | 344 | 109 | 18 | Catbird Racin' | 198 |
19 | Doomsday | 341 | 106 | 19 | Gleneagles I | 192 |
20 | Hack's Racing | 340 | 103 | 20 | Outdrz Inc | 185 |
21 | The "K" Team | 334 | 100 | 21 | Teacher's Pets | 185 |
22 | AB Racing | 334 | 97 | 22 | Buggs Island Racing | 179 |
23 | The Three C's | 333 | 94 | 23 | Galloping Ghost | 173 |
24 | Gleneagles II | 333 | 91 | 24 | KRT Krashers | 155 |
25 | Grinding Metal | 323 | 88 | 25 | Stig Racing | 155 |
26 | T-N-C Racing | 319 | 85 | 26 | In The Draft | 153 |
27 | Heels* | 316 | 82+5 | 27 | Mad Max | 152 |
28 | Outdrz Inc | 315 | 79 | 28 | Super Street 14 | 152 |
29 | Super Street 14 | 314 | 76 | 29 | Grinding Metal | 152 |
30 | Crash Dummy | 311 | 73 | 30 | Besame el Culo | 150 |
31 | Galloping Ghost | 309 | 70 | 31 | D-Boys | 146 |
32 | WVRedneck | 308 | 67 | 32 | AB Racing | 140 |
33 | Silver Streak | 307 | 64 | 33 | SKIRacing Pole Cats | 139 |
34 | Z Racing | 305 | 61 | 34 | T-N-C Racing | 137 |
35 | The Outsiders | 304 | 58 | 35 | The Three C's | 125 |
36 | My Boys | 301 | 55 | 36 | TMR | 124 |
37 | Catbird Racin' | 297 | 52 | 37 | Foxhill 7 | 118 |
38 | Divine-1 | 296 | 49 | 38 | Flaky Intimidators | 116 |
39 | Wooden Motorsports | 294 | 46 | 39 | Nike Racing | 116 |
40 | Moore Thrills 2002 | 290 | 43 | 40 | CU Race | 115 |
41 | Penguins | 286 | 40 | 41 | The Outsiders | 113 |
42 | Suznshay | 283 | 37 | 42 | Penguins | 113 |
43 | Double Team | 281 | 34 | 43 | WVRedneck | 113 |
44 | Nike Racing | 280 | 31 | 44 | Hack's Racing | 103 |
45 | Mad Max | 277 | 28 | 45 | Tin Horses | 100 |
46 | Know Your Role Blv | 273 | 25 | 46 | Pit Road Pass | 98 |
47 | Road Dog Racing | 272 | 22 | 47 | Just Getting Bye | 96 |
48 | In The Draft | 269 | 19 | 48 | Suznshay | 95 |
49 | Thestoic22 | 266 | 16 | 49 | My Boys | 95 |
50 | Team Buckshot | 262 | 13 | 50 | The Brew Thru Crew | 88 |
51 | Cummins Racing | 262 | 10 | 51 | Cummins Racing | 77 |
52 | Flaky Intimidators | 261 | 7 | 52 | Divine-1 | 65 |
53 | Pit Road Pass | 257 | 4 | 53 | Road Dog Racing | 59 |
54 | SKIRacing Pole Cats | 257 | 1 | 54 | Double Team | 53 |
55 | KO's | 252 | 0 | 55 | Moore Thrills 2002 | 43 |
56 | Just Getting Bye* | 252 | 0 | 56 | Know Your Role Blv | 35 |
57 | The Brew Thru Crew | 251 | 0 | 57 | Swerving | 34 |
58 | Cuerbo Gold | 251 | 0 | 58 | Thestoic22 | 23 |
59 | Speed Demon | 249 | 0 | 59 | G-String Divas | 13 |
60 | Dixiedawg Racing | 241 | 0 | 60 | Team Buckshot | 13 |
61 | Skid Mark | 239 | 0 | 61 | Cuerbo Gold | 4 |
62 | KRT Krashers | 234 | 0 | 62 | Dixiedawg Racing | 1 |
63 | Tin Horses | 233 | 0 | 63 | Speed Demon | 0 |
64 | Screamin Demons | 229 | 0 | 64 | CANUCME | 0 |
65 | Swerving | 217 | 0 | 65 | Skid Mark | 0 |
66 | CANUCME | 208 | 0 | 66 | Screamin Demons | 0 |
67 | G-String Divas | 162 | 0 | 67 | KO's | 0 |
Trades: See
acronym list here
|
||||||
This
weeks Pole won with 62 Pts Next Race: Las Vegas Pole Awards Available: 3 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Matt Kenseth | 5 | 100 | 10 | 115 | |
2 | Sterling Marlin | 13 | 92 | 5 | 110 | |
3 | Ricky Craven | 18 | 78 | 5 | 101 | |
4 | Bobby Labonte | 9 | 86 | 95 | ||
5 | Tony Stewart | 6 | 82 | 88 | ||
6 | Jeff Burton | 6 | 74 | 80 | ||
7 | Rusty Wallace | 12 | 67 | 79 | ||
8 | Bobby Hamilton | 11 | 64 | 75 | ||
9 | Jeff Gordon | 3 | 70 | 73 | ||
10 | Kenny Wallace | 11 | 61 | 72 | ||
11 | Kurt Busch | 12 | 55 | 67 | ||
12 | Ward Burton | 7 | 52 | 5 | 64 | |
13 | Bill Elliot | 4 | 58 | 62 | ||
14 | Ryan Newman | 5 | 50 | 55 | ||
15 | Jeff Green | 8 | 42 | 5 | 55 | |
16 | Ricky Rudd | 4 | 44 | 5 | 53 | |
17 | John Andretti | 2 | 48 | 50 | ||
18 | Jimmy Spencer | 10 | 38 | 48 | ||
19 | Terry Labonte | 1 | 46 | 47 | ||
20 | Johnny Benson | 14 | 32 | 46 | ||
21 | Kevin Harvick | 3 | 40 | 43 | ||
22 | Mark Martin | 7 | 36 | 43 | ||
23 | Jerry Nadeau | 13 | 28 | 41 | ||
24 | Robby Gordon | 8 | 30 | 38 | ||
25 | Dave Blaney | 2 | 34 | 36 | ||
26 | Jimmie Johnson | 10 | 25 | 35 | ||
27 | Ken Schrader | 16 | 18 | 34 | ||
28 | Dale Earnhardt Jr | 4 | 27 | 31 | ||
29 | Dale Jarrett | 14 | 11 | 5 | 30 | |
30 | Jeremy Mayfield | 6 | 24 | 30 | ||
31 | Hut Stricklin | 1 | 26 | 27 | ||
32 | Brett Bodine | 3 | 23 | 26 | ||
33 | Elliott Sadler | 1 | 22 | 23 | ||
34 | Todd Bodine | 1 | 21 | 22 | ||
35 | Mike Skinner | 5 | 17 | 22 | ||
36 | Joe Nemechek | 1 | 20 | 21 | ||
37 | Buckshot Jones | 9 | 12 | 21 | ||
38 | Casey Atwood | 6 | 14 | 20 | ||
39 | Rick Mast | 1 | 19 | 20 | ||
40 | Kyle Petty | 3 | 16 | 19 | ||
41 | Mike Wallace | 4 | 15 | 19 | ||
42 | Michael Waltrip | 5 | 13 | 18 | ||
43 | Stacy Compton | 1 | 10 | 11 | ||
44 | Carl Long | 1 | 1 | |||
45 | Randy Renfro | 1 | 1 | |||
46 | Dick Trickle | 1 | 1 |