Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 21 (Indianapolis)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Catbird Racin' * 496 180 1 The Outsiders (1) 2159
2 Screamin Demons 461 170 2 Flaky Intimidators (2) 2054
3 Swerving 458 165 3 Outdrz Inc (1) 2007
4 CANUCME 442 160 4 Silver Streak (2) 1928
5 Right Side Up* 436 155 5 HuB Racing (1) 1891
6 Grinding Metal 434 150 6 KRT Krashers 1860
7 Double Team 425 146 7 The Brew Thru Crew (1) 1832
8 Besame el Culo* 418 142 8 Wooden Motorsports (1) 1830
9 TMR* 417 138 9 Out of Control 1764
10 CU Race 416 134 10 Catbird Racin' (1) 1753
11 The "K" Team 416 130 11 In The Draft (1,b1) 1725
12 G-String Divas** 413 127+5 12 Gleneagles I 1699
13 Cuerbo Gold 412 124 13 Mad Max 1689
14 Gleneagles II 401 121 14 Team Freaky Teaky 1686
15 Skid Mark* 401 118 15 Besame el Culo (1,p6) 1660
16 Road Dog Racing 399 115 16 Heels 1633
17 Team Freaky Teaky* 397 112 17 Cuerbo Gold (1) 1627
18 Stig Racing 391 109 18 Swerving 1626
19 Tin Horses** 391 106 19 Doomsday 1608
20 D-Boys 389 103 20 TMR 1588
21 One To Go 385 100 21 SKIRacing Pole Cats (1,b1) 1587
22 Team Buckshot 384 97 22 D-Boys 1587
23 Z Racing* 383 94 23 CU Race 1584
24 Out of Control* 382 91 24 Double Team 1566
25 Foxhill 7 381 88 25 MGD-Warriors (2) 1558
26 Cummins Racing* 381 85 26 Just Getting Bye 1541
27 T-N-C Racing 380 82 27 Crash Dummy 1529
28 KRT Krashers 379 79 28 Foxhill 7 1495
29 MGD-Warriors 377 76 29 Tin Horses 1492
30 Gleneagles I 377 73 30 Suznshay 1491
31 Know Your Role Blv 376 70 31 Divine-1 (1) 1488
32 The Brew Thru Crew 376 67 32 Stig Racing 1480
33 Divine-1 376 64 33 Gleneagles II 1469
34 Super Street 14** 374 61 34 Cummins Racing 1467
35 WVRedneck 372 58 35 Gordan (1) 1454
36 Northern Exposure 370 55 36 Z Racing 1411
37 Pit Road Pass 367 52 37 Grinding Metal (1) 1390
38 Buggs Island Racing 364 49 38 One To Go 1379
39 Silver Streak* 363 46 39 Right Side Up 1377
40 Heels* 353 43 40 T-N-C Racing 1348
41 Crash Dummy 350 40 41 Know Your Role Blv 1310
42 Just Getting Bye*** 348 37 42 Hack's Racing 1308
43 Outdrz Inc 347 34 43 Thestoic22 1302
44 Mad Max 346 31 44 Super Street 14 1294
45 Flaky Intimidators** 345 28 45 Teacher's Pets 1231
46 Suznshay 345 25 46 Buggs Island Racing (1) 1222
47 Nike Racing 345 22 47 The "K" Team 1210
48 SKIRacing Pole Cats 345 19 48 My Boys (1) 1172
49 My Year 343 16 49 Pit Road Pass 1143
50 Speed Demon 334 13 50 CANUCME 1136
51 Wooden Motorsports 332 10 51 Northern Exposure 1134
52 In The Draft 326 7 52 Sagnu Racin' 1131
53 Hack's Racing 320 4 53 My Year 1126
54 Teacher's Pets 318 1 54 WVRedneck 1113
55 Moore Thrills 2002 313 0 55 Skid Mark 1084
56 Dixiedawg Racing 311 0 56 Screamin Demons 1041
57 Penguins 311 0 57 Penguins 1023
58 My Boys 306 0 58 Galloping Ghost 1013
59 Galloping Ghost 303 0 59 Nike Racing 970
60 The Outsiders 299 0 60 AB Racing 956
61 AB Racing 288 0 61 Dixiedawg Racing 824
62 The Three C's 272 0 62 Moore Thrills 2002 810
63 Thestoic22 270 0 63 Road Dog Racing 789
64 Gordan 261 0 64 G-String Divas 750
65 Doomsday 255 0 65 Team Buckshot 561
66 HuB Racing 245 0 66 Speed Demon 530
67 Sagnu Racin' 218 0 67 The Three C's 472
Trades: See acronym list here
HK Traded Park to get Nadeau
S1 Replaced Compton to get M Wallace
SW Traded Johnson to get Newman
SW Traded Mayfield to get Harvick
SW Traded Skinner to get R Gordon
GS Traded Mayfield to get W Burton
RD Traded Nadeau to get T Labonte
SN Traded Park to get Jarrett
GD Traded Busch to get Jarrett
GD Traded R Gordon to get J Burton
This weeks Pole won with 69 Pts
Next Race: Indianapolis
Pole Awards Available: 16

Driver Race Pts

Qual Race Bonus Total
1 Bill Elliot 16 100 10 126
2 Rusty Wallace 2 92 5 99
3 Ryan Newman 13 82 95
4 Matt Kenseth 7 86 93
5 Kevin Harvick 12 78 90
6 Steve Park 13 70 83
7 Robby Gordon 14 67 81
8 Jeff Gordon 6 74 80
9 Tony Stewart 18 55 5 78
10 Dale Jarrett 7 61 68
11 Jimmie Johnson 1 64 65
12 Bobby Labonte 1 58 59
13 Michael Waltrip 9 46 55
14 Terry Labonte 3 52 55
15 Joe Nemechek 11 38 5 54
16 Ken Schrader 4 50 54
17 Dale Earnhardt Jr 14 34 5 53
18 Dave Blaney 3 48 51
19 Ricky Rudd 5 42 47
20 Hut Stricklin 1 44 45
21 Jeff Green 4 40 44
22 Sterling Marlin 12 26 5 43
23 Mark Martin 11 25 5 41
24 John Andretti 8 27 5 40
25 Ted Musgrave 2 36 38
26 Bobby Hamilton 3 32 35
27 Jerry Nadeau 3 30 33
28 Kyle Petty 4 28 32
29 Kenny Wallace 5 21 5 31
30 Jimmy Spencer 8 22 30
31 Jeff Burton 5 24 29
32 Ward Burton 6 23 29
33 Jeremy Mayfield 10 14 5 29
34 Johnny Benson 10 16 26
35 Ricky Craven 6 20 26
36 Mike Skinner 9 17 26
37 Todd Bodine 6 19 25
38 Casey Atwood 4 15 19
39 Elliott Sadler 1 18 19
40 Geoffrey Bodine 5 13 18
41 Kurt Busch 1 12 13
42 Brett Bodine 1 11 12
43 Mike Wallace 1 10 11
44 Derrike Cope 1 1
45 Scott Wimmer 1 1
46 Ron Hornaday 1 1
47 Tony Raines 1 1
48 Stuart Kirby 1 1
49 Jim Sauter 1 1
50 PJ Jones 1 1