Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 29 (Kansas City)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Doomsday 529 180 1 The Outsiders (2) 3120
2 CANUCME 461 170 2 Flaky Intimidators (2) 2998
3 Flaky Intimidators** 457 165 3 HuB Racing (1) 2652
4 Tin Horses** 456 160 4 Wooden Motorsports (1) 2608
5 Super Street 14** 448 155 5 Outdrz Inc (1) 2504
6 Catbird Racin' * 446 150 6 Swerving 2499
7 Crash Dummy 445 146 7 The Brew Thru Crew (2) 2447
8 T-N-C Racing* 441 142 8 Silver Streak (2) 2430
9 Know Your Role Blv 439 138 9 MGD-Warriors (2) 2384
10 Swerving 434 134 10 D-Boys 2371
11 Double Team 426 130 11 Mad Max 2369
12 D-Boys* 422 127 12 Catbird Racin' (1) 2354
13 Screamin Demons 422 124 13 Cuerbo Gold (1) 2313
14 Northern Exposure 421 121 14 Besame el Culo (1,p6) 2300
15 Team Freaky Teaky* 413 118 15 Team Freaky Teaky 2280
16 G-String Divas** 411 115 16 Gleneagles I 2277
17 Gleneagles II 408 112 17 Know Your Role Blv 2265
18 Outdrz Inc 408 109 18 Out of Control 2248
19 The Outsiders 402 106 19 One To Go 2226
20 Thestoic22 398 103 20 Gleneagles II 2223
21 Team Buckshot 395 100 21 Heels 2203
22 Besame el Culo* 394 97 22 In The Draft (1,b1) 2167
23 Z Racing* 389 94 23 Right Side Up (1) 2160
24 Skid Mark* 389 91 24 Doomsday (1) 2153
25 CU Race 389 88 25 Super Street 14 (1) 2127
26 Right Side Up* 381 85 26 KRT Krashers 2120
27 Mad Max 380 82 27 Double Team 2101
28 Nike Racing* 379 79 28 SKIRacing Pole Cats (1,b1) 2084
29 Galloping Ghost 375 76 29 Suznshay 2061
30 In The Draft* 369 73 30 TMR 2037
31 One To Go 367 70 31 Crash Dummy 2004
32 Moore Thrills 2002 365 67 32 Divine-1 (1) 1993
33 Out of Control* 364 64 33 Tin Horses 1991
34 Dixiedawg Racing 362 61 34 Grinding Metal (1) 1925
35 MGD-Warriors 360 58 35 Gordan (2) 1883
36 Suznshay 360 55 36 CU Race 1881
37 Stig Racing 359 52 37 Just Getting Bye 1880
38 Foxhill 7 356 49 38 Z Racing 1866
39 Cuerbo Gold* 356 46+5 39 Hack's Racing 1848
40 Road Dog Racing 355 43 40 Stig Racing 1825
41 The "K" Team 351 40 41 T-N-C Racing 1815
42 HuB Racing* 348 37 42 Sagnu Racin' 1799
43 Cummins Racing* 345 34 43 CANUCME 1793
44 Grinding Metal 338 31 44 Foxhill 7 1783
45 Speed Demon 337 28 45 Screamin Demons (1) 1764
46 WVRedneck 333 25 46 Pit Road Pass 1724
47 The Three C's 332 22 47 Thestoic22 1708
48 Wooden Motorsports* 330 19 48 Buggs Island Racing (1) 1692
49 The Brew Thru Crew* 329 16 49 My Year 1686
50 TMR* 328 13 50 Nike Racing (1,p18) 1675
51 Gleneagles I 324 10 51 The "K" Team 1664
52 AB Racing 322 7 52 Skid Mark 1645
53 Divine-1 316 4 53 Galloping Ghost 1644
54 Silver Streak* 313 1 54 Cummins Racing 1640
55 Pit Road Pass 307 0 55 Northern Exposure 1502
56 Hack's Racing 304 0 56 Teacher's Pets 1433
57 KRT Krashers 297 0 57 WVRedneck 1389
58 Gordan 295 0 58 AB Racing 1362
59 Buggs Island Racing 293 0 59 My Boys (1) 1273
60 My Year 292 0 60 G-String Divas 1273
61 Penguins 291 0 61 Penguins 1229
62 Teacher's Pets 291 0 62 Dixiedawg Racing 1218
63 SKIRacing Pole Cats 288 0 63 Speed Demon 1112
64 Sagnu Racin' 286 0 64 Moore Thrills 2002 1045
65 My Boys 276 0 65 Road Dog Racing 1007
66 Just Getting Bye*** 272 0 66 Team Buckshot 821
67 Heels* 264 0 67 The Three C's 510
Trades: See acronym list here
MT Replaced Hamilton to get Biffle
BI Traded B Labonteto get Benson
BI Traded Rudd to get Martin
OC Traded Elliot to get Martin
OC Traded Harvick to get Mayfield
OC Traded T Bodine to get Benson
JG Traded Earnhardt Jr to get Busch
JG Traded Harvick to get B Labonte
JG Traded Skinner to get Fellows
JG Traded Sadler to get W Burton
This weeks Pole won with 72 Pts
Next Race: Talladega
Pole Awards Available: 6

Driver Race Pts

Qual Race Bonus Total
1 Jeff Gordon 11 100 10 121
2 Ryan Newman 14 92 5 111
3 Dale Earnhardt Jr 18 74 5 97
4 Rusty Wallace 10 86 96
5 Bill Elliot 13 78 5 96
6 Joe Nemechek 10 82 92
7 Tony Stewart 12 67 79
8 Jimmie Johnson 16 61 77
9 Matt Kenseth 4 70 74
10 Jeremy Mayfield 9 64 73
11 Kevin Harvick 5 58 5 68
12 Terry Labonte 7 55 62
13 Robby Gordon 6 52 58
14 John Andretti 6 50 56
15 Kyle Petty 3 48 5 56
16 Kenny Wallace 4 46 50
17 Jeff Green 5 44 49
18 Elliott Sadler 1 42 5 48
19 Mark Martin 11 28 5 44
20 Ricky Rudd 4 38 42
21 Mike Wallace 2 40 42
22 Michael Waltrip 14 27 41
23 Johnny Benson 2 32 5 39
24 Dave Blaney 3 36 39
25 Bobby Labonte 3 34 37
26 Jeff Burton 8 24 5 37
27 Sterling Marlin 12 20 32
28 Jimmy Spencer 1 30 31
29 Kurt Busch 9 22 31
30 Steve Park 7 23 30
31 Dale Jarrett 13 14 27
32 Jerry Nadeau 1 26 27
33 Todd Bodine 8 19 27
34 Ken Schrader 1 25 26
35 Mike Skinner 3 21 24
36 Jack Sprague 5 18 23
37 Ricky Craven 6 15 21
38 Greg Biffle 4 17 21
39 Tony Raines 5 12 17
40 Stuart Kirby 1 16 17
41 Ward Burton 6 10 16
42 Morgan Shepard 1 13 14
43 Casey Atwood 1 11 12
44 Brett Bodine 1 1
45 Carl Long 1 1
46 Kirk Shelmerdine 1 1