Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 1 (Daytona 500)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Gordan | 414 | 180 | 1 | Gordan (1) | 180 |
2 | Crash Dummy | 414 | 170 | 2 | Crash Dummy | 170 |
3 | Z Racing | 410 | 165 | 3 | Z Racing | 165 |
4 | Wooden Motorsports | 409 | 160 | 4 | Wooden Motorsports | 160 |
5 | KRT Krashers | 382 | 155 | 5 | KRT Krashers | 155 |
6 | Heels | 382 | 150 | 6 | Heels | 150 |
7 | Catbird Racin' | 378 | 146 | 7 | Catbird Racin' | 146 |
8 | Silver Streak | 377 | 142 | 8 | Silver Streak | 142 |
9 | SKIRacing Pole Cats | 370 | 138 | 9 | SKIRacing Pole Cats | 138 |
10 | In The Draft | 370 | 134 | 10 | In The Draft | 134 |
11 | Northern Exposure | 355 | 130 | 11 | Northern Exposure | 130 |
12 | Team Freaky Teaky | 354 | 127 | 12 | Team Freaky Teaky | 127 |
13 | Mad Max | 342 | 124 | 13 | Mad Max | 124 |
14 | The "K" Team | 341 | 121 | 14 | The "K" Team | 121 |
15 | MGD-Warriors | 338 | 118 | 15 | MGD-Warriors | 118 |
16 | HuB Racing | 333 | 115 | 16 | HuB Racing | 115 |
17 | Gleneagles II | 331 | 112 | 17 | Gleneagles II | 112 |
18 | Flaky Intimidators | 329 | 109 | 18 | Flaky Intimidators | 109 |
19 | Outdrz Inc | 326 | 106 | 19 | Outdrz Inc | 106 |
20 | Galloping Ghost | 320 | 103 | 20 | Galloping Ghost | 103 |
21 | Tin Horses | 316 | 100 | 21 | Tin Horses | 100 |
22 | Doomsday | 313 | 97 | 22 | Doomsday | 97 |
23 | Pit Road Pass | 308 | 94 | 23 | Just Getting Bye | 96 |
24 | Just Getting Bye | 306 | 91+5 | 24 | Pit Road Pass | 94 |
25 | The Brew Thru Crew | 305 | 88 | 25 | The Brew Thru Crew | 88 |
26 | Nike Racing | 304 | 85 | 26 | Nike Racing | 85 |
27 | My Year | 303 | 82 | 27 | My Year | 82 |
28 | One To Go | 300 | 79 | 28 | One To Go | 79 |
29 | Super Street 14 | 298 | 76 | 29 | Super Street 14 | 76 |
30 | Penguins | 296 | 73 | 30 | Penguins | 73 |
31 | Buggs Island Racing | 291 | 70 | 31 | Buggs Island Racing | 70 |
32 | Cummins Racing | 290 | 67 | 32 | Cummins Racing | 67 |
33 | Grinding Metal | 289 | 64 | 33 | Grinding Metal | 64 |
34 | Sagnu Racin' | 288 | 61 | 34 | Sagnu Racin' | 61 |
35 | Suznshay | 287 | 58 | 35 | Suznshay | 58 |
36 | The Outsiders | 286 | 55 | 36 | The Outsiders | 55 |
37 | T-N-C Racing | 285 | 52 | 37 | T-N-C Racing | 52 |
38 | Out of Control | 281 | 49 | 38 | Out of Control | 49 |
39 | WVRedneck | 280 | 46 | 39 | WVRedneck | 46 |
40 | AB Racing | 279 | 43 | 40 | AB Racing | 43 |
41 | My Boys | 272 | 40 | 41 | My Boys | 40 |
42 | Road Dog Racing | 262 | 37 | 42 | Road Dog Racing | 37 |
43 | Swerving | 262 | 34 | 43 | Swerving | 34 |
44 | The Three C's | 262 | 31 | 44 | The Three C's | 31 |
45 | Stig Racing | 261 | 28 | 45 | Stig Racing | 28 |
46 | Teacher's Pets | 257 | 25 | 46 | Teacher's Pets | 25 |
47 | Gleneagles I | 256 | 22 | 47 | Gleneagles I | 22 |
48 | Double Team | 254 | 19 | 48 | Double Team | 19 |
49 | Divine-1 | 254 | 16 | 49 | Divine-1 | 16 |
50 | G-String Divas | 250 | 13 | 50 | G-String Divas | 13 |
51 | Know Your Role Blv | 247 | 10 | 51 | Know Your Role Blv | 10 |
52 | Thestoic22 | 239 | 7 | 52 | Thestoic22 | 7 |
53 | Cuerbo Gold | 238 | 4 | 53 | Cuerbo Gold | 4 |
54 | Dixiedawg Racing | 231 | 1 | 54 | Dixiedawg Racing | 1 |
55 | Team Buckshot | 230 | 0 | 55 | Team Buckshot | 0 |
56 | Moore Thrills 2002 | 226 | 0 | 56 | Moore Thrills 2002 | 0 |
57 | Speed Demon | 226 | 0 | 57 | Speed Demon | 0 |
58 | CU Race | 225 | 0 | 58 | CU Race | 0 |
59 | Hack's Racing | 215 | 0 | 59 | Hack's Racing | 0 |
60 | CANUCME | 213 | 0 | 60 | CANUCME | 0 |
61 | TMR | 208 | 0 | 61 | TMR | 0 |
62 | Foxhill 7 | 199 | 0 | 62 | Foxhill 7 | 0 |
63 | Skid Mark | 194 | 0 | 63 | Skid Mark | 0 |
64 | D-Boys | 190 | 0 | 64 | D-Boys | 0 |
65 | Screamin Demons | 170 | 0 | 65 | Screamin Demons | 0 |
66 | Besame el Culo | 166 | 0 | 66 | Besame el Culo | 0 |
67 | KO's | 124 | 0 | 67 | KO's | 0 |
Trades: See
acronym list here none |
This
weeks Pole won with 74 Pts Next Race: Rockingham Pole Awards Available: 2 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Ward Burton | 6 | 100 | 5 | 111 | |
2 | Michael Waltrip | 14 | 78 | 5 | 97 | |
3 | Kurt Busch | 8 | 82 | 5 | 95 | |
4 | Elliott Sadler | 1 | 92 | 93 | ||
5 | Geoffrey Bodine | 2 | 86 | 88 | ||
6 | Sterling Marlin | 9 | 67 | 10 | 86 | |
7 | Jeff Gordon | 14 | 64 | 5 | 83 | |
8 | Mark Martin | 1 | 74 | 75 | ||
9 | Ryan Newman | 5 | 70 | 75 | ||
10 | Jimmie Johnson | 18 | 48 | 66 | ||
11 | Jeff Burton | 3 | 55 | 5 | 63 | |
12 | Johnny Benson | 1 | 61 | 62 | ||
13 | Bill Elliot | 4 | 58 | 62 | ||
14 | Robby Gordon | 10 | 52 | 62 | ||
15 | Dale Jarrett | 6 | 50 | 56 | ||
16 | Brett Bodine | 4 | 46 | 50 | ||
17 | Terry Labonte | 10 | 38 | 48 | ||
18 | Ricky Craven | 1 | 44 | 45 | ||
19 | Ken Schrader | 12 | 27 | 5 | 44 | |
20 | Jeff Green | 4 | 40 | 44 | ||
21 | Rusty Wallace | 1 | 42 | 43 | ||
22 | Mike Wallace | 7 | 36 | 43 | ||
23 | Jerry Nadeau | 12 | 25 | 5 | 42 | |
24 | Kevin Harvick | 16 | 17 | 5 | 38 | |
25 | Mike Skinner | 6 | 32 | 38 | ||
26 | Dale Earnhardt Jr | 13 | 24 | 37 | ||
27 | Robert Pressley | 3 | 34 | 37 | ||
28 | Bobby Labonte | 11 | 19 | 5 | 35 | |
29 | Shawna Robinson | 2 | 30 | 32 | ||
30 | Stacy Compton | 5 | 26 | 31 | ||
31 | Kenny Wallace | 7 | 23 | 30 | ||
32 | Dave Blaney | 1 | 28 | 29 | ||
33 | John Andretti | 8 | 16 | 5 | 29 | |
34 | Todd Bodine | 6 | 22 | 28 | ||
35 | Ricky Rudd | 11 | 15 | 26 | ||
36 | Matt Kenseth | 1 | 20 | 5 | 26 | |
37 | Bobby Hamilton | 3 | 21 | 24 | ||
38 | Tony Stewart | 13 | 10 | 23 | ||
39 | Casey Atwood | 5 | 18 | 23 | ||
40 | Dave Marcis | 9 | 11 | 20 | ||
41 | Joe Nemechek | 5 | 13 | 18 | ||
42 | Jeremy Mayfield | 4 | 14 | 18 | ||
43 | Kyle Petty | 3 | 12 | 15 | ||
44 | Jimmy Spencer | 1 | 1 | |||
45 | Hut Stricklin | 1 | 1 | |||
46 | Buckshot Jones | 1 | 1 | |||
47 | Rick Mast | 1 | 1 | |||
48 | Hermie Sadler | 1 | 1 | |||
49 | Carl Long | 1 | 1 | |||
50 | Greg Biffle | 1 | 1 | |||
51 | Bobby Gerhart | 1 | 1 | |||
52 | Norm Benning | 1 | 1 |