Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2002 Fantasy Results - Race 24 (Bristol)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Nike Racing* 459 180+5 1 The Outsiders (1) 2339
2 Gleneagles II 454 170 2 Flaky Intimidators (2) 2297
3 Skid Mark* 453 165 3 HuB Racing (1) 2206
4 The "K" Team 451 160 4 Outdrz Inc (1) 2148
5 Besame el Culo* 448 155 5 The Brew Thru Crew (2) 2146
6 Northern Exposure 437 150 6 Wooden Motorsports (1) 2060
7 Doomsday 435 146 7 Out of Control 2017
8 Galloping Ghost 435 142 8 Catbird Racin' (1) 2014
9 Out of Control* 419 138 9 Besame el Culo (1,p6) 2012
10 G-String Divas** 417 134 10 Gleneagles I 2005
11 Moore Thrills 2002 405 130 11 Silver Streak (2) 2004
12 Stig Racing 404 127 12 Heels 1954
13 Penguins 402 124 13 Mad Max 1950
14 HuB Racing 398 121 14 Swerving 1935
15 Catbird Racin' * 392 118 15 Cuerbo Gold (1) 1909
16 Team Buckshot 390 115 16 In The Draft (1,b1) 1899
17 CANUCME 388 112 17 Doomsday 1897
18 Outdrz Inc 386 109 18 KRT Krashers 1889
19 My Year 384 106 19 Gleneagles II 1883
20 Foxhill 7 379 103 20 MGD-Warriors (2) 1858
21 My Boys 379 100 21 Team Freaky Teaky 1802
22 Mad Max 379 97 22 Crash Dummy 1754
23 Sagnu Racin' 378 94 23 CU Race 1746
24 Flaky Intimidators** 375 91 24 Double Team 1740
25 Grinding Metal 374 88 25 D-Boys 1694
26 Road Dog Racing 370 85 26 SKIRacing Pole Cats (1,b1) 1688
27 Screamin Demons 369 82 27 One To Go 1671
28 Gleneagles I 366 79 28 Suznshay 1669
29 Tin Horses** 364 76 29 Stig Racing 1669
30 Speed Demon 358 73 30 TMR 1656
31 Crash Dummy 353 70 31 Grinding Metal (1) 1628
32 Super Street 14** 349 67 32 Know Your Role Blv 1620
33 MGD-Warriors 349 64 33 Tin Horses 1617
34 Team Freaky Teaky* 348 61 34 Foxhill 7 1605
35 D-Boys 348 58 35 Just Getting Bye 1600
36 Double Team 346 55 36 Gordan (1) 1565
37 Pit Road Pass 346 52 37 Divine-1 (1) 1558
38 WVRedneck 345 49 38 Right Side Up 1556
39 Swerving 344 46 39 Hack's Racing 1556
40 T-N-C Racing* 343 43 40 Super Street 14 (1) 1541
41 Cummins Racing* 339 40 41 Cummins Racing 1511
42 Hack's Racing 339 37 42 The "K" Team 1482
43 Cuerbo Gold 339 34 43 Z Racing 1475
44 Gordan 335 31 44 T-N-C Racing 1472
45 One To Go 334 28 45 My Year 1412
46 Teacher's Pets 330 25 46 Buggs Island Racing (1) 1410
47 Know Your Role Blv 326 22 47 Pit Road Pass 1410
48 The Outsiders 325 19 48 Skid Mark 1379
49 The Three C's 322 16 49 Thestoic22 1376
50 Heels* 313 13 50 CANUCME 1363
51 In The Draft* 306 10 51 Sagnu Racin' 1331
52 KRT Krashers 305 7 52 Northern Exposure 1315
53 Dixiedawg Racing 304 4 53 Teacher's Pets 1299
54 CU Race 303 1 54 WVRedneck 1287
55 Right Side Up* 301 0 55 Screamin Demons 1287
56 Buggs Island Racing 299 0 56 Galloping Ghost 1286
57 Just Getting Bye*** 291 0 57 Nike Racing (1,p18) 1276
58 Z Racing* 290 0 58 My Boys (1) 1273
59 Silver Streak* 274 0 59 Penguins 1224
60 TMR* 273 0 60 AB Racing 1126
61 The Brew Thru Crew 249 0 61 Dixiedawg Racing 1019
62 Suznshay 248 0 62 G-String Divas 1003
63 Thestoic22 245 0 63 Moore Thrills 2002 940
64 SKIRacing Pole Cats 230 0 64 Road Dog Racing 875
65 AB Racing 206 0 65 Speed Demon 861
66 Wooden Motorsports 202 0 66 Team Buckshot 711
67 Divine-1 137 0 67 The Three C's 488
Trades: See acronym list here
D1 Traded J Gordon to get Newman
D1 Traded Stewart to get Rudd
D1 Traded Johnson to get Jarrett
D1 Traded Park to get Sadler
D1 Traded Skinner to get Blaney
This weeks Pole won with 66 Pts
Next Race: Darlington
Pole Awards Available: 1

Driver Race Pts

Qual Race Bonus Total
1 Jeff Gordon 18 100 10 128
2 Rusty Wallace 14 92 5 111
3 Dale Earnhardt Jr 16 86 5 107
4 Matt Kenseth 11 78 5 94
5 Kevin Harvick 5 82 5 92
6 Kurt Busch 12 74 5 91
7 Jimmy Spencer 10 67 77
8 Sterling Marlin 4 70 74
9 Bobby Labonte 10 64 74
10 Johnny Benson 13 55 5 73
11 Mike Wallace 3 61 64
12 Bobby Hamilton 3 58 61
13 Ricky Craven 12 46 58
14 Bill Elliot 13 44 57
15 Jeff Burton 2 52 54
16 Kyle Petty 6 48 54
17 Ken Schrader 1 50 51
18 Casey Atwood 7 42 49
19 Michael Waltrip 14 34 48
20 Robby Gordon 4 38 42
21 John Andretti 1 40 41
22 Mark Martin 6 32 38
23 Jerry Nadeau 2 36 38
24 Jeremy Mayfield 9 28 37
25 Tony Stewart 5 30 35
26 Joe Nemechek 6 26 32
27 Mike Skinner 8 24 32
28 Dale Jarrett 6 25 31
29 Terry Labonte 5 23 28
30 Steve Park 1 27 28
31 Ward Burton 11 16 27
32 Ryan Newman 9 17 26
33 Jeff Green 7 18 25
34 Brett Bodine 4 21 25
35 Lance Hooper 1 22 23
36 Ricky Rudd 8 14 22
37 Jimmie Johnson 3 19 22
38 Dave Blaney 1 20 21
39 Hut Stricklin 1 15 16
40 Derrike Cope 4 12 16
41 Scott Wimmer 3 13 16
42 Todd Bodine 5 10 15
43 Elliott Sadler 1 11 12
44 Hermie Sadler 1 1
45 Carl Long 1 1
46 Morgan Shepard 1 1
47 Tim Sauter 1 1