Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 14 (Pocono)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | SKIRacing Pole Cats | 416 | 180 | 1 | Doomsday | 1540 |
2 | Doomsday | 395 | 170 | 2 | HuB Racing (1) | 1489 |
3 | Cummins Racing* | 395 | 165 | 3 | The Outsiders (1) | 1464 |
4 | Out of Control* | 394 | 160 | 4 | Out of Control | 1441 |
5 | In The Draft | 393 | 155 | 5 | Silver Streak (2) | 1352 |
6 | Swerving | 379 | 150 | 6 | Flaky Intimidators (2) | 1293 |
7 | Super Street 14* | 377 | 146 | 7 | SKIRacing Pole Cats (1,b1) | 1265 |
8 | Gleneagles II | 375 | 142 | 8 | Team Freaky Teaky | 1239 |
9 | Hack's Racing | 375 | 138 | 9 | Outdrz Inc | 1227 |
10 | The Brew Thru Crew | 371 | 134 | 10 | In The Draft (1) | 1183 |
11 | Cuerbo Gold | 371 | 130 | 11 | Tin Horses | 1179 |
12 | Double Team | 366 | 127 | 12 | D-Boys | 1174 |
13 | Nike Racing | 365 | 124 | 13 | Gordan (1) | 1169 |
14 | Tin Horses** | 364 | 121 | 14 | Crash Dummy | 1169 |
15 | KRT Krashers | 362 | 118 | 15 | Divine-1 (1) | 1142 |
16 | Divine-1 | 360 | 115 | 16 | Besame el Culo (1,p6) | 1117 |
17 | Heels* | 357 | 112 | 17 | KRT Krashers | 1110 |
18 | Teacher's Pets | 356 | 109 | 18 | Swerving | 1107 |
19 | Silver Streak* | 355 | 106+5 | 19 | Hack's Racing | 1104 |
20 | Gleneagles I | 347 | 103 | 20 | Cummins Racing | 1102 |
21 | T-N-C Racing | 345 | 100 | 21 | MGD-Warriors (2) | 1085 |
22 | Thestoic22 | 343 | 97 | 22 | Sagnu Racin' | 1085 |
23 | Besame el Culo* | 341 | 94 | 23 | TMR | 1080 |
24 | The Outsiders | 338 | 91 | 24 | Catbird Racin' | 1058 |
25 | Wooden Motorsports | 331 | 88 | 25 | Wooden Motorsports | 1053 |
26 | Crash Dummy | 330 | 85 | 26 | Thestoic22 | 1053 |
27 | Pit Road Pass | 330 | 82 | 27 | Mad Max | 1002 |
28 | Catbird Racin' * | 329 | 79 | 28 | Gleneagles I | 1000 |
29 | Team Buckshot | 327 | 76 | 29 | Heels | 999 |
30 | Galloping Ghost | 326 | 73 | 30 | Stig Racing | 975 |
31 | Grinding Metal | 322 | 70 | 31 | T-N-C Racing | 973 |
32 | Moore Thrills 2002 | 321 | 67 | 32 | Cuerbo Gold (1) | 969 |
33 | Z Racing* | 317 | 64 | 33 | The Brew Thru Crew | 967 |
34 | Skid Mark | 314 | 61 | 34 | CU Race | 955 |
35 | D-Boys | 314 | 58 | 35 | Suznshay | 948 |
36 | One To Go | 313 | 55 | 36 | Teacher's Pets | 948 |
37 | Sagnu Racin' | 300 | 52 | 37 | Gleneagles II | 931 |
38 | HuB Racing | 299 | 49 | 38 | Just Getting Bye | 918 |
39 | Know Your Role Blv | 294 | 46 | 39 | Super Street 14 | 914 |
40 | My Boys | 293 | 43 | 40 | Galloping Ghost | 886 |
41 | Outdrz Inc | 289 | 40 | 41 | Double Team | 873 |
42 | TMR | 287 | 37 | 42 | My Boys | 854 |
43 | MGD-Warriors | 286 | 34 | 43 | Foxhill 7 | 837 |
44 | CANUCME | 284 | 31 | 44 | Z Racing | 836 |
45 | My Year | 284 | 28 | 45 | Buggs Island Racing | 825 |
46 | The "K" Team | 281 | 25 | 46 | Grinding Metal | 811 |
47 | G-String Divas* | 280 | 22 | 47 | Right Side Up | 786 |
48 | Gordan | 279 | 19 | 48 | Moore Thrills 2002 | 784 |
49 | Right Side Up | 279 | 16 | 49 | My Year | 776 |
50 | Mad Max | 277 | 13 | 50 | Northern Exposure | 761 |
51 | Penguins | 277 | 10 | 51 | Penguins | 753 |
52 | Suznshay | 275 | 7 | 52 | One To Go | 738 |
53 | Just Getting Bye** | 271 | 4 | 53 | WVRedneck | 732 |
54 | Northern Exposure | 271 | 1 | 54 | The "K" Team | 692 |
55 | Flaky Intimidators** | 265 | 0 | 55 | Know Your Role Blv | 672 |
56 | Team Freaky Teaky | 263 | 0 | 56 | AB Racing | 595 |
57 | Speed Demon | 258 | 0 | 57 | Pit Road Pass | 584 |
58 | CU Race | 257 | 0 | 58 | Screamin Demons | 560 |
59 | Road Dog Racing | 257 | 0 | 59 | Nike Racing | 510 |
60 | Buggs Island Racing | 255 | 0 | 60 | Dixiedawg Racing | 501 |
61 | Dixiedawg Racing | 255 | 0 | 61 | Skid Mark | 497 |
62 | The Three C's | 253 | 0 | 62 | CANUCME | 467 |
63 | Foxhill 7 | 252 | 0 | 63 | Road Dog Racing | 422 |
64 | AB Racing | 241 | 0 | 64 | The Three C's | 397 |
65 | WVRedneck | 223 | 0 | 65 | Speed Demon | 385 |
66 | Stig Racing | 203 | 0 | 66 | G-String Divas | 377 |
67 | Screamin Demons | 177 | 0 | 67 | Team Buckshot | 288 |
Trades: See
acronym list here
|
||||||||
This
weeks Pole won with 63 Pts Next Race: Michigan Pole Awards Available: 9 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Dale Jarrett | 9 | 100 | 5 | 114 | |
2 | Mark Martin | 13 | 92 | 5 | 110 | |
3 | Sterling Marlin | 18 | 82 | 5 | 105 | |
4 | Jimmie Johnson | 16 | 86 | 102 | ||
5 | Jeff Gordon | 14 | 78 | 5 | 97 | |
6 | Jeff Burton | 10 | 74 | 5 | 89 | |
7 | Tony Stewart | 12 | 70 | 82 | ||
8 | Rusty Wallace | 13 | 64 | 77 | ||
9 | Michael Waltrip | 7 | 67 | 74 | ||
10 | Dave Blaney | 6 | 61 | 67 | ||
11 | Ricky Rudd | 11 | 44 | 10 | 65 | |
12 | Ricky Craven | 10 | 50 | 5 | 65 | |
13 | Dale Earnhardt Jr | 9 | 55 | 64 | ||
14 | Casey Atwood | 1 | 58 | 59 | ||
15 | Kyle Petty | 6 | 52 | 58 | ||
16 | Elliott Sadler | 5 | 48 | 53 | ||
17 | Ken Schrader | 1 | 46 | 47 | ||
18 | Robby Gordon | 4 | 40 | 44 | ||
19 | Jimmy Spencer | 7 | 36 | 43 | ||
20 | Todd Bodine | 1 | 42 | 43 | ||
21 | Johnny Benson | 4 | 38 | 42 | ||
22 | Bill Elliot | 11 | 23 | 5 | 39 | |
23 | Matt Kenseth | 14 | 18 | 5 | 37 | |
24 | Hut Stricklin | 3 | 34 | 37 | ||
25 | Brett Bodine | 2 | 30 | 5 | 37 | |
26 | Steve Park | 3 | 32 | 35 | ||
27 | Ryan Newman | 8 | 21 | 5 | 34 | |
28 | Bobby Labonte | 6 | 27 | 33 | ||
29 | Bobby Hamilton | 5 | 26 | 31 | ||
30 | Steve Grissom | 3 | 28 | 31 | ||
31 | John Andretti | 2 | 22 | 5 | 29 | |
32 | Ward Burton | 6 | 20 | 26 | ||
33 | Stacy Compton | 1 | 25 | 26 | ||
34 | Kurt Busch | 12 | 13 | 25 | ||
35 | Hermie Sadler | 1 | 24 | 25 | ||
36 | Jeff Green | 5 | 19 | 24 | ||
37 | Terry Labonte | 8 | 15 | 23 | ||
38 | Jeremy Mayfield | 5 | 17 | 22 | ||
39 | Mike Skinner | 4 | 16 | 20 | ||
40 | Kevin Harvick | 4 | 14 | 18 | ||
41 | Joe Nemechek | 3 | 12 | 15 | ||
42 | Carl Long | 1 | 11 | 12 | ||
43 | Frank Kimmel | 1 | 10 | 11 |