Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2007 Fantasy Results - Race 31 (Charlotte)
Track Qualifying Record: 186.463 MPH (73 pts),
Northern Exposure 2007
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | In The Draft | 410 | 185 | 1 | Winged Wheel (1) | 5803 |
| 2 | Smash Buggs Island | 408 | 170 | 2 | Dream Team (3,p4) | 5634 |
| 3 | Denali Racing | 398 | 165 | 3 | Smash Buggs Island | 5634 |
| 4 | Winged Wheel | 398 | 160 | 4 | Galloping Ghost (1,f1) | 5625 |
| 5 | Fastlane Racing | 387 | 155 | 5 | TPT Racing (1,p23) | 5621 |
| 6 | Pace-Setters | 384 | 150 | 6 | Cornjerker Racing | 5576 |
| 7 | SuznShay | 380 | 146 | 7 | Nike Racing (1) | 5543 |
| 8 | Northern Exposure | 373 | 142+5 | 8 | Wheelchair Racing | 5484 |
| 9 | HuB Racing | 372 | 138 | 9 | Pittsburgh Spirit (1) | 5478 |
| 10 | Malhay Racing | 371 | 134 | 10 | Team Allworld (1) | 5408 |
| 11 | Grinding Metal | 368 | 130 | 11 | Tiger10 | 5386 |
| 12 | Team Allworld | 367 | 127 | 12 | Rmracing (1) | 5190 |
| 13 | Cornjerker Racing | 363 | 124 | 13 | HuB Racing (1) | 2942 |
| 14 | Brew Thru Crew | 361 | 121 | 14 | The Outsiders (2) | 2801 |
| 15 | Kat's Krew | 355 | 118 | 15 | In The Draft (1) | 2739 |
| 16 | Swee's Boys | 353 | 115 | 16 | Crush Buggs Island (1) | 2701 |
| 17 | Nike Racing | 351 | 112 | 17 | Dboys | 2699 |
| 18 | TPT Racing | 351 | 109 | 18 | Malhay Racing (2) | 2651 |
| 19 | Parker Racing | 348 | 106 | 19 | One To Go (1) | 2615 |
| 20 | Cuerbo Gold | 346 | 103 | 20 | 143 Sunshine (3) | 2582 |
| 21 | Pittsburgh Spirit | 346 | 100 | 21 | Tank Racing (f1) | 2575 |
| 22 | The Outsiders | 343 | 97 | 22 | Pace-Setters | 2559 |
| 23 | Fox Team | 342 | 94 | 23 | Bad 2 The Bone (1) | 2543 |
| 24 | RMracing | 340 | 91 | 24 | Deerhunter Racing* (1) | 2511 |
| 25 | BK Motorsports | 337 | 88 | 25 | Back in Black* | 2509 |
| 26 | Bubba Racing | 337 | 85 | 26 | Northern Exposure | 2431 |
| 27 | Tank Racing | 336 | 82 | 27 | Buggs Island Racing | 2410 |
| 28 | Smiley Sharks (R) | 335 | 79 | 28 | Brew Thru Crew | 2408 |
| 29 | Bad 2 The Bone | 335 | 76 | 29 | Nina'a Team | 2398 |
| 30 | Galloping Ghost | 330 | 73 | 30 | Swee's Boys (1) | 2390 |
| 31 | Wheelchair Racing | 329 | 70 | 31 | Spark E. Plug* | 2369 |
| 32 | Dboys | 323 | 67 | 32 | Fox Team (1, p1) | 2346 |
| 33 | Hooters & Hokies | 319 | 64 | 33 | Bubba Racing (1) | 2288 |
| 34 | Hack's Racing | 316 | 61 | 34 | SuznShay | 2271 |
| 35 | Back in Black (R) | 315 | 58 | 35 | Hack's Racing (1) | 2256 |
| 36 | Crush Buggs Island | 313 | 55 | 36 | Wooden Motorsports (1) | 2243 |
| 37 | RAW Power | 312 | 52 | 37 | Denali Racing | 2231 |
| 38 | Long Live 3 | 307 | 49 | 38 | Grinding Metal (1,f1) | 2200 |
| 39 | Buggs Island Racing | 297 | 46 | 39 | Fastlane Racing | 2139 |
| 40 | CBS Drivers (R) | 297 | 43 | 40 | Allgrandsons | 2101 |
| 41 | DownEast Racing | 294 | 40 | 41 | Smiley Sharks* | 2048 |
| 42 | One To Go | 291 | 37 | 42 | RRP Racing (1) | 2046 |
| 43 | Out of Control | 277 | 34 | 43 | Screamon Demons | 2038 |
| 44 | 143 Sunshine | 276 | 31 | 44 | Speed Demons | 2023 |
| 45 | Dream Team | 274 | 28 | 45 | Hooters & Hokies | 2015 |
| 46 | RRP Racing | 272 | 25 | 46 | Silver Streak | 1952 |
| 47 | Speed Demons | 271 | 22 | 47 | Out of Control | 1849 |
| 48 | Silver Streak | 268 | 19 | 48 | TheDiazBrothers (1) | 1837 |
| 49 | TheDiazBrothers | 265 | 16 | 49 | DownEast Racing | 1797 |
| 50 | Deerhunter Racing (R) | 257 | 13 | 50 | Long Live 3 | 1778 |
| 51 | Spark E. Plug (R) | 256 | 10 | 51 | Kat's Krew (f1) | 1739 |
| 52 | Allgrandsons | 256 | 7 | 52 | RAW Power | 1500 |
| 53 | Vols Racing (R) | 251 | 4 | 53 | BK Motorsports | 1469 |
| 54 | Tiger10 | 249 | 1 | 54 | Cuerbo Gold | 1425 |
| 55 | Nina's Team | 249 | 0 | 55 | Parker Racing | 1225 |
| 56 | T-N-C Racing | 245 | 0 | 56 | The "K" Team | 1208 |
| 57 | Screamon Demons | 243 | 0 | 57 | Vols Racing* | 1187 |
| 58 | Wooden Motorsports | 243 | 0 | 58 | T-N-C Racing | 1081 |
| 59 | The "K" Team | 213 | 0 | 59 | CBS Drivers* | 974 |
Trades: See
acronym list here
|
||||||||||
|
Next Race: Martinsville Points Leader Bonus: 4 x $3 |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Jeff Gordon | 14 | 100 | 5 | 119 | |
| 2 | Clint Bowyer | 5 | 92 | 5 | 102 | |
| 3 | Kyle Busch | 9 | 86 | 5 | 100 | |
| 4 | Jeff Burton | 4 | 82 | 86 | ||
| 5 | Carl Edwards | 7 | 78 | 85 | ||
| 6 | Dave Blaney | 3 | 74 | 5 | 82 | |
| 7 | Kasey Kahne | 13 | 67 | 80 | ||
| 8 | Tony Stewart | 4 | 70 | 74 | ||
| 9 | Michael Waltrip | 6 | 61 | 5 | 72 | |
| 10 | Bobby Labonte | 14 | 55 | 69 | ||
| 11 | David Stremme | 4 | 64 | 68 | ||
| 12 | Jimmie Johnson | 16 | 50 | 66 | ||
| 13 | Ricky Rudd | 3 | 58 | 61 | ||
| 14 | Mark Martin | 10 | 46 | 56 | ||
| 15 | J.J. Yeley | 1 | 52 | 53 | ||
| 16 | AJ Allmendinger | 4 | 48 | 52 | ||
| 17 | Denny Hamlin | 10 | 38 | 48 | ||
| 18 | Ryan Newman | 18 | 25 | 5 | 48 | |
| 19 | Jamie McMurray | 13 | 30 | 5 | 48 | |
| 20 | Kyle Petty | 1 | 42 | 5 | 48 | |
| 21 | Casey Mears | 11 | 36 | 47 | ||
| 22 | Martin Truex | 3 | 44 | 47 | ||
| 23 | Dale Earnhardt Jr | 6 | 40 | 46 | ||
| 24 | Kurt Busch | 12 | 27 | 5 | 44 | |
| 25 | Paul Menard | 7 | 34 | 41 | ||
| 26 | Greg Biffle | 11 | 26 | 37 | ||
| 27 | Johnny Sauter | 5 | 32 | 37 | ||
| 28 | Matt Kenseth | 12 | 19 | 5 | 36 | |
| 29 | David Gilliland | 6 | 28 | 34 | ||
| 30 | David Reutimann | 6 | 24 | 30 | ||
| 31 | Reed Sorenson | 5 | 23 | 28 | ||
| 32 | Scott Riggs | 9 | 17 | 26 | ||
| 33 | Kevin Harvick | 5 | 20 | 25 | ||
| 34 | Jeff Green | 2 | 21 | 23 | ||
| 35 | Tony Raines | 1 | 22 | 23 | ||
| 36 | Robby Gordon | 1 | 15 | 5 | 21 | |
| 37 | Elliott Sadler | 8 | 12 | 20 | ||
| 38 | Bill Elliott | 2 | 18 | 20 | ||
| 39 | Juan Montoya | 2 | 16 | 18 | ||
| 40 | Ward Burton | 8 | 10 | 18 | ||
| 41 | David Ragan | 3 | 13 | 16 | ||
| 42 | Jeremy Mayfield | 2 | 14 | 16 | ||
| 43 | John Andetti | 1 | 11 | 12 | ||
| 44 | Dale Jarrett | 1 | 1 | |||
| 45 | Brian Vickers | 1 | 1 | |||
| 46 | Joe Nemechek | 1 | 1 | |||
| 47 | Kirk Shelmerdine | 1 | 1 | |||
| 48 | Sam Hornish Jr | 1 | 1 | |||
| 49 | Carl Long | 1 | 1 |