Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2007 Fantasy Results - Race 26 (Richmond)
Track Qualifying Record: 125.213 MPH (61 pts), Nike
Racing 2007
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Malhay Racing | 449 | 185 | 1 | Dream Team (3,p4) | 2866 | 5030 |
2 | Bubba Racing | 409 | 170 | 2 | Nike Racing (1) | 2862 | 5010 |
3 | One To Go | 404 | 165 | 3 | Cornjerker Racing | 2726 | 5000 |
4 | Galloping Ghost | 390 | 160 | 4 | Galloping Ghost (1,f1) | 2685 | 5010 |
5 | Speed Demons | 390 | 155 | 5 | TPT Racing | 2632 | 5000 |
6 | Allgrandsons | 385 | 150 | 6 | Tiger10 | 2603 | 5000 |
7 | Deerhunter Racing (R) | 385 | 146 | 7 | Smash Buggs Island | 2584 | 5000 |
8 | Dream Team | 380 | 142 | 8 | Wheelchair Racing | 2483 | 5000 |
9 | Tiger10 | 372 | 138 | 9 | Team Allworld (1) | 2398 | 5010 |
10 | DownEast Racing | 364 | 134 | 10 | Winged Wheel | 2393 | 5000 |
11 | Spark E. Plug (R) | 360 | 130 | 11 | Pittsburgh Spirit (1) | 2390 | 5010 |
12 | Out of Control | 359 | 127 | 12 | Rmracing (1) | 2370 | 5010 |
13 | Smash Buggs Island | 358 | 124 | 13 | HuB Racing (1) | 2359 | |
14 | HuB Racing | 358 | 121 | 14 | Dboys | 2262 | |
15 | Nike Racing | 352 | 118+5 | 15 | Malhay Racing (2) | 2230 | |
16 | Swee's Boys | 346 | 115 | 16 | One To Go (1) | 2223 | |
17 | Long Live 3 | 343 | 112 | 17 | Tank Racing (f1) | 2192 | |
18 | Parker Racing | 339 | 109 | 18 | Deerhunter Racing* (1) | 2191 | |
19 | Winged Wheel | 337 | 106 | 19 | The Outsiders (2) | 2189 | |
20 | Buggs Island Racing | 335 | 103 | 20 | Crush Buggs Island (1) | 2175 | |
21 | Pace-Setters | 333 | 100 | 21 | In The Draft | 2168 | |
22 | RMracing | 332 | 97 | 22 | Back in Black* | 2142 | |
23 | Brew Thru Crew | 327 | 94 | 23 | Buggs Island Racing | 2091 | |
24 | Wheelchair Racing | 326 | 91 | 24 | Pace-Setters | 2081 | |
25 | Crush Buggs Island | 322 | 88 | 25 | Bad 2 The Bone (1) | 2049 | |
26 | In The Draft | 320 | 85 | 26 | SuznShay | 2026 | |
27 | Northern Exposure | 317 | 82 | 27 | Wooden Motorsports (1) | 2023 | |
28 | BK Motorsports | 311 | 79 | 28 | 143 Sunshine (2) | 2013 | |
29 | Silver Streak | 310 | 76 | 29 | Grinding Metal (1,f1) | 2002 | |
30 | TPT Racing | 309 | 73 | 30 | Hack's Racing (1) | 2002 | |
31 | Wooden Motorsports | 306 | 70 | 31 | Fox Team (1, p1) | 1975 | |
32 | TheDiazBrothers | 304 | 67 | 32 | Denali Racing | 1954 | |
33 | Team Allworld | 303 | 64 | 33 | Nina'a Team | 1945 | |
34 | Hack's Racing | 302 | 61 | 34 | Spark E. Plug* | 1941 | |
35 | Cornjerker Racing | 300 | 58 | 35 | Brew Thru Crew | 1935 | |
36 | Bad 2 The Bone | 299 | 55 | 36 | Bubba Racing (1) | 1935 | |
37 | Tank Racing | 296 | 52 | 37 | Northern Exposure | 1919 | |
38 | The Outsiders | 294 | 49 | 38 | Screamon Demons | 1891 | |
39 | CBS Drivers (R) | 294 | 46 | 39 | RRP Racing (1) | 1884 | |
40 | Fox Team | 289 | 43 | 40 | Fastlane Racing | 1836 | |
41 | Cuerbo Gold | 287 | 40 | 41 | Swee's Boys | 1805 | |
42 | 143 Sunshine | 287 | 37 | 42 | Allgrandsons | 1805 | |
43 | Pittsburgh Spirit | 280 | 34 | 43 | Silver Streak | 1764 | |
44 | Nina's Team | 274 | 31 | 44 | Smiley Sharks* | 1726 | |
45 | Kat's Krew | 272 | 28 | 45 | Speed Demons | 1703 | |
46 | RAW Power | 272 | 25 | 46 | Hooters & Hokies | 1621 | |
47 | Vols Racing (R) | 271 | 22 | 47 | Kat's Krew (f1) | 1599 | |
48 | Back in Black (R) | 267 | 19 | 48 | TheDiazBrothers (1) | 1580 | |
49 | Screamon Demons | 265 | 16 | 49 | Long Live 3 | 1503 | |
50 | Denali Racing | 264 | 13 | 50 | DownEast Racing | 1456 | |
51 | Fastlane Racing | 263 | 10 | 51 | Out of Control | 1446 | |
52 | Smiley Sharks (R) | 259 | 7 | 52 | RAW Power | 1297 | |
53 | Dboys | 248 | 4 | 53 | The "K" Team | 1123 | |
54 | RRP Racing | 246 | 1 | 54 | Cuerbo Gold | 1111 | |
55 | Grinding Metal | 243 | 0 | 55 | BK Motorsports | 1101 | |
56 | Hooters & Hokies | 240 | 0 | 56 | Vols Racing* | 1056 | |
57 | SuznShay | 238 | 0 | 57 | T-N-C Racing | 999 | |
58 | T-N-C Racing | 203 | 0 | 58 | Parker Racing | 996 | |
59 | The "K" Team | 179 | 0 | 59 | CBS Drivers* | 917 |
Trades: See
acronym list here
|
||||||||||||
Next Race: N Hampshire Points Leader Bonus: 22 x $3 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jimmie Johnson | 18 | 100 | 5 | 123 | |
2 | Tony Stewart | 12 | 92 | 5 | 109 | |
3 | Jeff Gordon | 16 | 82 | 10 | 108 | |
4 | David Ragan | 12 | 86 | 98 | ||
5 | Denny Hamlin | 13 | 74 | 5 | 92 | |
6 | Johnny Sauter | 2 | 78 | 80 | ||
7 | Kevin Harvick | 9 | 70 | 79 | ||
8 | Ryan Newman | 14 | 58 | 5 | 77 | |
9 | Kasey Kahne | 7 | 67 | 74 | ||
10 | Kurt Busch | 9 | 64 | 73 | ||
11 | Clint Bowyer | 6 | 55 | 5 | 66 | |
12 | J.J. Yeley | 2 | 61 | 63 | ||
13 | Matt Kenseth | 7 | 50 | 57 | ||
14 | Bobby Labonte | 11 | 46 | 57 | ||
15 | David Reutimann | 5 | 52 | 57 | ||
16 | Casey Mears | 5 | 44 | 5 | 54 | |
17 | Jeff Burton | 10 | 42 | 52 | ||
18 | Kyle Busch | 14 | 38 | 52 | ||
19 | Martin Truex | 1 | 48 | 49 | ||
20 | David Stremme | 5 | 40 | 45 | ||
21 | Mark Martin | 6 | 36 | 42 | ||
22 | Elliott Sadler | 11 | 26 | 37 | ||
23 | Kyle Petty | 4 | 28 | 5 | 37 | |
24 | AJ Allmendinger | 4 | 32 | 36 | ||
25 | Kenny Wallace | 6 | 25 | 5 | 36 | |
26 | David Gilliland | 1 | 34 | 35 | ||
27 | Paul Menard | 2 | 27 | 5 | 34 | |
28 | Brian Vickers | 4 | 30 | 34 | ||
29 | Dale Earnhardt Jr | 6 | 23 | 29 | ||
30 | Carl Edwards | 13 | 11 | 5 | 29 | |
31 | Reed Sorenson | 5 | 21 | 26 | ||
32 | Jamie McMurray | 10 | 15 | 25 | ||
33 | Dale Jarrett | 3 | 22 | 25 | ||
34 | Bill Elliott | 1 | 24 | 25 | ||
35 | Dave Blaney | 4 | 19 | 23 | ||
36 | Jeff Green | 3 | 20 | 23 | ||
37 | Scott Riggs | 8 | 13 | 21 | ||
38 | Tony Raines | 3 | 18 | 21 | ||
39 | Juan Montoya | 8 | 12 | 20 | ||
40 | Robby Gordon | 1 | 17 | 18 | ||
41 | John Andetti | 1 | 16 | 17 | ||
42 | Greg Biffle | 2 | 14 | 16 | ||
43 | Joe Nemechek | 3 | 10 | 13 | ||
44 | Michael Waltrip | 1 | 1 | |||
45 | Jeremy Mayfield | 1 | 1 | |||
46 | Ward Burton | 1 | 1 | |||
47 | Kevin Lepage | 1 | 1 |