Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 18 (Daytona)
  Track Qualifying Record: 192.660MPH (60 pts), RM Racing 2007 

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Nike Racing 487 185 1 Rmracing (1) 1933
2 Fox Team 483 170 2 Smash Buggs Island 1865
3 Brew Thru Crew 463 165 3 Dboys 1861
4 Smiley Sharks (R) 445 160 4 Tank Racing (f1) 1855
5 Cornjerker Racing 434 155 5 Back in Black* 1841
6 Pittsburgh Spirit 434 150 6 Nike Racing (1) 1789
7 Northern Exposure 418 146 7 Dream Team (p4,2) 1716
8 Smash Buggs Island 415 142 8 Hack's Racing (1) 1702
9 Wheelchair Racing 415 138 9 Crush Buggs Island 1687
10 Spark E. Plug (R) 412 134 10 Galloping Ghost 1681
11 Dboys 403 130 11 Tiger10 1636
12 Tiger10 399 127 12 Fastlane Racing 1634
13 Winged Wheel 389 124 13 One To Go (1) 1631
14 Cuerbo Gold 387 121 14 Denali Racing 1619
15 Bad 2 The Bone 381 118 15 Cornjerker Racing 1618
16 Team Allworld 379 115 16 Pace-Setters 1611
17 Screamon Demons 379 112 17 RRP Racing (1) 1607
18 Buggs Island Racing 379 109 18 Wheelchair Racing 1560
19 In The Draft 376 106 19 Northern Exposure 1550
20 TheDiazBrothers 376 103 20 Grinding Metal (f1,1) 1541
21 The "K" Team 361 100 21 Deerhunter Racing* (1) 1536
22 HuB Racing 360 97 22 SuznShay 1518
23 Dream Team 358 94 23 Winged Wheel 1518
24 Fastlane Racing 357 91 24 TPT Racing 1516
25 TPT Racing 356 88 25 Buggs Island Racing 1514
26 Denali Racing 352 85 26 Team Allworld 1467
27 The Outsiders 351 82 27 Wooden Motorsports (1) 1465
28 Crush Buggs Island 344 79 28 Smiley Sharks* 1453
29 Pace-Setters 341 76 29 HuB Racing (1) 1449
30 RMracing 338 73+5 30 Pittsburgh Spirit 1442
31 BK Motorsports 337 70 31 Nina'a Team 1418
32 Swee's Boys 332 67 32 Malhay Racing (1) 1401
33 One To Go 331 64 33 The Outsiders (2) 1390
34 Hack's Racing 324 61 34 143 Sunshine (2) 1350
35 SuznShay 323 58 35 Screamon Demons 1283
36 Tank Racing 322 55 36 Swee's Boys 1281
37 Galloping Ghost 321 52 37 Fox Team (p1,1) 1280
38 Back in Black (R) 320 49 38 Spark E. Plug* 1222
39 Grinding Metal 319 46 39 Allgrandsons 1207
40 Silver Streak 316 43 40 Bad 2 The Bone 1192
41 RRP Racing 299 40 41 In The Draft 1190
42 Bubba Racing 296 37 42 Speed Demons 1174
43 Long Live 3 291 34 43 Kat's Krew 1135
44 DownEast Racing 285 31 44 Long Live 3 1106
45 Speed Demons 283 28 45 TheDiazBrothers (1) 1101
46 Vols Racing (R) 281 25 46 Silver Streak 1086
47 Deerhunter Racing (R) 276 22 47 The "K" Team 1081
48 Allgrandsons 275 19 48 Hooters & Hokies 1065
49 RAW Power 265 16 49 Brew Thru Crew 1052
50 Nina's Team 261 13 50 Vols Racing* 919
51 Out of Control 261 10 51 Out of Control 902
52 143 Sunshine 258 7 52 Bubba Racing 898
53 Malhay Racing 252 4 53 T-N-C Racing 890
54 Hooters & Hokies 206 1 54 RAW Power 888
55 Parker Racing 204 0 55 Cuerbo Gold 811
56 Kat's Krew 203 0 56 DownEast Racing 714
57 Wooden Motorsports 192 0 57 Parker Racing 667
58 T-N-C Racing 163 0 58 CBS Drivers* 649
59 CBS Drivers (R) 129 0 59 BK Motorsports 607
Trades: See acronym list here
WR Traded Rudd to get McMurray
B2 Traded Rudd to get Truex
DE Traded Martin to get Johnson
TA Traded Kahne to get Truex
NE Traded Rudd to get Kahne
SD Traded Nemechek to get Mears
SD Traded Riggs to get Green
Next Race: Chicago
Points Leader Bonus: 14 x $3

Driver Race Pts

Qual Race Bonus Total
1 Jamie McMurray 8 100 5 113
2 Kyle Busch 10 92 5 107
3 Jeff Gordon 18 78 5 101
4 Kurt Busch 8 86 5 99
5 Carl Edwards 12 82 94
6 Clint Bowyer 10 70 10 90
7 Matt Kenseth 14 67 81
8 Greg Biffle 7 74 81
9 Jimmie Johnson 14 61 75
10 Kasey Kahne 4 64 68
11 Martin Truex 11 52 63
12 David Gilliland 3 58 61
13 David Ragan 5 55 60
14 Jeff Burton 13 46 59
15 Ryan Newman 9 50 59
16 Mark Martin 11 44 55
17 Robby Gordon 5 48 53
18 Casey Mears 6 40 5 51
19 J.J. Yeley 7 38 45
20 Johnny Sauter 2 42 44
21 David Stremme 5 34 39
22 Paul Menard 1 36 37
23 Bill Elliott 2 30 5 37
24 Kevin Harvick 12 19 5 36
25 Kenny Wallace 1 28 5 34
26 Dave Blaney 1 32 33
27 Denny Hamlin 16 10 5 31
28 Bobby Labonte 6 18 5 29
29 Tony Stewart 13 15 28
30 Dale Jarrett 2 26 28
31 David Reutimann 1 27 28
32 John Andetti 3 25 28
33 Juan Montoya 6 21 27
34 Joe Nemechek 3 24 27
35 Dale Earnhardt Jr 9 17 26
36 Elliott Sadler 6 20 26
37 Brian Vickers 2 23 25
38 Ricky Rudd 3 22 25
39 Jeff Green 4 16 20
40 Tony Raines 5 14 19
41 Sterling Marlin 4 13 17
42 Reed Sorenson 4 11 15
43 Scott Riggs 1 12 13
44 Michael Waltrip 1 1
45 Jeremy Mayfield 1 1
46 AJ Allmendinger 1 1
47 Ward Burton 1 1
48 Kevin Lepage 1 1
49 Mike Wallace 1 1
50 Boris Said 1 1
51 Eric McClure 1 1
52 Kirk Shelmerdine 1 1
53 Larry Foyt 1 1