Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 9 (Talladega)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 TheDiazBrothers 429 185 1 Fastlane Racing 1149
2 Back in Black (R) 420 170 2 Hack's Racing (1) 1123
3 RMracing 413 165 3 Tank Racing (f1) 1074
4 Bubba Racing 390 160 4 Dream Team (p4,2) 1072
5 Northern Exposure 383 155 5 Northern Exposure 1054
6 Fox Team 378 150 6 Rmracing (1) 1017
7 Wheelchair Racing 370 146 7 Back in Black* 1013
8 Team Allworld 368 142 8 Pace-Setters 985
9 Denali Racing 354 138 9 The "K" Team 927
10 Bad 2 The Bone 354 134 10 Smash Buggs Island 897
11 CBS Drivers (R) 348 130 11 Fox Team (p1,1) 886
12 The "K" Team 343 127 12 Dboys 885
13 Nina's Team 339 124 13 Galloping Ghost 869
14 Fastlane Racing 338 121 14 Wooden Motorsports (1) 868
15 Smash Buggs Island 335 118 15 Nike Racing 864
16 Swee's Boys 330 115 16 Crush Buggs Island 854
17 Vols Racing (R) 329 112 17 Wheelchair Racing 853
18 Nike Racing 327 109 18 RRP Racing (1) 839
19 BK Motorsports 327 106 19 One To Go 816
20 Hooters & Hokies 325 103 20 Denali Racing 771
21 Tiger10 320 100 21 Cornjerker Racing 751
22 Long Live 3 319 97 22 Speed Demons 750
23 Hack's Racing 317 94 23 SuznShay 740
24 Galloping Ghost 316 91 24 Buggs Island Racing 727
25 Speed Demons 314 88 25 Tiger10 715
26 143 Sunshine 313 85 26 Smiley Sharks* 706
27 Out of Control 313 82 27 Team Allworld 667
28 Pace-Setters 307 79 28 Grinding Metal 664
29 Wooden Motorsports 305 76 29 Pittsburgh Spirit 661
30 Tank Racing 303 73 30 Long Live 3 660
31 Dboys 298 70 31 Bad 2 The Bone 652
32 Allgrandsons 295 67 32 Swee's Boys 639
33 Dream Team 294 64 33 TheDiazBrothers (1) 628
34 Spark E. Plug (R) 289 61 34 Spark E. Plug* 615
35 Crush Buggs Island (1) 288 58+5 35 Silver Streak 603
36 Kat's Krew 284 55 36 In The Draft 600
37 Deerhunter Racing (R) 282 52 37 143 Sunshine (1) 599
38 Smiley Sharks (R) 278 49 38 Hooters & Hokies 570
39 Cuerbo Gold 277 46 39 Nina'a Team 569
40 Screamon Demons 264 43 40 Kat's Krew 562
41 In The Draft 260 40 41 Winged Wheel 558
42 T-N-C Racing 257 37 42 T-N-C Racing 548
43 One To Go 256 34 43 Malhay Racing 543
44 Pittsburgh Spirit 254 31 44 Vols Racing* 535
45 Brew Thru Crew 254 28 45 HuB Racing 521
46 Malhay Racing 254 25 46 Deerhunter Racing* 483
47 RAW Power 252 22 47 Cuerbo Gold 452
48 DownEast Racing 246 19 48 RAW Power 444
49 Silver Streak 239 16 49 CBS Drivers* 418
50 Parker Racing 238 13 50 TPT Racing 401
51 Buggs Island Racing 238 10 51 DownEast Racing 394
52 SuznShay 234 7 52 Bubba Racing 392
53 TPT Racing 233 4 53 Brew Thru Crew 390
54 Winged Wheel 229 1 54 Out of Control 359
55 Cornjerker Racing 213 0 55 Parker Racing 350
56 HuB Racing 208 0 56 Allgrandsons 331
57 RRP Racing 186 0 57 The Outsiders 316
58 The Outsiders 179 0 58 BK Motorsports 311
59 Grinding Metal 170 0 59 Screamon Demons 251
Trades: See acronym list here
GM Traded W Burton to get Blaney
TP Traded Rudd to get Biffle
SC Traded Jarrett to get Bowyer
RP Traded Newman to get Harvick
GG Traded Petty to get Sorenson
CG Traded Jarrett to get McMurray
SP Traded Mayfield to get Raines
BU Traded Newman to get Stewart
BU Traded Jarrett to get Stremme
1S Traded Sorenson to get Biffle
FX Traded Rudd to get J Sauter
BI Traded E Sadler to get Hamlin
BI Traded Mears to get J Sauter
CB Traded Jarrett to get Nemechek
DZ Traded Bowyer to get Biffle
DZ Traded Mayfield to get Gilliland
Next Race: Richmond 
Points Leader Bonus: 5 x $3

Driver Race Pts

Qual Race Bonus Total
1 Jeff Gordon 18 100 10 128
2 Jimmie Johnson 12 92 5 109
3 Kurt Busch 5 86 5 96
4 Jamie McMurray 5 78 5 88
5 David Gilliland 16 70 86
6 Kevin Harvick 1 82 83
7 Ryan Newman 4 74 78
8 David Stremme 6 64 5 75
9 Dale Earnhardt Jr 2 67 5 74
10 Scott Riggs 11 58 69
11 Sterling Marlin 14 46 5 65
12 Kasey Kahne 4 55 5 64
13 Martin Truex 2 61 63
14 Matt Kenseth 7 50 5 62
15 Jeff Green 3 52 5 60
16 David Ragan 11 40 5 56
17 Denny Hamlin 14 36 5 55
18 Elliott Sadler 1 48 5 54
19 Kyle Petty 5 44 49
20 J.J. Yeley 3 42 45
21 Kenny Wallace 13 27 5 45
22 Greg Biffle 10 25 5 40
23 Bobby Labonte 2 38 40
24 Jeremy Mayfield 7 32 39
25 Regan Smith 6 28 5 39
26 Tony Raines 4 34 38
27 Boris Said 10 23 5 38
28 Tony Stewart 3 26 5 34
29 Reed Sorenson 4 30 34
30 Ricky Rudd 13 20 33
31 Casey Mears 12 14 5 31
32 Johnny Sauter 6 24 30
33 David Reutimann 9 21 30
34 Juan Montoya 5 22 27
35 Jeff Burton 1 19 5 25
36 Kyle Busch 9 16 25
37 Ward Burton 8 17 25
38 Carl Edwards 8 11 19
39 Clint Bowyer 1 18 19
40 Joe Nemechek 3 15 18
41 Paul Menard 6 10 16
42 Dale Jarrett 1 13 14
43 Robby Gordon 2 12 14
44 Brian Vickers 1 1
45 Dave Blaney 1 1
46 Michael Waltrip 1 1
47 Ken Schrader 1 1
48 AJ Allmendinger 1 1
49 Mike Bliss 1 1
50 Kevin Lepage 1 1
51 Mike Wallace 1 1
52 John Andetti 1 1