Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 12 (Charlotte)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Malhay Racing 492 185 1 Hack's Racing (1) 1324
2 One To Go 466 170 2 Rmracing (1) 1306
3 Deerhunter Racing (R) 462 165 3 Tank Racing (f1) 1284
4 Grinding Metal 418 160 4 Pace-Setters 1282
5 Kat's Krew 415 155 5 Fastlane Racing 1280
6 Out of Control 414 150 6 Back in Black* 1240
7 CBS Drivers (R) 410 146 7 Smash Buggs Island 1223
8 Bubba Racing 402 142 8 Northern Exposure 1219
9 The Outsiders 386 138 9 Galloping Ghost 1185
10 HuB Racing 385 134 10 Dboys 1165
11 Tank Racing 375 130 11 Grinding Metal (f1,1) 1164
12 Denali Racing 373 127 12 Dream Team (p4,2) 1143
13 Nina's Team 367 124 13 Wheelchair Racing 1135
14 Winged Wheel 366 121 14 One To Go 1129
15 TPT Racing 363 118 15 Nike Racing 1126
16 Speed Demons 361 115 16 RRP Racing (1) 1097
17 Galloping Ghost 359 112 17 Denali Racing 1093
18 Parker Racing 359 109 18 Crush Buggs Island 1091
19 Wheelchair Racing 359 106 19 Tiger10 1077
20 Long Live 3 358 103 20 Wooden Motorsports (1) 1071
21 Swee's Boys 354 100 21 Speed Demons 1047
22 Allgrandsons 354 97 22 Cornjerker Racing 1027
23 Vols Racing (R) 354 94 23 Buggs Island Racing 1020
24 RAW Power 353 91 24 SuznShay 1014
25 SuznShay 344 88 25 Malhay Racing (1) 995
26 Tiger10 339 85 26 The "K" Team 940
27 RRP Racing 337 82 27 Long Live 3 933
28 T-N-C Racing 335 79 28 Nina'a Team 914
29 Team Allworld 331 76+5 29 Team Allworld 909
30 Smiley Sharks (R) 329 73 30 Smiley Sharks* 904
31 DownEast Racing 325 70 31 Fox Team (p1,1) 902
32 Spark E. Plug (R) 321 67 32 Pittsburgh Spirit 865
33 Hooters & Hokies 320 64 33 Deerhunter Racing* 860
34 Back in Black (R) 316 61 34 Spark E. Plug* 858
35 Screamon Demons 313 58 35 Winged Wheel 852
36 Wooden Motorsports 310 55 36 Hooters & Hokies 819
37 Pittsburgh Spirit 305 52 37 Bad 2 The Bone 808
38 Cornjerker Racing 303 49 38 Kat's Krew 800
39 BK Motorsports 302 46 39 143 Sunshine (1) 797
40 Dboys 299 43 40 HuB Racing 786
41 Pace-Setters 296 40 41 Swee's Boys 780
42 Silver Streak 296 37 42 Silver Streak 750
43 Bad 2 The Bone 291 34 43 In The Draft 747
44 RMracing 291 31 44 TheDiazBrothers (1) 735
45 Hack's Racing 290 28 45 Vols Racing* 700
46 Brew Thru Crew 289 25 46 TPT Racing 677
47 In The Draft 278 22 47 T-N-C Racing 668
48 Dream Team 271 19 48 The Outsiders (1) 648
49 Crush Buggs Island 262 16 49 CBS Drivers* 622
50 143 Sunshine 260 13 50 Out of Control 607
51 Buggs Island Racing 255 10 51 Bubba Racing 581
52 Northern Exposure 252 7 52 RAW Power 552
53 Nike Racing 243 4 53 DownEast Racing 537
54 Smash Buggs Island 230 1 54 Allgrandsons 537
55 The "K" Team 226 0 55 Screamon Demons 528
56 Cuerbo Gold 216 0 56 Parker Racing 520
57 Fox Team 204 0 57 Brew Thru Crew 483
58 Fastlane Racing 189 0 58 Cuerbo Gold 474
59 TheDiazBrothers 188 0 59 BK Motorsports 357
Trades: See acronym list here
SK Traded E Sadler to get Yeley
SK Traded Jarrett to get Raines
WR Traded Stremme to get Biffle
WR Traded E Sadler to get Earnhardt Jr
WR Traded Newman to get Kahne
TK Traded J Burton to get Hamlin
TK Traded Ky Busch to get Earnhardt Jr
TK Traded E Sadler to get Kahne
FX Traded Stremme to get Biffle
SC Traded Regan to get Biffle
BU Traded McMurray to get Earnhardt Jr
HB Traded E Sadler to get Stewart
HB Traded Vickers to get Rudd
NT Traded Vickers to get Montoya
SB Traded Gilliland to get Rudd
SB Traded Truex to get J Gordon
Next Race: Dover
Points Leader Bonus: 8 x $3

Driver Race Pts

Qual Race Bonus Total
1 Casey Mears 8 100 5 113
2 J.J. Yeley 10 92 5 107
3 Tony Stewart 9 74 5 88
4 Brian Vickers 5 78 5 88
5 Kyle Petty 2 86 88
6 Ricky Rudd 12 70 5 87
7 Dale Earnhardt Jr 14 67 5 86
8 Reed Sorenson 3 82 85
9 Denny Hamlin 13 64 5 82
10 Matt Kenseth 13 55 5 73
11 Jimmie Johnson 6 61 5 72
12 Mark Martin 10 58 68
13 Bobby Labonte 11 52 63
14 David Stremme 11 44 55
15 Carl Edwards 1 48 5 54
16 Dave Blaney 12 42 54
17 Tony Raines 2 50 52
18 Martin Truex 3 46 49
19 Kurt Busch 16 21 10 47
20 Scott Riggs 8 38 46
21 Jamie McMurray 4 40 44
22 Kevin Harvick 4 36 40
23 Kasey Kahne 7 32 39
24 Jeremy Mayfield 5 28 5 38
25 Ryan Newman 18 14 5 37
26 Robby Gordon 2 34 36
27 Jeff Burton 5 30 35
28 Kyle Busch 7 23 5 35
29 Elliott Sadler 14 17 31
30 Juan Montoya 6 25 31
31 Joe Nemechek 3 27 30
32 Johnny Sauter 1 26 27
33 AJ Allmendinger 4 22 26
34 Bill Elliott 6 15 5 26
35 Clint Bowyer 1 24 25
36 David Ragan 9 16 25
37 David Gilliland 6 18 24
38 Sterling Marlin 4 20 24
39 Kenny Wallace 1 19 20
40 Dale Jarrett 5 13 18
41 Jeff Gordon 3 12 15
42 Greg Biffle 2 10 12
43 Jeff Green 1 11 12
44 Paul Menard 1 1
45 Michael Waltrip 1 1
46 Ward Burton 1 1
47 David Reutimann 1 1
48 Mike Bliss 1 1
49 Kevin Lepage 1 1