Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 14 (Pocono)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 HuB Racing 493 185+5 1 Rmracing (1) 1582
2 Allgrandsons 456 170 2 Tank Racing (f1) 1536
3 Deerhunter Racing (R) 449 165 3 Hack's Racing (1) 1485
4 TPT Racing 449 160 4 Smash Buggs Island 1477
5 Malhay Racing 438 155 5 Pace-Setters 1470
6 Galloping Ghost 413 150 6 Back in Black* 1461
7 Winged Wheel 403 146 7 Dboys 1428
8 Nina's Team 400 142 8 Nike Racing 1373
9 Crush Buggs Island 398 138 9 Galloping Ghost 1369
10 Tiger10 393 134 10 Grinding Metal (f1,1) 1367
11 RMracing 392 130 11 Fastlane Racing 1342
12 The Outsiders 389 127 12 Crush Buggs Island 1335
13 RRP Racing 388 124 13 RRP Racing (1) 1324
14 Team Allworld 386 121 14 Northern Exposure 1302
15 Tank Racing 384 118 15 Tiger10 1293
16 Dream Team 378 115 16 Dream Team (p4,2) 1268
17 Smash Buggs Island 377 112 17 Denali Racing 1215
18 Nike Racing 377 109 18 Malhay Racing (1) 1211
19 Back in Black (R) 369 106 19 One To Go 1206
20 Dboys 362 103 20 Buggs Island Racing 1201
21 Smiley Sharks (R) 361 100 21 Wheelchair Racing 1197
22 Hack's Racing 361 97 22 Cornjerker Racing 1170
23 Brew Thru Crew 360 94 23 Wooden Motorsports (1) 1166
24 Pace-Setters 357 91 24 Deerhunter Racing* 1152
25 Screamon Demons 355 88 25 SuznShay 1145
26 Grinding Metal 354 85 26 Nina'a Team 1132
27 143 Sunshine 352 82 27 Smiley Sharks* 1128
28 Kat's Krew 348 79 28 Winged Wheel 1110
29 Denali Racing 345 76 29 Team Allworld 1109
30 SuznShay 345 73 30 Speed Demons 1088
31 In The Draft 344 70 31 HuB Racing (1) 1061
32 Pittsburgh Spirit 337 67 32 Long Live 3 1049
33 Wooden Motorsports 336 64 33 143 Sunshine (1) 1014
34 One To Go 331 61 34 TPT Racing 1002
35 Parker Racing 329 58 35 Hooters & Hokies 983
36 Hooters & Hokies 322 55 36 Pittsburgh Spirit 981
37 Bubba Racing 322 52 37 The "K" Team 977
38 Cornjerker Racing 321 49 38 Fox Team (p1,1) 972
39 Swee's Boys 316 46 39 The Outsiders (2) 960
40 DownEast Racing 314 43 40 Spark E. Plug* 902
41 Wheelchair Racing 310 40 41 Kat's Krew 879
42 Fastlane Racing 309 37 42 Swee's Boys 869
43 RAW Power 308 34 43 In The Draft 869
44 Buggs Island Racing 306 31 44 Allgrandsons 862
45 Long Live 3 305 28 45 TheDiazBrothers (1) 860
46 TheDiazBrothers 303 25 46 Bad 2 The Bone 840
47 Speed Demons 300 22 47 Screamon Demons 786
48 Bad 2 The Bone 295 19 48 Silver Streak 785
49 Northern Exposure 284 16 49 Vols Racing* 765
50 T-N-C Racing 279 13 50 Brew Thru Crew 698
51 Vols Racing (R) 276 10 51 T-N-C Racing 688
52 Silver Streak 275 7 52 RAW Power 677
53 Spark E. Plug (R) 271 4 53 Bubba Racing 633
54 BK Motorsports 263 1 54 CBS Drivers* 623
55 Out of Control 255 0 55 Out of Control 607
56 CBS Drivers (R) 248 0 56 DownEast Racing 584
57 Cuerbo Gold 238 0 57 Parker Racing 578
58 The "K" Team 231 0 58 Cuerbo Gold 547
59 Fox Team 226 0 59 BK Motorsports 358
Trades: See acronym list here
B2 Traded Gilliland to get Kahne
BK Traded Harvick to get Johnson
BK Traded Jarrett to get Edwards
BK Traded Vickers to get Kahne
CB Traded Rudd to get Mears
Next Race: Michigan
Points Leader Bonus: 10 x $3

Driver Race Pts

Qual Race Bonus Total
1 Ryan Newman 18 92 5 115
2 Jeff Gordon 7 100 5 112
3 Martin Truex 14 86 5 105
4 Denny Hamlin 16 74 10 100
5 Casey Mears 10 82 5 97
6 Tony Stewart 13 78 5 96
7 Kyle Busch 14 67 81
8 Mark Martin 3 70 5 78
9 Clint Bowyer 13 61 74
10 Matt Kenseth 5 64 69
11 Kevin Harvick 6 58 64
12 Dale Earnhardt Jr 9 55 64
13 Jeff Burton 11 52 63
14 Carl Edwards 3 50 5 58
15 J.J. Yeley 10 44 54
16 Joe Nemechek 3 48 51
17 Kurt Busch 4 46 50
18 Kasey Kahne 12 34 46
19 Scott Riggs 3 42 45
20 Bobby Labonte 5 40 45
21 Elliott Sadler 8 36 44
22 Juan Montoya 2 38 40
23 Reed Sorenson 6 30 36
24 David Stremme 4 32 36
25 Paul Menard 6 25 31
26 Ricky Rudd 4 26 30
27 Chad McCumbee 2 28 30
28 Jamie McMurray 5 24 29
29 David Ragan 2 27 29
30 Brian Vickers 11 18 29
31 David Gilliland 8 19 27
32 Ward Burton 6 20 26
33 Greg Biffle 1 23 24
34 Tony Raines 7 17 24
35 Jimmie Johnson 12 11 23
36 Sterling Marlin 1 22 23
37 Jeff Green 1 21 22
38 David Reutimann 5 15 20
39 Dave Blaney 9 10 19
40 AJ Allmendinger 4 14 18
41 Bill Elliott 1 16 17
42 Robby Gordon 2 12 14
43 Johnny Sauter 1 13 14
44 Dale Jarrett 1 1
45 Michael Waltrip 1 1
46 Jeremy Mayfield 1 1
47 Mike Bliss 1 1
48 Kevin Lepage 1 1
49 Kenny Wallace 1 1