Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 5 (Bristol)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Dream Team 400 185 1 Dream Team (p4,2) 690
2 Pittsburgh Spirit 395 170 2 Tank Racing (f1) 688
3 Buggs Island Racing 389 165 3 Pace-Setters 607
4 HuB Racing 377 160 4 Fastlane Racing 607
5 Northern Exposure 377 155+5 5 Buggs Island Racing 601
6 Tank Racing 369 150 6 One To Go 572
7 The Outsiders 369 146 7 Hack's Racing 556
8 Winged Wheel 368 142 8 Northern Exposure 546
9 The "K" Team 366 138 9 Wheelchair Racing 521
10 Dboys 350 134 10 The "K" Team 503
11 Fastlane Racing 344 130 11 Galloping Ghost 488
12 RMracing 344 127 12 Back in Black* 486
13 Smash Buggs Island 338 124 13 HuB Racing 471
14 Bad 2 The Bone 336 121 14 RRP Racing (1) 462
15 Hack's Racing 334 118 15 Cornjerker Racing 460
16 Fox Team 334 115 16 Fox Team (p1,1) 459
17 SuznShay 333 112 17 Tiger10 453
18 One To Go 333 109 18 Smash Buggs Island 445
19 TheDiazBrothers 333 106 19 Nike Racing 442
20 Smiley Sharks (R) 326 103 20 Winged Wheel 441
21 Nike Racing 326 100 21 Smiley Sharks* 432
22 Wooden Motorsports 324 97 22 Dboys 420
23 Crush Buggs Island 321 94 23 143 Sunshine (1) 418
24 Hooters & Hokies 314 91 24 Crush Buggs Island 418
25 Cornjerker Racing 307 88 25 Wooden Motorsports 416
26 Pace-Setters 304 85 26 Swee's Boys 410
27 Brew Thru Crew 302 82 27 Speed Demons 406
28 Back in Black (R) 300 79 28 RMracing 405
29 TPT Racing 298 76 29 SuznShay 380
30 Cuerbo Gold 298 73 30 Pittsburgh Spirit 375
31 Vols Racing (R) 298 70 31 TheDiazBrothers 374
32 CBS Drivers (R) 296 67 32 In The Draft 365
33 Team Allworld 293 64 33 Silver Streak 362
34 Denali Racing 289 61 34 Kat's Krew 357
35 Out of Control 284 58 35 Grinding Metal 344
36 BK Motorsports 282 55 36 Brew Thru Crew 342
37 Tiger10 277 52 37 Denali Racing 334
38 RRP Racing 274 49 38 Long Live 3 332
39 Galloping Ghost 274 46 39 Team Allworld 314
40 Long Live 3 268 43 40 Goodyear 307
41 Spark E. Plug (R) 259 40 41 Spark E. Plug* 284
42 Goodyear 255 37 42 Bad 2 The Bone 284
43 Grinding Metal 255 34 43 RAW Power 281
44 Allgrandsons 252 31 44 Malhay Racing 275
45 Kat's Krew 250 28 45 Cuerbo Gold 272
46 Silver Streak 245 25 46 T-N-C Racing 263
47 T-N-C Racing 242 22 47 Hooters & Hokies 263
48 RAW Power 228 19 48 The Outsiders 236
49 Malhay Racing 228 16 49 Deerhunter Racing* 233
50 Screamon Demons 219 13 50 Allgrandsons 230
51 Bubba Racing 218 10 51 Parker Racing 221
52 Parker Racing 213 7 52 Out of Control 212
53 Swee's Boys 213 4 53 TPT Racing 208
54 Deerhunter Racing (R) 212 1 54 BK Motorsports 192
55 Wheelchair Racing 212 0 55 Victory Lap 186
56 143 Sunshine 210 0 56 CBS Drivers* 163
57 Speed Demons 208 0 57 Bubba Racing 134
58 In The Draft 203 0 58 Vols Racing* 117
59 Victory Lap 201 0 59 Screamon Demons 100
Trades: See acronym list here
B2 Traded Mears to get Ky Busch
CG Traded Riggs to get Biffle
FX Traded Biffle to get Ku Busch
AG Replaced Martin to get R Gordon
CB Replaced Martin to get R Gordon
VR Traded Vickers to get Hamlin
Next Race: Bristol 
Points Leader Bonus: 1 x $3

Driver Race Pts

Qual Race Bonus Total
1 Kyle Busch 6 100 5 111
2 Jeff Gordon 18 86 5 109
3 Jeff Burton 4 92 96
4 Kevin Harvick 1 82 5 88
5 Greg Biffle 10 78 88
6 Jeff Green 11 74 85
7 Jamie McMurray 13 64 77
8 Clint Bowyer 7 67 74
9 Dale Earnhardt Jr 3 70 73
10 Casey Mears 8 61 69
11 Denny Hamlin 11 50 5 66
12 Matt Kenseth 2 58 60
13 Jimmie Johnson 13 46 59
14 Carl Edwards 3 55 58
15 Brian Vickers 5 48 5 58
16 Kasey Kahne 16 40 56
17 David Stremme 3 52 55
18 Ward Burton 9 42 51
19 Mike Bliss 6 44 50
20 Elliott Sadler 14 26 5 45
21 Dave Blaney 12 32 44
22 Kyle Petty 5 38 43
23 Tony Stewart 14 18 10 42
24 Kenny Wallace 4 36 40
25 Bobby Labonte 4 34 38
26 Regan Smith 10 28 38
27 Tony Raines 7 30 37
28 Scott Riggs 12 22 34
29 Ken Schrader 8 25 33
30 Kurt Busch 1 24 5 30
31 Jeremy Mayfield 5 19 5 29
32 Sterling Marlin 6 23 29
33 David Ragan 1 27 28
34 Martin Truex 9 16 25
35 J.J. Yeley 2 17 5 24
36 Juan Montoya 2 21 23
37 Robby Gordon 3 20 23
38 Ryan Newman 6 14 20
39 Ricky Rudd 5 15 20
40 Dale Jarrett 4 11 15
41 David Gilliland 2 12 14
42 AJ Allmendinger 1 13 14
43 Reed Sorenson 1 10 11
44 Paul Menard 1 1
45 Joe Nemechek 1 1
46 Michael Waltrip 1 1
47 Johnny Sauter 1 1
48 David Reutimann 1 1
49 Kevin Lepage 1 1