Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2007 Fantasy Results - Race 27 (N Hampshire)
Track Qualifying Record: 132.660 MPH (74 pts), Dream
Team 2007
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Winged Wheel | 507 | 185 | 1 | Dream Team (3,p4) | 5190 |
2 | TPT Racing | 500 | 170 | 2 | Winged Wheel (1) | 5185 |
3 | HuB Racing | 491 | 165 | 3 | Nike Racing (1) | 5170 |
4 | Nike Racing | 452 | 160 | 4 | TPT Racing | 5170 |
5 | Dream Team | 444 | 155+5 | 5 | Galloping Ghost (1,f1) | 5152 |
6 | Smash Buggs Island | 441 | 150 | 6 | Smash Buggs Island | 5150 |
7 | In The Draft | 429 | 146 | 7 | Pittsburgh Spirit (1) | 5134 |
8 | Galloping Ghost | 424 | 142 | 8 | Cornjerker Racing | 5127 |
9 | 143 Sunshine | 421 | 138 | 9 | Team Allworld (1) | 5122 |
10 | Bad 2 The Bone | 415 | 134 | 10 | Wheelchair Racing | 5088 |
11 | One To Go | 414 | 130 | 11 | Rmracing (1) | 5086 |
12 | Cornjerker Racing | 412 | 127 | 12 | Tiger10 | 5085 |
13 | Pittsburgh Spirit | 412 | 124 | 13 | HuB Racing (1) | 2524 |
14 | Dboys | 411 | 121 | 14 | Dboys | 2383 |
15 | Brew Thru Crew | 411 | 118 | 15 | One To Go (1) | 2353 |
16 | Allgrandsons | 411 | 115 | 16 | Malhay Racing (2) | 2327 |
17 | Team Allworld | 406 | 112 | 17 | In The Draft | 2314 |
18 | Deerhunter Racing (R) | 402 | 109 | 18 | Deerhunter Racing* (1) | 2300 |
19 | Smiley Sharks (R) | 401 | 106 | 19 | The Outsiders (2) | 2271 |
20 | Out of Control | 399 | 103 | 20 | Tank Racing (f1) | 2253 |
21 | Buggs Island Racing | 390 | 100 | 21 | Crush Buggs Island (1) | 2248 |
22 | Malhay Racing | 390 | 97 | 22 | Buggs Island Racing | 2191 |
23 | Hooters & Hokies | 382 | 94 | 23 | Bad 2 The Bone (1) | 2183 |
24 | Spark E. Plug (R) | 381 | 91 | 24 | Back in Black* | 2182 |
25 | Wheelchair Racing | 373 | 88 | 25 | 143 Sunshine (2) | 2151 |
26 | Tiger10 | 370 | 85 | 26 | Pace-Setters | 2133 |
27 | The Outsiders | 365 | 82 | 27 | Wooden Motorsports (1) | 2057 |
28 | DownEast Racing | 363 | 79 | 28 | Brew Thru Crew | 2053 |
29 | RMracing | 359 | 76 | 29 | Fox Team (1, p1) | 2042 |
30 | Crush Buggs Island | 359 | 73 | 30 | Spark E. Plug* | 2032 |
31 | Nina's Team | 359 | 70 | 31 | SuznShay | 2027 |
32 | Fox Team | 358 | 67 | 32 | Hack's Racing (1) | 2024 |
33 | Swee's Boys | 354 | 64 | 33 | Nina'a Team | 2015 |
34 | Tank Racing | 353 | 61 | 34 | Grinding Metal (1,f1) | 2002 |
35 | Screamon Demons | 351 | 58 | 35 | Denali Racing | 1982 |
36 | Cuerbo Gold | 344 | 55 | 36 | Bubba Racing (1) | 1972 |
37 | Pace-Setters | 342 | 52 | 37 | Northern Exposure | 1962 |
38 | Speed Demons | 337 | 49 | 38 | Screamon Demons | 1949 |
39 | TheDiazBrothers | 337 | 46 | 39 | Allgrandsons | 1920 |
40 | Northern Exposure | 335 | 43 | 40 | RRP Racing (1) | 1884 |
41 | Back in Black (R) | 320 | 40 | 41 | Swee's Boys | 1869 |
42 | Bubba Racing | 316 | 37 | 42 | Fastlane Racing | 1846 |
43 | Wooden Motorsports | 310 | 34 | 43 | Smiley Sharks* | 1832 |
44 | Long Live 3 | 308 | 31 | 44 | Silver Streak | 1783 |
45 | Denali Racing | 304 | 28 | 45 | Speed Demons | 1752 |
46 | T-N-C Racing | 304 | 25 | 46 | Hooters & Hokies | 1715 |
47 | Hack's Racing | 295 | 22 | 47 | TheDiazBrothers (1) | 1626 |
48 | Silver Streak | 294 | 19 | 48 | Kat's Krew (f1) | 1599 |
49 | BK Motorsports | 294 | 16 | 49 | Out of Control | 1549 |
50 | RAW Power | 291 | 13 | 50 | DownEast Racing | 1535 |
51 | Fastlane Racing | 290 | 10 | 51 | Long Live 3 | 1534 |
52 | Vols Racing (R) | 286 | 7 | 52 | RAW Power | 1310 |
53 | The "K" Team | 270 | 4 | 53 | Cuerbo Gold | 1166 |
54 | SuznShay | 268 | 1 | 54 | The "K" Team | 1127 |
55 | RRP Racing | 260 | 0 | 55 | BK Motorsports | 1117 |
56 | Kat's Krew | 249 | 0 | 56 | Vols Racing* | 1063 |
57 | Parker Racing | 242 | 0 | 57 | T-N-C Racing | 1024 |
58 | CBS Drivers (R) | 226 | 0 | 58 | Parker Racing | 996 |
59 | Grinding Metal | 225 | 0 | 59 | CBS Drivers* | 917 |
Trades: See
acronym list here
|
||||||||||||
Next Race: Dover Points Leader Bonus: 23 x $3 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Clint Bowyer | 18 | 100 | 10 | 128 | |
2 | Tony Stewart | 13 | 86 | 5 | 104 | |
3 | Jeff Gordon | 7 | 92 | 99 | ||
4 | Martin Truex | 16 | 78 | 5 | 99 | |
5 | Kyle Busch | 10 | 82 | 5 | 97 | |
6 | Jimmie Johnson | 14 | 74 | 88 | ||
7 | Ryan Newman | 13 | 64 | 5 | 82 | |
8 | Casey Mears | 8 | 67 | 5 | 80 | |
9 | Matt Kenseth | 4 | 70 | 74 | ||
10 | J.J. Yeley | 6 | 61 | 67 | ||
11 | Carl Edwards | 10 | 55 | 65 | ||
12 | Jamie McMurray | 6 | 58 | 64 | ||
13 | Reed Sorenson | 9 | 50 | 5 | 64 | |
14 | Greg Biffle | 11 | 52 | 63 | ||
15 | Dale Earnhardt Jr | 6 | 46 | 5 | 57 | |
16 | Denny Hamlin | 9 | 48 | 57 | ||
17 | Kevin Harvick | 12 | 44 | 56 | ||
18 | Jeff Burton | 5 | 42 | 47 | ||
19 | Kasey Kahne | 5 | 38 | 43 | ||
20 | Kurt Busch | 14 | 28 | 42 | ||
21 | David Ragan | 2 | 40 | 42 | ||
22 | Tony Raines | 5 | 36 | 41 | ||
23 | Bobby Labonte | 5 | 34 | 39 | ||
24 | Paul Menard | 7 | 30 | 37 | ||
25 | Juan Montoya | 3 | 32 | 35 | ||
26 | David Reutimann | 6 | 27 | 33 | ||
27 | Ken Schrader | 3 | 23 | 5 | 31 | |
28 | Dave Blaney | 11 | 18 | 29 | ||
29 | Jeff Green | 3 | 26 | 29 | ||
30 | Elliott Sadler | 12 | 15 | 27 | ||
31 | Johnny Sauter | 2 | 25 | 27 | ||
32 | Joe Nemechek | 2 | 24 | 26 | ||
33 | Scott Riggs | 4 | 21 | 25 | ||
34 | Regan Smith | 8 | 17 | 25 | ||
35 | Robby Gordon | 1 | 22 | 23 | ||
36 | Kenny Wallace | 4 | 19 | 23 | ||
37 | AJ Allmendinger | 1 | 20 | 21 | ||
38 | Kyle Petty | 1 | 16 | 17 | ||
39 | David Gilliland | 2 | 14 | 16 | ||
40 | Ward Burton | 4 | 12 | 16 | ||
41 | David Stremme | 3 | 11 | 14 | ||
42 | Boris Said | 1 | 13 | 14 | ||
43 | Brian Vickers | 1 | 10 | 11 | ||
44 | Dale Jarrett | 1 | 1 | |||
45 | Michael Waltrip | 1 | 1 | |||
46 | Jeremy Mayfield | 1 | 1 | |||
47 | Kevin Lepage | 1 | 1 | |||
48 | John Andetti | 1 | 1 | |||
49 | Sam Hornish Jr | 1 | 1 |