Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 15 (Michigan)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 One To Go 451 185 1 Rmracing (1) 1685
2 Deerhunter Racing (R) 442 170 2 Tank Racing (f1) 1606
3 TPT Racing 437 165 3 Back in Black* 1599
4 Screamon Demons 436 160 4 Dboys 1540
5 Pittsburgh Spirit 435 155 5 Hack's Racing (1) 1525
6 Winged Wheel 431 150 6 Smash Buggs Island 1514
7 Denali Racing 422 146 7 Pace-Setters 1470
8 The Outsiders 418 142 8 Grinding Metal (f1,1) 1446
9 Back in Black (R) 402 138 9 Crush Buggs Island 1444
10 HuB Racing 401 134 10 RRP Racing (1) 1439
11 Spark E. Plug (R) 398 130 11 Galloping Ghost 1424
12 Allgrandsons 390 127 12 Nike Racing 1416
13 Dream Team 383 124 13 Dream Team (p4,2) 1392
14 BK Motorsports 368 121 14 One To Go (1) 1391
15 Smiley Sharks (R) 367 118 15 Fastlane Racing 1370
16 RRP Racing 367 115 16 Denali Racing 1361
17 Dboys 364 112 17 Deerhunter Racing* 1322
18 Crush Buggs Island 361 109 18 Northern Exposure 1315
19 In The Draft 355 106 19 Tiger10 1312
20 RMracing 350 103 20 Malhay Racing (1) 1302
21 Cornjerker Racing 347 100 21 Buggs Island Racing 1274
22 Swee's Boys 347 97 22 Cornjerker Racing 1270
23 SuznShay 345 94 23 Wheelchair Racing 1261
24 Malhay Racing 343 91 24 Winged Wheel 1260
25 Silver Streak 338 88 25 Smiley Sharks* 1246
26 Parker Racing 334 85 26 Wooden Motorsports (1) 1242
27 Brew Thru Crew 331 82 27 SuznShay 1239
28 Grinding Metal 323 79 28 HuB Racing (1) 1195
29 Wooden Motorsports 323 76 29 Nina'a Team 1181
30 Buggs Island Racing 316 73 30 Team Allworld 1176
31 Tank Racing 316 70 31 TPT Racing 1167
32 Team Allworld 312 67 32 Pittsburgh Spirit 1136
33 Wheelchair Racing 310 64 33 Speed Demons 1124
34 Bad 2 The Bone 306 61 34 The Outsiders (2) 1102
35 Bubba Racing 304 58 35 Long Live 3 1049
36 Galloping Ghost 303 55 36 Spark E. Plug* 1032
37 RAW Power 295 52 37 143 Sunshine (1) 1024
38 Nina's Team 291 49 38 Allgrandsons 989
39 Kat's Krew 288 46 39 Hooters & Hokies 987
40 Nike Racing 287 43 40 The "K" Team 977
41 Hack's Racing 287 40 41 In The Draft 975
42 Smash Buggs Island 286 37 42 Fox Team (p1,1) 973
43 Vols Racing (R) 284 34 43 Swee's Boys 966
44 Speed Demons 283 31+5 44 Screamon Demons 946
45 Fastlane Racing 276 28 45 Kat's Krew 925
46 TheDiazBrothers 268 25 46 Bad 2 The Bone 901
47 Out of Control 263 22 47 TheDiazBrothers (1) 885
48 Tiger10 261 19 48 Silver Streak 873
49 DownEast Racing 255 16 49 Vols Racing* 799
50 Northern Exposure 255 13 50 Brew Thru Crew 780
51 143 Sunshine 253 10 51 RAW Power 729
52 CBS Drivers (R) 251 7 52 Bubba Racing 691
53 Hooters & Hokies 246 4 53 T-N-C Racing 688
54 Fox Team 232 1 54 Parker Racing 663
55 T-N-C Racing 227 0 55 CBS Drivers* 630
56 Pace-Setters 222 0 56 Out of Control 629
57 Long Live 3 197 0 57 DownEast Racing 600
58 Cuerbo Gold 188 0 58 Cuerbo Gold 547
59 The "K" Team 181 0 59 BK Motorsports 479
Trades: See acronym list here
ID Traded Edwards to get Stewart
Next Race: Sonoma
Points Leader Bonus: 11 x $3

Driver Race Pts

Qual Race Bonus Total
1 Carl Edwards 10 100 10 120
2 Martin Truex 12 92 5 109
3 Casey Mears 9 82 5 96
4 Tony Stewart 1 86 5 92
5 Dale Earnhardt Jr 5 78 5 88
6 Kyle Busch 14 74 88
7 Jeff Gordon 13 64 5 82
8 Kevin Harvick 6 70 76
9 Michael Waltrip 7 61 5 73
10 Jamie McMurray 2 67 69
11 Denny Hamlin 12 50 5 67
12 Bill Elliott 6 58 64
13 Paul Menard 2 55 5 62
14 Jimmie Johnson 16 40 5 61
15 Clint Bowyer 10 46 56
16 Robby Gordon 4 52 56
17 David Gilliland 6 44 50
18 Dave Blaney 7 42 49
19 David Reutimann 1 48 49
20 Kurt Busch 11 28 5 44
21 J.J. Yeley 18 25 43
22 Sterling Marlin 4 38 42
23 Jeff Burton 11 30 41
24 David Ragan 3 36 39
25 Ricky Rudd 5 34 39
26 Reed Sorenson 4 32 36
27 Joe Nemechek 13 23 36
28 Mark Martin 8 24 32
29 Johnny Sauter 4 27 31
30 Ryan Newman 14 16 30
31 John Andetti 2 26 28
32 Scott Riggs 6 20 26
33 Greg Biffle 9 15 24
34 Kasey Kahne 2 21 23
35 AJ Allmendinger 1 22 23
36 Bobby Labonte 3 19 22
37 Brian Vickers 8 12 20
38 Elliott Sadler 1 18 19
39 Jeff Green 1 17 18
40 David Stremme 5 13 18
41 Tony Raines 3 14 17
42 Matt Kenseth 5 11 16
43 Juan Montoya 3 10 13
44 Dale Jarrett 1 1
45 Jeremy Mayfield 1 1
46 Ward Burton 1 1
47 Mike Bliss 1 1
48 Kevin Lepage 1 1
49 Kenny Wallace 1 1