Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2007 Fantasy Results - Race 22 (Watkins Glen)
Track Qualifying Record: 123.009 MPH (59 pts),
Cornjerker Racing 2007
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | Crush Buggs Island | 448 | 185 | 1 | Nike Racing (1) | 2370 |
| 2 | DownEast Racing | 444 | 170 | 2 | Dream Team (3,p4) | 2330 |
| 3 | Cornjerker Racing | 435 | 165+5 | 3 | Smash Buggs Island | 2328 |
| 4 | TPT Racing | 427 | 160 | 4 | Galloping Ghost (1) | 2327 |
| 5 | Nike Racing | 427 | 155 | 5 | Cornjerker Racing | 2233 |
| 6 | Winged Wheel | 425 | 150 | 6 | Tiger10 | 2189 |
| 7 | Tiger10 | 424 | 146 | 7 | Rmracing (1) | 2120 |
| 8 | Dream Team | 420 | 142 | 8 | TPT Racing | 2119 |
| 9 | Pittsburgh Spirit | 408 | 138 | 9 | Dboys | 2102 |
| 10 | Malhay Racing | 400 | 134 | 10 | Tank Racing (f1) | 2048 |
| 11 | Smash Buggs Island | 390 | 130 | 11 | Crush Buggs Island (1) | 2037 |
| 12 | HuB Racing | 389 | 127 | 12 | HuB Racing (1) | 2010 |
| 13 | RMracing | 388 | 124 | 13 | Wheelchair Racing | 1989 |
| 14 | Galloping Ghost | 382 | 121 | 14 | Winged Wheel | 1962 |
| 15 | Brew Thru Crew | 381 | 118 | 15 | Back in Black* | 1934 |
| 16 | Speed Demons | 373 | 115 | 16 | Team Allworld (1) | 1906 |
| 17 | Buggs Island Racing | 373 | 112 | 17 | Pittsburgh Spirit | 1892 |
| 18 | Long Live 3 | 370 | 109 | 18 | Grinding Metal (1,f1) | 1872 |
| 19 | Dboys | 367 | 106 | 19 | Wooden Motorsports (1) | 1863 |
| 20 | Swee's Boys | 366 | 103 | 20 | SuznShay | 1855 |
| 21 | In The Draft | 363 | 100 | 21 | One To Go (1) | 1848 |
| 22 | The Outsiders | 362 | 97 | 22 | Hack's Racing (1) | 1846 |
| 23 | Allgrandsons | 354 | 94 | 23 | RRP Racing (1) | 1842 |
| 24 | SuznShay | 351 | 91 | 24 | Pace-Setters | 1828 |
| 25 | Hooters & Hokies | 345 | 88 | 25 | Denali Racing | 1800 |
| 26 | Deerhunter Racing (R) | 341 | 85 | 26 | Fastlane Racing | 1787 |
| 27 | Wheelchair Racing | 336 | 82 | 27 | Deerhunter Racing* (1) | 1768 |
| 28 | Team Allworld | 332 | 79 | 28 | In The Draft | 1768 |
| 29 | Screamon Demons | 328 | 76 | 29 | 143 Sunshine (2) | 1767 |
| 30 | Pace-Setters | 326 | 73 | 30 | Nina'a Team | 1767 |
| 31 | Nina's Team | 320 | 70 | 31 | Buggs Island Racing | 1755 |
| 32 | Spark E. Plug (R) | 319 | 67 | 32 | Malhay Racing (1) | 1745 |
| 33 | One To Go | 316 | 64 | 33 | The Outsiders (2) | 1733 |
| 34 | Back in Black (R) | 316 | 61 | 34 | Northern Exposure | 1667 |
| 35 | Bad 2 The Bone | 314 | 58 | 35 | Screamon Demons | 1626 |
| 36 | Northern Exposure | 313 | 55 | 36 | Swee's Boys | 1621 |
| 37 | Fox Team | 309 | 52 | 37 | Spark E. Plug* | 1556 |
| 38 | Bubba Racing | 305 | 49 | 38 | Smiley Sharks* | 1554 |
| 39 | Smiley Sharks (R) | 301 | 46 | 39 | Bad 2 The Bone | 1532 |
| 40 | Grinding Metal | 296 | 43 | 40 | Fox Team (1, p1) | 1509 |
| 41 | RRP Racing | 292 | 40 | 41 | Allgrandsons | 1439 |
| 42 | Wooden Motorsports | 291 | 37 | 42 | Kat's Krew (f1) | 1433 |
| 43 | Out of Control | 290 | 34 | 43 | Silver Streak | 1400 |
| 44 | Hack's Racing | 286 | 31 | 44 | Speed Demons | 1387 |
| 45 | Denali Racing | 283 | 28 | 45 | Brew Thru Crew | 1371 |
| 46 | Kat's Krew | 274 | 25 | 46 | Bubba Racing | 1350 |
| 47 | Silver Streak | 273 | 22 | 47 | TheDiazBrothers (1) | 1290 |
| 48 | 143 Sunshine | 254 | 19 | 48 | Long Live 3 | 1238 |
| 49 | BK Motorsports | 253 | 16 | 49 | Hooters & Hokies | 1216 |
| 50 | The "K" Team | 251 | 13 | 50 | The "K" Team | 1116 |
| 51 | Tank Racing | 247 | 10 | 51 | RAW Power | 1095 |
| 52 | Vols Racing (R) | 246 | 7 | 52 | Out of Control | 1085 |
| 53 | T-N-C Racing | 243 | 4 | 53 | DownEast Racing | 1055 |
| 54 | Parker Racing | 235 | 1 | 54 | T-N-C Racing | 998 |
| 55 | CBS Drivers (R) | 229 | 0 | 55 | Cuerbo Gold | 972 |
| 56 | Fastlane Racing | 215 | 0 | 56 | Vols Racing* | 951 |
| 57 | Cuerbo Gold | 204 | 0 | 57 | Parker Racing | 856 |
| 58 | TheDiazBrothers | 191 | 0 | 58 | CBS Drivers* | 766 |
| 59 | RAW Power | 169 | 0 | 59 | BK Motorsports | 682 |
Trades: See
acronym list here
|
||||||||||||||||||||
|
Next Race: Michigan Points Leader Bonus: 18 x $3 |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Tony Stewart | 13 | 100 | 5 | 118 | |
| 2 | Denny Hamlin | 16 | 92 | 108 | ||
| 3 | Jimmie Johnson | 12 | 86 | 98 | ||
| 4 | Jeff Gordon | 18 | 64 | 10 | 92 | |
| 5 | Ron Fellows | 5 | 82 | 87 | ||
| 6 | Martin Truex | 10 | 74 | 84 | ||
| 7 | Kyle Busch | 12 | 70 | 82 | ||
| 8 | Robby Gordon | 4 | 78 | 82 | ||
| 9 | Carl Edwards | 13 | 67 | 80 | ||
| 10 | Matt Kenseth | 14 | 55 | 69 | ||
| 11 | Greg Biffle | 8 | 61 | 69 | ||
| 12 | Kurt Busch | 9 | 58 | 67 | ||
| 13 | Ryan Newman | 8 | 52 | 60 | ||
| 14 | Clint Bowyer | 10 | 46 | 56 | ||
| 15 | Casey Mears | 6 | 48 | 54 | ||
| 16 | Boris Said | 50 | 50 | |||
| 17 | Elliott Sadler | 5 | 44 | 49 | ||
| 18 | J.J. Yeley | 6 | 42 | 48 | ||
| 19 | Paul Menard | 3 | 40 | 43 | ||
| 20 | Bobby Labonte | 6 | 30 | 5 | 41 | |
| 21 | Jeff Green | 3 | 38 | 41 | ||
| 22 | David Stremme | 5 | 36 | 41 | ||
| 23 | Patrick Carpentier | 1 | 34 | 5 | 40 | |
| 24 | Johnny Sauter | 3 | 32 | 35 | ||
| 25 | Jeremy Mayfield | 1 | 26 | 5 | 32 | |
| 26 | Kasey Kahne | 4 | 27 | 31 | ||
| 27 | Jamie McMurray | 7 | 19 | 5 | 31 | |
| 28 | Reed Sorenson | 5 | 25 | 30 | ||
| 29 | P.J. Jones | 1 | 28 | 29 | ||
| 30 | Kevin Harvick | 11 | 17 | 28 | ||
| 31 | Jeff Burton | 14 | 13 | 27 | ||
| 32 | David Ragan | 6 | 21 | 27 | ||
| 33 | Regan Smith | 11 | 16 | 27 | ||
| 34 | Dale Jarrett | 2 | 24 | 26 | ||
| 35 | Terry Labonte | 2 | 23 | 25 | ||
| 36 | David Gilliland | 4 | 20 | 24 | ||
| 37 | Kenny Wallace | 1 | 22 | 23 | ||
| 38 | Juan Montoya | 7 | 14 | 21 | ||
| 39 | Dale Earnhardt Jr | 9 | 11 | 20 | ||
| 40 | Dave Blaney | 2 | 18 | 20 | ||
| 41 | Ricky Rudd | 4 | 15 | 19 | ||
| 42 | Brian Vickers | 2 | 12 | 14 | ||
| 43 | Kyle Petty | 3 | 10 | 13 | ||
| 44 | AJ Allmendinger | 1 | 1 | |||
| 45 | Ward Burton | 1 | 1 | |||
| 46 | Bill Elliott | 1 | 1 | |||
| 47 | Brian Simo | 1 | 1 | |||
| 48 | Klaus Graf | 1 | 1 | |||
| 49 | Marcos Ambrose | 1 | 1 |