Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 20 (Indianapolis) - Corrected
  Track Qualifying Record: 183.474MPH (73 pts), Galloping Ghost 2007 

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Galloping Ghost 520 185+5 1 Smash Buggs Island 2119
2 In The Draft 481 170 2 Nike Racing (1) 2069
3 Cornjerker Racing 425 165 3 Dream Team (3,p4) 2061
4 Dream Team 423 160 4 Galloping Ghost (1) 2041
5 Silver Streak 414 155 5 Rmracing (1) 1980
6 TPT Racing 403 150 6 Tank Racing (f1) 1962
7 Nike Racing 402 146 7 Dboys 1938
8 Smash Buggs Island 397 142 8 Cornjerker Racing 1933
9 Cuerbo Gold 390 138 9 Tiger10 1925
10 Tiger10 388 134 10 Back in Black* 1845
11 Wooden Motorsports 378 130 11 TPT Racing 1817
12 143 Sunshine 374 127 12 Fastlane Racing 1786
13 Bubba Racing 372 124 13 Crush Buggs Island 1782
14 DownEast Racing 369 121 14 Hack's Racing (1) 1775
15 Fastlane Racing 369 118 15 Winged Wheel 1775
16 Bad 2 The Bone 362 115 16 Wheelchair Racing 1769
17 SuznShay 360 112 17 One To Go (1) 1753
18 HuB Racing 356 109 18 Pace-Setters 1751
19 Wheelchair Racing 347 106 19 Grinding Metal (1,f1) 1747
20 Parker Racing 342 103 20 HuB Racing (1) 1723
21 Kat's Krew 337 100 21 Denali Racing 1720
22 Winged Wheel 336 97 22 RRP Racing (1) 1702
23 Brew Thru Crew 336 94 23 Wooden Motorsports (1) 1692
24 Grinding Metal 336 91 24 SuznShay 1691
25 Pace-Setters 334 88 25 Pittsburgh Spirit 1639
26 Fox Team 327 85 26 Team Allworld 1637
27 Tank Racing 324 82 27 Buggs Island Racing 1627
28 RAW Power 318 79 28 Northern Exposure 1612
29 Team Allworld 318 76 29 143 Sunshine (2) 1598
30 Hack's Racing 315 73 30 Deerhunter Racing* (1) 1586
31 Pittsburgh Spirit 311 70 31 Nina'a Team 1573
32 Swee's Boys 308 67 32 Malhay Racing (1) 1556
33 Nina's Team 307 64 33 The Outsiders (2) 1515
34 Screamon Demons 294 61 34 Smiley Sharks* 1508
35 Spark E. Plug (R) 292 58 35 In The Draft 1498
36 RRP Racing 288 55 36 Screamon Demons 1444
37 Northern Exposure 287 52 37 Spark E. Plug* 1422
38 Malhay Racing 285 49 38 Fox Team (1, p1) 1411
39 Dboys 285 46 39 Swee's Boys 1406
40 One To Go 283 43 40 Bad 2 The Bone 1389
41 Out of Control 278 40 41 Silver Streak 1371
42 TheDiazBrothers 277 37 42 Allgrandsons 1311
43 Denali Racing 274 34 43 Kat's Krew (f1) 1305
44 Allgrandsons 271 31 44 Speed Demons 1211
45 RMracing 268 28 45 TheDiazBrothers (1) 1202
46 Buggs Island Racing 265 25 46 Brew Thru Crew 1189
47 CBS Drivers (R) 262 22 47 Bubba Racing 1146
48 Crush Buggs Island 259 19 48 Long Live 3 1129
49 Long Live 3 259 16 49 The "K" Team 1103
50 T-N-C Racing 256 13 50 Hooters & Hokies 1079
51 Hooters & Hokies 256 10 51 RAW Power 1076
52 The Outsiders 247 7 52 Cuerbo Gold 962
53 Back in Black (R) 247 4 53 Out of Control 942
54 Deerhunter Racing (R) 242 1 54 Vols Racing* 919
55 Vols Racing (R) 239 0 55 T-N-C Racing 903
56 Smiley Sharks (R) 214 0 56 DownEast Racing 863
57 The "K" Team 210 0 57 Parker Racing 855
58 BK Motorsports 206 0 58 CBS Drivers* 672
59 Speed Demons 177 0 59 BK Motorsports 623
Trades: See acronym list here
TK Traded Hamlin to get Stewart
TK Traded Newman to get Harvick
CS Traded Riggs to get Hamlin
1S Traded B Labonte to get Bowyer
LL Traded Allmendinger to get Gilliland
CG Traded Kahne to get Harvick
CG Traded Biffle to get Bowyer
Next Race: Pocono
Points Leader Bonus: 16 x $3

Driver Race Pts

Qual Race Bonus Total
1 Tony Stewart 9 100 10 119
2 Juan Montoya 16 92 108
3 Reed Sorenson 18 78 5 101
4 Kyle Busch 7 82 5 94
5 Jeff Gordon 6 86 92
6 Mark Martin 9 74 83
7 Kevin Harvick 6 70 5 81
8 Jeff Burton 12 67 79
9 Kurt Busch 13 58 71
10 Dave Blaney 4 64 68
11 Greg Biffle 12 48 5 65
12 Matt Kenseth 3 61 64
13 Martin Truex 3 55 58
14 Clint Bowyer 5 52 57
15 Ward Burton 1 50 51
16 David Ragan 4 46 50
17 David Gilliland 2 44 46
18 Denny Hamlin 11 34 45
19 Carl Edwards 2 42 44
20 Bobby Labonte 4 40 44
21 Paul Menard 4 38 42
22 Brian Vickers 5 36 41
23 Dale Earnhardt Jr 14 19 5 38
24 David Stremme 10 27 37
25 Bill Elliott 3 32 35
26 Scott Riggs 8 24 32
27 Elliott Sadler 7 25 32
28 Ricky Rudd 2 30 32
29 Ken Schrader 2 28 30
30 Casey Mears 11 18 29
31 Jamie McMurray 8 20 28
32 Scott Wimmer 6 22 28
33 Robby Gordon 1 26 27
34 Kasey Kahne 13 13 26
35 Ryan Newman 14 11 25
36 Terry Labonte 1 23 24
37 J.J. Yeley 5 17 22
38 Tony Raines 10 12 22
39 Kyle Petty 1 21 22
40 Jimmie Johnson 6 14 20
41 David Reutimann 3 15 18
42 Johnny Sauter 1 16 17
43 Jeff Green 5 10 15
44 Dale Jarrett 1 1
45 Joe Nemechek 1 1
46 Jeremy Mayfield 1 1
47 AJ Allmendinger 1 1
48 Kevin Lepage 1 1
49 Kenny Wallace 1 1