Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 1 (Daytona)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Fox Team 346 185 1 Fox Team (p1,1) 185
2 Long Live 3 341 170 2 Long Live 3 170
3 Dream Team 328 165 3 Dream Team 165
4 Tank Racing 321 160 4 Tank Racing 160
5 Buggs Island Racing 320 155 5 Buggs Island Racing 155
6 Pace-Setters 313 150 6 Pace-Setters 150
7 Cuerbo Gold 311 146 7 Cuerbo Gold 146
8 Back in Black (R) 305 142 8 Back in Black 142
9 Brew Thru Crew 305 138 9 Brew Thru Crew 138
10 Allgrandsons 297 134 10 Allgrandsons 134
11 TheDiazBrothers 294 130 11 TheDiazBrothers 130
12 Kat's Krew 290 127 12 Kat's Krew 127
13 BK Motorsports 287 124 13 BK Motorsports 124
14 Wheelchair Racing 285 121 14 Wheelchair Racing 121
15 Swee's Boys 284 118 15 Swee's Boys 118
16 Northern Exposure 283 115 16 Bad 2 The Bone 117
17 Bad 2 The Bone 281 112+5 17 Northern Exposure 115
18 Denali Racing 279 109 18 Denali Racing 109
19 143 Sunshine 277 106 19 143 Sunshine 106
20 Wooden Motorsports 275 103 20 Wooden Motorsports 103
21 Out of Control 272 100 21 Out of Control 100
22 Fastlane Racing 270 97 22 Fastlane Racing 97
23 Tiger10 270 94 23 Tiger10 94
24 T-N-C Racing 268 91 24 T-N-C Racing 91
25 Speed Demons 267 88 25 Speed Demons 88
26 The "K" Team 264 85 26 The "K" Team 85
27 One To Go 260 82 27 One To Go 82
28 CBS Drivers (R) 259 79 28 CBS Drivers 79
29 Team Allworld 259 76 29 Team Allworld 76
30 RRP Racing 257 73 30 RRP Racing 73
31 Parker Racing 255 70 31 Parker Racing 70
32 HuB Racing 251 67 32 HuB Racing 67
33 Bubba Racing 243 64 33 Bubba Racing 64
34 Smiley Sharks (R) 242 61 34 Smiley Sharks 61
35 Galloping Ghost 240 58 35 Galloping Ghost 58
36 In The Draft 240 55 36 In The Draft 55
37 Hack's Racing 239 52 37 Hack's Racing 52
38 Silver Streak 237 49 38 Silver Streak 49
39 Winged Wheel 237 46 39 Winged Wheel 46
40 Goodyear 235 43 40 Goodyear 43
41 Crush Buggs Island 233 40 41 Crush Buggs Island 40
42 Dboys 229 37 42 Dboys 37
43 Vols Racing (R) 226 34 43 Vols Racing 34
44 Cornjerker Racing 226 31 44 Cornjerker Racing 31
45 RAW Power 225 28 45 RAW Power 28
46 Hooters & Hokies 224 25 46 Hooters & Hokies 25
47 Deerhunter Racing (R) 223 22 47 Deerhunter Racing 22
48 Malhay Racing 220 19 48 Malhay Racing 19
49 SuznShay 210 16 49 SuznShay 16
50 Screamon Demons 210 13 50 Screamon Demons 13
51 TPT Racing 208 10 51 TPT Racing 10
52 Pittsburgh Spirit 207 7 52 Pittsburgh Spirit 7
53 Victory Lap 202 4 53 Victory Lap 4
54 RMracing 199 1 54 RMracing 1
55 Spark E. Plug (R) 191 0 55 Spark E. Plug 0
56 Smash Buggs Island 172 0 56 Grinding Metal 0
57 Nike Racing 172 0 57 Nike Racing 0
58 Grinding Metal 164 0 58 Smash Buggs Island 0
59 The Outsiders 159 0 59 The Outsiders 0
Trades: See acronym list here
   none
Next Race: California 
Points Leader Bonus: $3

Driver Race Pts

Qual Race Bonus Total
1 Kevin Harvick 3 100 5 108
2 Mark Martin 5 92 5 102
3 Jeff Burton 12 86 98
4 David Gilliland 18 67 5 90
5 Mike Wallace 6 82 88
6 David Ragan 2 78 80
7 Elliott Sadler 4 74 78
8 Kasey Kahne 4 70 74
9 Joe Nemechek 7 64 71
10 David Stremme 13 58 71
11 J.J. Yeley 10 55 65
12 Jeff Gordon 1 61 62
13 Reed Sorenson 3 52 55
14 Boris Said 5 50 55
15 Clint Bowyer 10 42 52
16 Robby Gordon 1 48 49
17 Kyle Busch 12 30 5 47
18 Johnny Sauter 1 46 47
19 Sterling Marlin 2 44 46
20 Casey Mears 7 38 45
21 Ricky Rudd 16 27 43
22 Matt Kenseth 11 26 5 42
23 Juan Montoya 2 40 42
24 Carl Edwards 9 32 41
25 Bobby Labonte 4 36 40
26 Martin Truex 9 24 5 38
27 Denny Hamlin 11 25 36
28 Kurt Busch 14 12 10 36
29 Dale Jarrett 1 34 35
30 Dale Earnhardt Jr 13 21 34
31 Greg Biffle 5 28 33
32 Michael Waltrip 8 23 31
33 Tony Stewart 14 10 5 29
34 Ryan Newman 8 15 5 28
35 Jamie McMurray 5 22 27
36 Tony Raines 6 20 26
37 Ken Schrader 6 18 24
38 Dave Blaney 2 19 21
39 Jimmie Johnson 6 14 20
40 Jeff Green 3 17 20
41 Scott Riggs 3 16 19
42 Kyle Petty 4 11 15
43 David Reutimann 1 13 14
44 Paul Menard 1 1
45 Brian Vickers 1 1
46 Jeremy Mayfield 1 1
47 AJ Allmendinger 1 1
48 Ward Burton 1 1
49 Brandon Whitt 1 1
50 Mike Bliss 1 1
51 Kevin Lepage 1 1
52 Kenny Wallace 1 1
53 Derrike Cope 1 1
54 Mike Skinner 1 1
55 Regan Smith 1 1
56 Bill Elliott 1 1
57 Frank Kimmel 1 1
58 Eric McClure 1 1
59 Stanton Barrett 1 1
60 Kirk Shelmerdine 1 1
61 James Hylton 1 1