Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 6 (Martinsville)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Wooden Motorsports 426 185 1 Tank Racing (f1) 858
2 Tank Racing 412 170 2 Dream Team (p4,2) 802
3 SuznShay 392 165 3 Fastlane Racing 728
4 Vols Racing (R) 391 160 4 Hack's Racing 698
5 Back in Black (R) 390 155+5 5 Back in Black* 646
6 T-N-C Racing 388 150 6 One To Go 642
7 Team Allworld 384 146 7 Northern Exposure 631
8 Hack's Racing 382 142 8 Wheelchair Racing 609
9 Denali Racing 374 138 9 Pace-Setters 608
10 Dboys 373 134 10 Buggs Island Racing 601
11 RMracing 372 130 11 Wooden Motorsports (1) 601
12 Bad 2 The Bone 366 127 12 RRP Racing (1) 586
13 RRP Racing 359 124 13 Fox Team (p1,1) 559
14 Fastlane Racing 356 121 14 Dboys 554
15 Smiley Sharks (R) 355 118 15 Smiley Sharks* 550
16 Crush Buggs Island 354 115 16 SuznShay 545
17 Dream Team 346 112 17 RMracing 535
18 Speed Demons 339 109 18 Crush Buggs Island 533
19 Hooters & Hokies 337 106 19 Nike Racing 521
20 Kat's Krew 337 103 20 Tiger10 517
21 Fox Team 335 100 21 Galloping Ghost 516
22 Spark E. Plug (R) 333 97 22 Speed Demons 515
23 Goodyear 332 94 23 The "K" Team 513
24 Screamon Demons 330 91 24 Cornjerker Racing 512
25 Wheelchair Racing 330 88 25 HuB Racing 496
26 Northern Exposure 329 85 26 Smash Buggs Island 488
27 In The Draft 328 82 27 143 Sunshine (1) 479
28 Nike Racing 320 79 28 Denali Racing 472
29 Deerhunter Racing (R) 316 76 29 Kat's Krew 460
30 Malhay Racing 316 73 30 Team Allworld 460
31 One To Go 316 70 31 In The Draft 447
32 Bubba Racing 315 67 32 Winged Wheel 441
33 Tiger10 309 64 33 Swee's Boys 426
34 143 Sunshine 307 61 34 T-N-C Racing 413
35 TPT Racing 305 58 35 TheDiazBrothers 411
36 CBS Drivers (R) 304 55 36 Silver Streak 411
37 Cornjerker Racing 299 52 37 Bad 2 The Bone 411
38 Silver Streak 298 49 38 Pittsburgh Spirit 409
39 Grinding Metal 293 46 39 Goodyear 401
40 Smash Buggs Island 292 43 40 Grinding Metal 390
41 Long Live 3 288 40 41 Spark E. Plug* 381
42 TheDiazBrothers 288 37 42 Long Live 3 372
43 Pittsburgh Spirit 284 34 43 Hooters & Hokies 369
44 RAW Power 279 31 44 Brew Thru Crew 361
45 Galloping Ghost 275 28 45 Malhay Racing 348
46 HuB Racing 271 25 46 RAW Power 312
47 Cuerbo Gold 270 22 47 Deerhunter Racing* 309
48 Brew Thru Crew 260 19 48 Cuerbo Gold 294
49 Swee's Boys 258 16 49 Vols Racing* 277
50 BK Motorsports 247 13 50 TPT Racing 266
51 The "K" Team 245 10 51 The Outsiders 236
52 Victory Lap 240 7 52 Allgrandsons 230
53 Out of Control 237 4 53 Parker Racing 221
54 Pace-Setters 235 1 54 CBS Drivers* 218
55 Winged Wheel 223 0 55 Out of Control 216
56 Buggs Island Racing 220 0 56 BK Motorsports 205
57 The Outsiders 217 0 57 Bubba Racing 201
58 Allgrandsons 217 0 58 Victory Lap 193
59 Parker Racing 159 0 59 Screamon Demons 191
Trades: See acronym list here
RP Traded W Burton to get Vickers
VL Traded Allmendinger to get Martin
Next Race: Texas 
Points Leader Bonus: 2 x $3

Driver Race Pts

Qual Race Bonus Total
1 Jimmie Johnson 6 100 5 111
2 Jeff Gordon 14 92 5 111
3 Denny Hamlin 18 86 5 109
4 Dale Earnhardt Jr 12 78 10 100
5 Kyle Busch 9 82 5 96
6 Tony Stewart 12 70 5 87
7 Jeff Burton 6 74 80
8 Jamie McMurray 16 64 80
9 Scott Riggs 5 67 72
10 Matt Kenseth 3 61 5 69
11 Kurt Busch 10 55 65
12 Clint Bowyer 6 58 64
13 Ricky Rudd 7 52 59
14 Carl Edwards 11 44 55
15 Ryan Newman 5 50 55
16 Ken Schrader 14 40 54
17 David Ragan 4 48 52
18 Juan Montoya 5 46 51
19 Tony Raines 10 38 48
20 Reed Sorenson 4 42 46
21 J.J. Yeley 13 32 45
22 Elliott Sadler 7 30 5 42
23 Sterling Marlin 2 36 38
24 Martin Truex 8 24 5 37
25 Kyle Petty 1 34 35
26 Johnny Sauter 11 22 33
27 Joe Nemechek 4 26 30
28 Kasey Kahne 1 28 29
29 Regan Smith 2 27 29
30 Dale Jarrett 2 25 27
31 Kevin Harvick 13 12 25
32 Greg Biffle 3 21 24
33 Robby Gordon 5 19 24
34 Mike Bliss 1 23 24
35 Dave Blaney 6 16 22
36 David Gilliland 8 14 22
37 David Stremme 4 18 22
38 Jeremy Mayfield 9 13 22
39 David Reutimann 1 20 21
40 Jeff Green 3 17 20
41 AJ Allmendinger 1 15 16
42 Casey Mears 2 11 13
43 Bobby Labonte 3 10 13
44 Paul Menard 1 1
45 Brian Vickers 1 1
46 Michael Waltrip 1 1
47 Ward Burton 1 1
48 Kevin Lepage 1 1
49 Kenny Wallace 1 1