Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 7 (Texas)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Hack's Racing 452 185 1 Tank Racing (f1) 958
2 Smash Buggs Island 440 170 2 Dream Team (p4,2) 944
3 Fastlane Racing 425 165+5 3 Fastlane Racing 898
4 The "K" Team 425 160 4 Hack's Racing (1) 883
5 Fox Team 413 155 5 Back in Black* 764
6 Galloping Ghost 410 150 6 One To Go 763
7 Dboys 400 146 7 Northern Exposure 761
8 Dream Team 394 142 8 Pace-Setters 746
9 Pace-Setters 394 138 9 Fox Team (p1,1) 714
10 Nike Racing 392 134 10 Buggs Island Racing 710
11 Northern Exposure 389 130 11 Dboys 700
12 RMracing 380 127 12 Wooden Motorsports (1) 674
13 Grinding Metal 377 124 13 RRP Racing (1) 674
14 One To Go 375 121 14 The "K" Team 673
15 Back in Black (R) 371 118 15 Galloping Ghost 666
16 Cornjerker Racing 368 115 16 RMracing 662
17 Cuerbo Gold 366 112 17 Smash Buggs Island 658
18 Buggs Island Racing 366 109 18 Wheelchair Racing 655
19 DownEast Racing 358 106 19 Nike Racing 655
20 Crush Buggs Island 355 103 20 SuznShay 642
21 Tank Racing 345 100 21 Crush Buggs Island 636
22 SuznShay 340 97 22 Cornjerker Racing 627
23 Silver Streak 328 94 23 Smiley Sharks* 602
24 Winged Wheel 326 91 24 Tiger10 602
25 RRP Racing 323 88 25 Denali Racing 536
26 Tiger10 316 85 26 Winged Wheel 532
27 Long Live 3 315 82 27 Speed Demons 528
28 Pittsburgh Spirit 315 79 28 HuB Racing 521
29 RAW Power 314 76 29 Grinding Metal 514
30 Wooden Motorsports 312 73 30 Silver Streak 505
31 The Outsiders 310 70 31 In The Draft 502
32 Spark E. Plug (R) 303 67 32 Pittsburgh Spirit 488
33 Denali Racing 301 64 33 Swee's Boys 487
34 Swee's Boys 298 61 34 143 Sunshine (1) 483
35 TPT Racing 294 58 35 Team Allworld 479
36 In The Draft 292 55 36 Kat's Krew 467
37 Smiley Sharks (R) 291 52 37 T-N-C Racing 462
38 T-N-C Racing 289 49 38 Long Live 3 454
39 Wheelchair Racing 287 46 39 Bad 2 The Bone 451
40 Vols Racing (R) 284 43 40 Spark E. Plug* 448
41 Bad 2 The Bone 279 40 41 TheDiazBrothers 439
42 Deerhunter Racing (R) 275 37 42 Nina'a Team 417
43 Allgrandsons 275 34 43 Cuerbo Gold 406
44 Bubba Racing 274 31 44 RAW Power 388
45 TheDiazBrothers 264 28 45 Hooters & Hokies 379
46 HuB Racing 263 25 46 Brew Thru Crew 361
47 Parker Racing 260 22 47 Malhay Racing 348
48 Team Allworld 256 19 48 Deerhunter Racing* 346
49 Nina's Team 253 16 49 TPT Racing 324
50 Speed Demons 250 13 50 Vols Racing* 320
51 Hooters & Hokies 247 10 51 The Outsiders 306
52 Kat's Krew 247 7 52 DownEast Racing 299
53 143 Sunshine 245 4 53 Allgrandsons 264
54 Screamon Demons 242 1 54 Parker Racing 243
55 Brew Thru Crew 239 0 55 Bubba Racing 232
56 Out of Control 226 0 56 CBS Drivers* 218
57 Malhay Racing 219 0 57 Out of Control 216
58 BK Motorsports 219 0 58 BK Motorsports 205
59 CBS Drivers (R) 169 0 59 Screamon Demons 192
Trades: See acronym list here
DH Traded Menard to get Mears
PK Traded Vickers to get Stremme
HH Traded Vickers to get Rudd
L3 Traded Gilliland to get Stremme
L3 Traded Rudd to get B Labonte
MH Traded Jarrett to get Mears
Next Race: Phoenix 
Points Leader Bonus: 3 x $3

Driver Race Pts

Qual Race Bonus Total
1 Jeff Burton 16 100 5 121
2 Matt Kenseth 14 92 5 111
3 Jeff Gordon 18 82 10 110
4 Mark Martin 13 86 99
5 Jamie McMurray 9 78 87
6 Greg Biffle 6 74 80
7 Denny Hamlin 12 64 76
8 Martin Truex 5 70 75
9 Juan Montoya 8 67 75
10 Kurt Busch 7 58 5 70
11 David Stremme 9 61 70
12 Carl Edwards 11 55 66
13 Clint Bowyer 12 46 58
14 Elliott Sadler 8 44 5 57
15 Brian Vickers 2 50 5 57
16 Tony Raines 4 52 56
17 Paul Menard 1 48 49
18 Joe Nemechek 5 42 47
19 David Gilliland 4 40 44
20 Kasey Kahne 3 38 41
21 Robby Gordon 5 30 5 40
22 Tony Stewart 11 28 39
23 Dave Blaney 1 36 37
24 Johnny Sauter 2 34 36
25 Casey Mears 3 32 35
26 Kevin Harvick 10 24 34
27 Dale Earnhardt Jr 10 17 5 32
28 Bobby Labonte 6 25 31
29 Jeff Green 3 27 30
30 Jimmie Johnson 14 15 29
31 Kyle Busch 13 16 29
32 Ryan Newman 6 21 27
33 Scott Riggs 1 26 27
34 Dale Jarrett 2 23 25
35 Ricky Rudd 4 20 24
36 Ken Schrader 2 22 24
37 Reed Sorenson 5 13 5 23
38 Sterling Marlin 4 19 23
39 Kyle Petty 3 18 21
40 David Ragan 6 14 20
41 J.J. Yeley 7 10 17
42 Mike Bliss 1 12 13
43 Kenny Wallace 1 11 12
44 Michael Waltrip 1 1
45 Jeremy Mayfield 1 1
46 AJ Allmendinger 1 1
47 Ward Burton 1 1
48 David Reutimann 1 1
49 Kevin Lepage 1 1
50 John Andetti 1 1
51 Scott Wimmer 1 1