Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 16 (Sonoma)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 143 Sunshine 435 185 1 Rmracing (1) 1685
2 Silver Streak 432 170 2 Dboys 1661
3 Cornjerker Racing 409 165 3 Tank Racing (f1) 1658
4 Tiger10 403 160 4 Back in Black* 1627
5 Kat's Krew 401 155 5 Smash Buggs Island 1605
6 T-N-C Racing 399 150 6 Hack's Racing (1) 1559
7 Screamon Demons 398 146 7 Nike Racing 1528
8 Cuerbo Gold 397 142 8 Galloping Ghost 1518
9 HuB Racing 396 138 9 Crush Buggs Island 1514
10 Winged Wheel 392 134 10 Dream Team (p4,2) 1510
11 Wheelchair Racing 392 130 11 Pace-Setters 1492
12 Swee's Boys 391 127 12 One To Go (1) 1479
13 SuznShay 387 124 13 Tiger10 1472
14 Dboys 384 121 14 RRP Racing (1) 1464
15 Dream Team 382 118 15 Fastlane Racing 1452
16 TPT Racing 380 115 16 Grinding Metal (f1,1) 1446
17 Nike Racing 380 112 17 Cornjerker Racing 1435
18 In The Draft 378 109 18 Denali Racing 1410
19 Bad 2 The Bone 372 106 19 Northern Exposure 1394
20 Out of Control 362 103 20 Winged Wheel 1394
21 TheDiazBrothers 361 100 21 Wheelchair Racing 1391
22 Nina's Team 360 97 22 SuznShay 1363
23 Galloping Ghost 359 94 23 Buggs Island Racing 1359
24 Smash Buggs Island 354 91 24 Malhay Racing (1) 1333
25 One To Go 353 88 25 HuB Racing (1) 1333
26 Buggs Island Racing 348 85 26 Deerhunter Racing* 1329
27 Fastlane Racing 346 82 27 Wooden Motorsports (1) 1315
28 Northern Exposure 346 79 28 TPT Racing 1282
29 The Outsiders 346 76 29 Nina'a Team 1278
30 Wooden Motorsports 344 73 30 Smiley Sharks* 1259
31 Crush Buggs Island 340 70 31 Team Allworld 1243
32 Team Allworld 336 67 32 143 Sunshine (2) 1209
33 Fox Team 335 64 33 The Outsiders (2) 1178
34 Allgrandsons 335 61 34 Pittsburgh Spirit 1137
35 DownEast Racing 331 58 35 Speed Demons 1124
36 Bubba Racing 329 55 36 Swee's Boys 1093
37 Tank Racing 328 52 37 Screamon Demons 1092
38 Denali Racing 323 49 38 In The Draft 1084
39 Brew Thru Crew 320 46 39 Kat's Krew 1080
40 RAW Power 319 43 40 Spark E. Plug* 1072
41 Spark E. Plug (R) 317 40+5 41 Long Live 3 1065
42 Hooters & Hokies 309 37 42 Allgrandsons 1050
43 Hack's Racing 303 34 43 Silver Streak 1043
44 Malhay Racing 300 31 44 Fox Team (p1,1) 1037
45 Back in Black (R) 300 28 45 Hooters & Hokies 1024
46 RRP Racing 294 25 46 Bad 2 The Bone 1007
47 Pace-Setters 284 22 47 TheDiazBrothers (1) 985
48 CBS Drivers (R) 275 19 48 The "K" Team 977
49 Long Live 3 270 16 49 T-N-C Racing 838
50 Smiley Sharks (R) 270 13 50 Brew Thru Crew 826
51 Vols Racing (R) 269 10 51 Vols Racing* 809
52 Deerhunter Racing (R) 264 7 52 RAW Power 772
53 Parker Racing 251 4 53 Bubba Racing 746
54 Pittsburgh Spirit 251 1 54 Out of Control 732
55 BK Motorsports 246 0 55 Cuerbo Gold 689
56 RMracing 244 0 56 Parker Racing 667
57 Grinding Metal 226 0 57 DownEast Racing 658
58 Speed Demons 204 0 58 CBS Drivers* 649
59 The "K" Team 199 0 59 BK Motorsports 479
Trades: See acronym list here
NR Replaced Martin to get Stewart
CR Replaced Martin to get Stewart
DE Traded Ku Busch to get Truex
SM Replaced Martin to get Stewart
GG Replaced Martin to get Stewart
TP Replaced Martin to get Stewart
KK Replaced Martin to get J Burton
T1 Replaced Martin to get Ky Busch
SK Replaced Raines to get Nemechek
SP Replaced Raines to get Nemechek
OC Traded E Sadler to get Truex
L3 Traded B Labonte to get Edwards
L3 Traded Kahne to get Allmendinger
Next Race: Sonoma
Points Leader Bonus: 11 x $3

Driver Race Pts

Qual Race Bonus Total
1 Juan Montoya 3 100 5 108
2 Jeff Burton 13 86 99
3 Kevin Harvick 6 92 98
4 Clint Bowyer 11 82 93
5 Tony Stewart 13 74 5 92
6 Greg Biffle 7 78 85
7 Boris Said 14 64 78
8 Kyle Busch 5 67 72
9 Robby Gordon 16 46 10 72
10 Jeff Gordon 1 70 71
11 Denny Hamlin 2 61 5 68
12 Dale Earnhardt Jr 14 52 66
13 Ron Fellows 10 48 5 63
14 Ricky Rudd 4 58 62
15 Elliott Sadler 10 50 60
16 P.J. Jones 1 55 56
17 Carl Edwards 8 42 5 55
18 Bill Elliott 12 40 52
19 Jimmie Johnson 1 44 5 50
20 Ryan Newman 11 38 49
21 Kasey Kahne 12 32 44
22 Kurt Busch 9 34 43
23 Jamie McMurray 18 16 5 39
24 J.J. Yeley 3 36 39
25 Martin Truex 7 30 37
26 Dale Jarrett 8 27 35
27 David Gilliland 2 28 30
28 Bobby Labonte 9 20 29
29 Butch Leitzinger 4 25 29
30 Casey Mears 2 26 28
31 Regan Smith 5 23 28
32 David Ragan 2 24 26
33 Johnny Sauter 3 22 25
34 Matt Kenseth 4 19 23
35 Marc Goossens 6 17 23
36 Terry Labonte 5 18 23
37 David Stremme 1 21 22
38 Kyle Petty 5 14 19
39 Dave Blaney 6 12 18
40 Reed Sorenson 4 13 17
41 Joe Nemechek 1 15 16
42 Sterling Marlin 6 10 16
43 Jeff Green 3 11 14
44 Scott Riggs 1 1
45 Paul Menard 1 1
46 Brian Vickers 1 1
47 AJ Allmendinger 1 1
48 Ward Burton 1 1
49 Kenny Wallace 1 1
50 Brandon Ash 1 1
51 Brian Simo 1 1
52 Klaus Graf 1 1