Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2007 Fantasy Results - Race 3 (Las Vegas)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 RRP Racing 403 185 1 Tank Racing (f1) 429
2 Grinding Metal 400 170 2 Dream Team (p1,1) 414
3 Back in Black (R) 400 165 3 Pace-Setters 398
4 Nike Racing 399 160 4 Wheelchair Racing 351
5 Smiley Sharks (R) 394 155 5 RRP Racing (1) 343
6 Crush Buggs Island 387 150 6 One To Go 336
7 RMracing 385 146 7 Hack's Racing 323
8 Tank Racing 375 142 8 Northern Exposure 322
9 Cornjerker Racing 374 138 9 Fox Team (p1,1) 313
10 Northern Exposure 372 134 10 Fastlane Racing 312
11 Wooden Motorsports 371 130 11 Crush Buggs Island 308
12 Pace-Setters 357 127 12 Back in Black* 307
13 Deerhunter Racing (R) 350 124 13 Speed Demons 300
14 143 Sunshine 349 121 14 Buggs Island Racing 298
15 Denali Racing 346 118 15 Wooden Motorsports 297
16 Speed Demons 344 115 16 The "K" Team 292
17 One To Go 344 112 17 Galloping Ghost 292
18 Fastlane Racing 341 109 18 Tiger10 289
19 Hack's Racing 336 106 19 Long Live 3 289
20 Pittsburgh Spirit 336 103 20 Cornjerker Racing 284
21 Wheelchair Racing 335 100 21 Goodyear 263
22 SuznShay 333 97 22 Brew Thru Crew 260
23 Hooters & Hokies 333 94 23 Nike Racing 260
24 Malhay Racing 330 91 24 HuB Racing 259
25 Galloping Ghost 329 88 25 Smiley Sharks* 253
26 Dboys 329 85 26 Swee's Boys 246
27 Goodyear 328 82 27 143 Sunshine 228
28 Swee's Boys 327 79 28 Smash Buggs Island 227
29 T-N-C Racing 322 76 29 Denali Racing 227
30 The "K" Team 320 73 30 Team Allworld 213
31 Team Allworld 319 70 31 TheDiazBrothers 210
32 Smash Buggs Island 316 67 32 In The Draft 210
33 Dream Team 316 64 33 Dboys 201
34 RAW Power 315 61 34 Malhay Racing 201
35 Spark E. Plug (R) 312 58 35 Winged Wheel 196
36 Buggs Island Racing 312 55 36 Silver Streak 195
37 Kat's Krew 312 52 37 Kat's Krew 195
38 Long Live 3 305 49 38 Grinding Metal 192
39 Fox Team 304 46 39 Deerhunter Racing* 189
40 Out of Control 288 43 40 Pittsburgh Spirit 186
41 Tiger10 287 40 41 RAW Power 183
42 Silver Streak 283 37 42 RMracing 181
43 Screamon Demons 283 34 43 Parker Racing 180
44 In The Draft 279 31 44 T-N-C Racing 174
45 The Outsiders 271 28 45 Cuerbo Gold 171
46 TheDiazBrothers 269 25 46 Bad 2 The Bone 163
47 HuB Racing 268 22 47 Out of Control 153
48 Bubba Racing 261 19 48 Allgrandsons 150
49 Allgrandsons 260 16 49 Hooters & Hokies 147
50 CBS Drivers (R) 257 13 50 SuznShay 138
51 Brew Thru Crew 256 10 51 BK Motorsports 137
52 Parker Racing 253 7 52 Bubba Racing 114
53 TPT Racing 252 4 53 Spark E. Plug* 98
54 Cuerbo Gold 245 1+5 54 CBS Drivers* 96
55 Winged Wheel 240 0 55 The Outsiders 86
56 Bad 2 The Bone 240 0 56 TPT Racing 71
57 Vols Racing (R) 228 0 57 Victory Lap 65
58 Victory Lap 224 0 58 Screamon Demons 47
59 BK Motorsports 208 0 59 Vols Racing* 34
Trades: See acronym list here
HH Traded Jarrett to get Riggs
ID Traded B Labonte to get Nemechek
GY Traded Nemechek to get Gilliland
PT Traded Mayfield to get Green
DN Traded Hamlin to get J Gordon
BB Traded B Labonte to get Truex
TO Traded Menard to get Mears
RR Traded Green to get Martin
GM Traded Allmendinger to get Martin
SK Traded Blaney to get Jarrett
SD Traded Jarrett to get Nemechek
RM Traded Jarrett to get B Labonte
GG Traded B Labonte to get Martin
SC Traded Riggs to get Ragan
CR Traded Raines to get Martin
FL Traded W Burton to get Reutimann
NR Traded Allmendinger to get Martin
SP Traded Jarrett to get McMurray
CB Traded Schrader to get Martin
TA Traded Blaney to get Gilliland
PK Traded Blaney to get Martin
Next Race: Atlanta 
Points Leader Bonus: $6

Driver Race Pts

Qual Race Bonus Total
1 Jimmie Johnson 5 100 5 110
2 Jeff Gordon 2 92 10 104
3 Denny Hamlin 7 86 93
4 Mark Martin 9 78 5 92
5 Matt Kenseth 2 82 5 89
6 Carl Edwards 9 74 5 88
7 Kyle Busch 10 64 5 79
8 Tony Stewart 5 70 75
9 Ryan Newman 1 67 5 73
10 Elliott Sadler 14 50 5 69
11 Dale Earnhardt Jr 4 58 5 67
12 Jeff Burton 13 48 5 66
13 Martin Truex 5 55 5 65
14 Jamie McMurray 3 61 64
15 Bobby Labonte 1 52 5 58
16 David Stremme 16 40 56
17 Greg Biffle 7 46 53
18 J.J. Yeley 5 42 5 52
19 Juan Montoya 14 34 48
20 Robby Gordon 2 44 46
21 Scott Riggs 13 32 45
22 David Gilliland 6 36 42
23 Tony Raines 4 38 42
24 Kasey Kahne 18 18 5 41
25 Kurt Busch 11 27 38
26 Kenny Wallace 8 30 38
27 Sterling Marlin 12 19 5 36
28 Reed Sorenson 12 22 34
29 Kevin Harvick 6 26 32
30 Jeff Green 4 28 32
31 Kyle Petty 6 25 31
32 Clint Bowyer 8 17 5 30
33 Paul Menard 6 21 27
34 Joe Nemechek 11 15 26
35 Jon Wood 1 24 25
36 Ricky Rudd 1 23 24
37 Dale Jarrett 1 20 21
38 Dave Blaney 10 11 21
39 David Ragan 2 16 18
40 Johnny Sauter 3 14 17
41 Casey Mears 3 13 16
42 Aric Almirola 3 12 15
43 Ward Burton 4 10 14
44 Brian Vickers 1 1
45 Michael Waltrip 1 1
46 Ken Schrader 1 1
47 Jeremy Mayfield 1 1
48 AJ Allmendinger 1 1
49 David Reutimann 1 1
50 Brandon Whitt 1 1
51 Mike Bliss 1 1
52 Kevin Lepage 1 1
53 John Andetti 1 1