F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | Swee's Boys | 203 | 25 | 1 | 1 | Pittsburgh Spirit | 281 | 2 |
| 2 | Crush Buggs Island | 197 | 18 | 2 | Swee's Boys | 245 | 2 | |
| 3 | Pittsburgh Spirit | 196 | 15 | 3 | 24 Hours of Speed | 207 | 2 | |
| 4 | The Replacements B | 194 | 12 | 4 | Buggs Island Racing | 203 | 1 | |
| 5 | Buggs Island Racing | 191 | 10 | 5 | Crush Buggs Island | 200 | 4 | |
| 6 | Lets Zhou Girls | 190 | 8 | 6 | The Replacements B | 192 | 2 | |
| 7 | Victory Lap | 189 | 6 | 7 | Victory Lap | 177 | 4 | |
| 8 | The Replacements | 181 | 4 | 8 | Lets Zhou Girls | 163 | 1 | |
| 9 | Kat's Krew | 179 | 2 | 9 | Force England | 155 | ||
| 10 | Dream Team | 178 | 1 | 10 | Fox Team | 144 | 2 | |
| 11 | F1 Dboys | 176 | 11 | Northern Exposure | 140 | 2 | ||
| 12 | Force England | 171 | 12 | Kat's Krew | 132 | 2 | ||
| 13 | 24 Hours of Speed | 169 | 13 | The Replacements | 87 | |||
| 14 | Fox Team | 160 | 14 | F1 Dboys | 78 | |||
| 15 | The Fuzz | 153 | 15 | Galloping Ghost | 78 | |||
| 16 | Scuderia Ferrari | 151 | 16 | Dream Team | 62 | |||
| 17 | Northern Exposure | 149 | 17 | Scuderia Ferrari | 59 | |||
| 18 | Galloping Ghost | 146 | 18 | The Fuzz | 45 | |||
| 19 | Kira's Lions | 137 | 19 | Tank Racing | 16 | |||
| 20 | Tank Racing | 109 | 20 | Kira's Lions | 0 |
Trades:
None
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Lando Norris (McL) | 12 | 50 | 1 | 63 | McLaren | 46 |
| 2 | Carlos Sainz (Fer) | 9 | 42 | 51 | Ferrari | 42 | |
| 3 | Charles Leclerc (Fer) | 3 | 38 | 41 | Mercedes | 30 | |
| 4 | Lewis Hamilton (Mer) | 1 | 34 | 2 | 37 | Red Bull | 14 |
| 5 | George Russell (Mer) | 6 | 30 | 36 | Alpine | 13 | |
| 6 | Max Verstappen (RB) | 7 | 27 | 34 | Haas | 13 | |
| 7 | Pierre Gasley (Alp) | 7 | 24 | 31 | Aston Martin | 11 | |
| 8 | Nico Hulkenberg (Haa) | 8 | 22 | 30 | Williams | 6 | |
| 9 | Oscar Piastri (McL) | 10 | 18 | 28 | VCARB | 5 | |
| 10 | Fernando Alonso (AM) | 6 | 20 | 26 | Sauber | 4 | |
| 11 | Yuki Tsunoda (VC) | 4 | 14 | 18 | |||
| 12 | Alexander Albon (Wil) | 2 | 16 | 18 | |||
| 13 | Lance Stroll (AM) | 3 | 10 | 13 | |||
| 14 | Guanyu Zhou (Sau) | 1 | 12 | 13 | |||
| 15 | Kevin Magnussen (Haa) | 2 | 6 | 5 | 13 | ||
| 16 | Liam Lawson (VC) | 4 | 5 | 9 | |||
| 17 | Valtteri Bottas (Sau) | 5 | 4 | 9 | |||
| 18 | Estaban Ocon (Alp) | 0 | 8 | 8 | |||
| 19 | Sergio Perez (RB) | 5 | 2 | 7 | |||
| 20 | Franco Colapinto (Wil) | 0 | 3 | 3 |
| Fastest Lap |
Lap Time |
|
| 1 | Swee's Boys | 0:01:27.756 |
| 2 | Fox Team | 0:01:27.757 |
| 3 | F1 Dboys | 0:01:27.798 |
| 4 | Pittsburgh Spirit | 0:01:27.835 |
| 5 | 24 Hours of Speed | 0:01:27.840 |
| 6 | Kat's Krew | 0:01:27.889 |
| 7 | Crush Buggs Island | 0:01:27.895 |
| 8 | The Replacements B | 0:01:28.115 |
| 9 | Victory Lap | 0:01:28.182 |
| 10 | Force England | 0:01:28.196 |
| 11 | Dream Team | 0:01:28.207 |
| 12 | Buggs Island Racing | 0:01:28.211 |
| 13 | The Fuzz | 0:01:28.272 |
| 14 | The Replacements | 0:01:28.326 |
| 15 | Kira's Lions | 0:01:28.339 |
| 16 | Northern Exposure | 0:01:28.346 |
| 17 | Lets Zhou Girls | 0:01:28.374 |
| 18 | Galloping Ghost | 0:01:28.470 |
| 19 | Scuderia Ferrari | 0:01:28.526 |
| 20 | Tank Racing | 0:01:28.692 |