F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | Lets Zhou Girls | 180 | 25 | 1 | Crush Buggs Island | 65 | 2 | |
2 | Scuderia Ferrari | 179 | 18 | 2 | Lets Zhou Girls | 60 | 1 | |
3 | Crush Buggs Island | 176 | 15 | 3 | Victory Lap | 51 | 1 | |
4 | Pittsburgh Spirit | 165 | 12 | 4 | Pittsburgh Spirit | 49 | ||
5 | Victory Lap | 153 | 10 | 5 | Scuderia Ferrari | 34 | ||
6 | F1 Dboys | 152 | 8 | 6 | Northern Exposure | 27 | ||
7 | Buggs Island Racing | 152 | 6 | 1 | 7 | 24 Hours of Speed | 22 | |
8 | 24 Hours of Speed | 151 | 4 | 8 | F1 Dboys | 17 | ||
9 | Galloping Ghost | 150 | 2 | 9 | Swee's Boys | 16 | ||
10 | Tank Racing | 149 | 1 | 10 | Force England | 12 | ||
11 | The Replacements | 147 | 11 | Kat's Krew | 12 | |||
12 | Force England | 147 | 12 | Galloping Ghost | 12 | |||
13 | Northern Exposure | 146 | 13 | Dream Team | 10 | |||
14 | Fox Team | 139 | 14 | The Replacements | 10 | |||
15 | Dream Team | 137 | 15 | Buggs Island Racing | 7 | |||
16 | The Replacements B | 136 | 16 | Tank Racing | 2 | |||
17 | Swee's Boys | 134 | 17 | Fox Team | 1 | |||
18 | Kat's Krew | 125 | 18 | The Replacements B | 1 | |||
19 | Kira's Lions | 120 | 19 | Kira's Lions | 0 | |||
20 | The Fuzz | 114 | 20 | The Fuzz | 0 |
Trades:
Buggs Island Racing traded Albon to get Russell
Fox Team traded Gasley to get Magnussen
Kira's Lions traded Hamilton to get LeClerc
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 12 | 50 | 5 | 67 | Red Bull | 59 |
2 | Sergio Perez (RB) | 10 | 42 | 1 | 53 | Ferrari | 37 |
3 | Carlos Sainz (Fer) | 8 | 38 | 2 | 48 | McLaren | 28 |
4 | Charles Leclerc (Fer) | 6 | 34 | 40 | Aston Martin | 19 | |
5 | Lando Norris (McL) | 9 | 30 | 39 | Mercedes | 18 | |
6 | Fernando Alonso (AM) | 7 | 27 | 34 | Haas | 10 | |
7 | George Russell (Mer) | 5 | 24 | 29 | VCARB | 7 | |
8 | Oscar Piastri (McL) | 7 | 22 | 29 | Alpine | 3 | |
9 | Lewis Hamilton (Mer) | 6 | 20 | 26 | Sauber | 3 | |
10 | Yuki Tsunoda (VC) | 5 | 18 | 23 | Williams | 0 | |
11 | Nico Hulkenberg (Haa) | 4 | 16 | 20 | |||
12 | Lance Stroll (AM) | 2 | 14 | 16 | |||
13 | Valtteri Bottas (Sau) | 3 | 10 | 13 | |||
14 | Kevin Magnussen (Haa) | 1 | 12 | 13 | |||
15 | Estaban Ocon (Alp) | 2 | 8 | 10 | |||
16 | Daniel Ricciardo (VC) | 4 | 3 | 7 | |||
17 | Pierre Gasley (Alp) | 1 | 6 | 7 | |||
18 | Alexander Albon (Wil) | 3 | 2 | 5 | |||
19 | Logan Sargeant (Wil) | 0 | 5 | 5 | |||
20 | Guanyu Zhou (Sau) | 0 | 4 | 4 |
Fastest Lap |
Lap Time |
|
1 | Buggs Island Racing | 0:01:34.593 |
2 | The Replacements B | 0:01:34.890 |
3 | F1 Dboys | 0:01:35.010 |
4 | Lets Zhou Girls | 0:01:35.014 |
5 | Force England | 0:01:35.117 |
6 | Dream Team | 0:01:35.119 |
7 | Crush Buggs Island | 0:01:35.129 |
8 | Pittsburgh Spirit | 0:01:35.180 |
9 | Kat's Krew | 0:01:35.213 |
10 | Tank Racing | 0:01:35.238 |
11 | Scuderia Ferrari | 0:01:35.324 |
12 | Northern Exposure | 0:01:35.351 |
13 | The Fuzz | 0:01:35.383 |
14 | The Replacements | 0:01:35.396 |
15 | Victory Lap | 0:01:35.454 |
16 | Galloping Ghost | 0:01:35.518 |
17 | 24 Hours of Speed | 0:01:35.561 |
18 | Kira's Lions | 0:01:35.640 |
19 | Fox Team | 0:01:35.677 |
20 | Swee's Boys | 0:01:35.915 |