F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | Buggs Island Racing | 227 | 8 | 1 | Pittsburgh Spirit | 247 | 2 | |
2 | Victory Lap | 220 | 7 | 2 | Swee's Boys | 213 | 1 | |
3 | Kat's Krew | 211 | 6 | 3 | Crush Buggs Island | 182 | 4 | |
4 | Swee's Boys | 205 | 5 | 4 | 24 Hours of Speed | 182 | 1 | |
5 | Pittsburgh Spirit | 198 | 4 | 5 | Buggs Island Racing | 181 | 1 | |
6 | 24 Hours of Speed | 191 | 3 | 6 | The Replacements B | 180 | 2 | |
7 | The Replacements B | 189 | 2 | 7 | Victory Lap | 171 | 4 | |
8 | Lets Zhou Girls | 180 | 1 | 8 | Lets Zhou Girls | 155 | 1 | |
9 | Crush Buggs Island | 180 | 9 | Northern Exposure | 140 | 2 | ||
10 | Northern Exposure | 176 | 10 | Force England | 140 | |||
11 | Force England | 176 | 11 | Fox Team | 136 | 2 | ||
12 | The Replacements | 169 | 12 | Kat's Krew | 120 | 2 | ||
13 | Fox Team | 163 | 13 | The Replacements | 83 | |||
14 | Scuderia Ferrari | 160 | 14 | Galloping Ghost | 77 | |||
15 | F1 Dboys | 157 | 15 | F1 Dboys | 76 | |||
16 | Dream Team | 157 | 16 | Dream Team | 61 | |||
17 | Galloping Ghost | 155 | 17 | Scuderia Ferrari | 55 | |||
18 | The Fuzz | 145 | 18 | The Fuzz | 45 | |||
19 | Kira's Lions | 131 | 19 | Tank Racing | 16 | |||
20 | Tank Racing | 85 | 20 | Kira's Lions | 0 |
Trades:
None
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | |||
1 | Oscar Piastri (McL) | 9 | 50 | 59 | McLaren | 57 | ||
2 | Lando Norris (McL) | 12 | 42 | 54 | Mercedes | 36 | ||
3 | George Russell (Mer) | 10 | 38 | 48 | Ferrari | 35 | ||
4 | Carlos Sainz (Fer) | 8 | 34 | 42 | Haas | 17 | ||
5 | Charles Leclerc (Fer) | 7 | 30 | 37 | Alpine | 11 | ||
6 | Lewis Hamilton (Mer) | 6 | 27 | 33 | Red Bull | 10 | ||
7 | Max Verstappen (RB) | 7 | 22 | 29 | Aston Martin | 10 | ||
8 | Nico Hulkenberg (Haa) | 5 | 24 | 29 | Sauber | 5 | ||
9 | Pierre Gasley (Alp) | 6 | 20 | 26 | Williams | 2 | ||
10 | Fernando Alonso (AM) | 4 | 16 | 20 | VCARB | 1 | ||
11 | Kevin Magnussen (Haa) | 2 | 18 | 20 | ||||
12 | Valtteri Bottas (Sau) | 3 | 14 | 17 | ||||
13 | Lance Stroll (AM) | 3 | 12 | 15 | ||||
14 | Alexander Albon (Wil) | 4 | 8 | 12 | ||||
15 | Liam Lawson (VC) | 5 | 6 | 11 | ||||
16 | Estaban Ocon (Alp) | 1 | 10 | 11 | ||||
17 | Yuki Tsunoda (VC) | 1 | 5 | 6 | ||||
18 | Sergio Perez (RB) | 2 | 2 | 4 | ||||
19 | Franco Colapinto (Wil) | 4 | 4 | |||||
20 | Guanyu Zhou (Sau) | 3 | 3 |