F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | 24 Hours of Speed | 207 | 8 | 1 | Crush Buggs Island | 125 | 3 | |
2 | Fox Team | 195 | 7 | 2 | Pittsburgh Spirit | 122 | 1 | |
3 | Buggs Island Racing | 191 | 6 | 3 | Victory Lap | 91 | 2 | |
4 | Force England | 181 | 5 | 4 | Lets Zhou Girls | 89 | 1 | |
5 | Lets Zhou Girls | 181 | 4 | 5 | Buggs Island Racing | 88 | 1 | |
6 | The Replacements B | 180 | 3 | 6 | 24 Hours of Speed | 86 | ||
7 | Swee's Boys | 180 | 2 | 7 | Fox Team | 69 | 2 | |
8 | Scuderia Ferrari | 169 | 1 | 8 | Swee's Boys | 65 | ||
9 | Galloping Ghost | 168 | 9 | Force England | 61 | |||
10 | Northern Exposure | 166 | 10 | Northern Exposure | 57 | |||
11 | The Replacements | 165 | 11 | Scuderia Ferrari | 51 | |||
12 | Kat's Krew | 163 | 12 | F1 Dboys | 51 | |||
13 | Pittsburgh Spirit | 162 | 13 | The Replacements B | 45 | |||
14 | F1 Dboys | 160 | 14 | The Replacements | 42 | |||
15 | Crush Buggs Island | 149 | 15 | Kat's Krew | 26 | |||
16 | Dream Team | 147 | 16 | Galloping Ghost | 26 | |||
17 | The Fuzz | 142 | 17 | Dream Team | 20 | |||
18 | Victory Lap | 124 | 18 | Tank Racing | 10 | |||
19 | Tank Racing | 121 | 19 | The Fuzz | 4 | |||
20 | Kira's Lions | 111 | 20 | Kira's Lions | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 12 | 50 | 62 | McLaren | 48 | |
2 | Oscar Piastri (McL) | 9 | 42 | 51 | Red Bull | 42 | |
3 | Lando Norris (McL) | 10 | 38 | 48 | Mercedes | 32 | |
4 | George Russell (Mer) | 8 | 34 | 42 | Ferrari | 26 | |
5 | Carlos Sainz (Fer) | 7 | 30 | 37 | Alpine | 11 | |
6 | Lewis Hamilton (Mer) | 7 | 27 | 34 | Aston Martin | 9 | |
7 | Charles Leclerc (Fer) | 5 | 24 | 29 | Haas | 8 | |
8 | Sergio Perez (RB) | 6 | 22 | 28 | VCARB | 7 | |
9 | Kevin Magnussen (Haa) | 4 | 20 | 24 | Williams | 1 | |
10 | Lance Stroll (AM) | 4 | 18 | 22 | Sauber | 0 | |
11 | Estaban Ocon (Alp) | 6 | 16 | 22 | |||
12 | Pierre Gasley (Alp) | 5 | 14 | 19 | |||
13 | Yuki Tsunoda (VC) | 3 | 12 | 15 | |||
14 | Daniel Ricciardo (VC) | 2 | 10 | 12 | |||
15 | Fernando Alonso (AM) | 3 | 8 | 11 | |||
16 | Logan Sargeant (Wil) | 2 | 6 | 8 | |||
17 | Alexander Albon (Wil) | 0 | 5 | 5 | |||
18 | Valtteri Bottas (Sau) | 1 | 4 | 5 | |||
19 | Nico Hulkenberg (Haa) | 1 | 3 | 4 | |||
20 | Guanyu Zhou (Sau) | 0 | 2 | 2 |
N/A