F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | Crush Buggs Island | 183 | 25 | 1 | Crush Buggs Island | 25 | 1 | |
| 2 | Pittsburgh Spirit | 175 | 18 | 2 | Pittsburgh Spirit | 18 | ||
| 3 | Lets Zhou Girls | 175 | 15 | 3 | Lets Zhou Girls | 15 | ||
| 4 | Force England | 166 | 12 | 4 | Force England | 12 | ||
| 5 | 24 Hours of Speed | 162 | 10 | 5 | 24 Hours of Speed | 10 | ||
| 6 | Northern Exposure | 160 | 8 | 6 | Northern Exposure | 8 | ||
| 7 | Victory Lap | 156 | 6 | 7 | Victory Lap | 6 | ||
| 8 | Galloping Ghost | 155 | 4 | 8 | Galloping Ghost | 4 | ||
| 9 | The Replacements | 155 | 2 | 9 | The Replacements | 2 | ||
| 10 | Fox Team | 154 | 1 | 10 | Fox Team | 1 | ||
| 11 | Scuderia Ferrari | 152 | 11 | F1 Dboys | 1 | |||
| 12 | The Replacements B | 149 | 12 | Buggs Island Racing | 0 | |||
| 13 | Buggs Island Racing | 142 | 13 | Dream Team | 0 | |||
| 14 | Kat's Krew | 139 | 14 | Kat's Krew | 0 | |||
| 15 | F1 Dboys | 137 | 1 | 15 | Kira's Lions | 0 | ||
| 16 | Swee's Boys | 135 | 16 | Scuderia Ferrari | 0 | |||
| 17 | Dream Team | 135 | 17 | Swee's Boys | 0 | |||
| 18 | The Fuzz | 134 | 18 | Tank Racing | 0 | |||
| 19 | Kira's Lions | 133 | 19 | The Fuzz | 0 | |||
| 20 | Tank Racing | 125 | 20 | The Replacements B | 0 |
Trades:
none
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Max Verstappen (RB) | 12 | 50 | 5 | 67 | Red Bull | 55 |
| 2 | Sergio Perez (RB) | 7 | 42 | 49 | Ferrari | 43 | |
| 3 | Charles Leclerc (Fer) | 10 | 34 | 2 | 46 | Mercedes | 28 |
| 4 | Carlos Sainz (Fer) | 8 | 38 | 46 | McLaren | 21 | |
| 5 | George Russell (Mer) | 9 | 30 | 39 | Aston Martin | 16 | |
| 6 | Lando Norris (McL) | 6 | 27 | 33 | VCARB | 7 | |
| 7 | Lewis Hamilton (Mer) | 5 | 24 | 29 | Sauber | 6 | |
| 8 | Fernando Alonso (AM) | 7 | 20 | 1 | 28 | Haas | 6 |
| 9 | Oscar Piastri (McL) | 6 | 22 | 28 | Williams | 2 | |
| 10 | Lance Stroll (AM) | 4 | 18 | 22 | Alpine | 0 | |
| 11 | Guanyu Zhou (Sau) | 1 | 16 | 17 | |||
| 12 | Kevin Magnussen (Haa) | 2 | 14 | 16 | |||
| 13 | Daniel Ricciardo (VC) | 3 | 12 | 15 | |||
| 14 | Yuki Tsunoda (VC) | 4 | 10 | 14 | |||
| 15 | Alexander Albon (Wil) | 3 | 8 | 11 | |||
| 16 | Nico Hulkenberg (Haa) | 5 | 6 | 11 | |||
| 17 | Estaban Ocon (Alp) | 0 | 5 | 5 | |||
| 18 | Valtteri Bottas (Sau) | 2 | 3 | 5 | |||
| 19 | Pierre Gasley (Alp) | 0 | 4 | 4 | |||
| 20 | Logan Sargeant (Wil) | 1 | 2 | 3 |
| Fastest Lap |
Lap Time |
|
| 1 | F1 Dboys | 0:01:34.260 |
| 2 | Pittsburgh Spirit | 0:01:34.521 |
| 3 | Crush Buggs Island | 0:01:34.522 |
| 4 | Buggs Island Racing | 0:01:34.553 |
| 5 | Lets Zhou Girls | 0:01:34.588 |
| 6 | 24 Hours of Speed | 0:01:34.614 |
| 7 | Northern Exposure | 0:01:34.672 |
| 8 | Force England | 0:01:34.677 |
| 9 | Fox Team | 0:01:34.739 |
| 10 | Galloping Ghost | 0:01:34.761 |
| 11 | Swee's Boys | 0:01:34.763 |
| 12 | Scuderia Ferrari | 0:01:34.823 |
| 13 | The Replacements B | 0:01:34.947 |
| 14 | Tank Racing | 0:01:35.025 |
| 15 | Kira's Lions | 0:01:35.027 |
| 16 | The Replacements | 0:01:35.043 |
| 17 | Dream Team | 0:01:35.060 |
| 18 | Victory Lap | 0:01:35.140 |
| 19 | Kat's Krew | 0:01:35.153 |
| 20 | The Fuzz | 0:01:35.177 |