F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | Pittsburgh Spirit | 172 | 25 | 1 | Crush Buggs Island | 119 | 3 | |
| 2 | Crush Buggs Island | 168 | 18 | 2 | Pittsburgh Spirit | 98 | 1 | |
| 3 | Swee's Boys | 167 | 15 | 3 | Lets Zhou Girls | 81 | 1 | |
| 4 | Victory Lap | 167 | 12 | 4 | Victory Lap | 66 | 1 | |
| 5 | Scuderia Ferrari | 165 | 10 | 5 | Scuderia Ferrari | 48 | ||
| 6 | Tank Racing | 160 | 8 | 6 | Northern Exposure | 45 | ||
| 7 | Lets Zhou Girls | 158 | 6 | 7 | 24 Hours of Speed | 37 | ||
| 8 | Buggs Island Racing | 157 | 4 | 8 | Swee's Boys | 35 | ||
| 9 | F1 Dboys | 154 | 2 | 9 | F1 Dboys | 35 | ||
| 10 | 24 Hours of Speed | 144 | 1 | 10 | Buggs Island Racing | 24 | ||
| 11 | Galloping Ghost | 140 | 11 | Force England | 20 | |||
| 12 | Force England | 138 | 12 | Galloping Ghost | 20 | |||
| 13 | Northern Exposure | 138 | 13 | Kat's Krew | 16 | |||
| 14 | Dream Team | 134 | 1 | 14 | Dream Team | 11 | ||
| 15 | The Fuzz | 132 | 15 | The Replacements | 10 | |||
| 16 | The Replacements B | 128 | 16 | Tank Racing | 10 | |||
| 17 | The Replacements | 126 | 17 | Fox Team | 4 | |||
| 18 | Kat's Krew | 125 | 18 | The Fuzz | 4 | |||
| 19 | Kira's Lions | 118 | 19 | The Replacements B | 1 | |||
| 20 | Fox Team | 115 | 20 | Kira's Lions | 0 |
Trades:
none
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Lando Norris (McL) | 7 | 50 | 57 | Red Bull | 47 | |
| 2 | Max Verstappen (RB) | 12 | 42 | 54 | Ferrari | 42 | |
| 3 | Charles Leclerc (Fer) | 10 | 38 | 48 | McLaren | 32 | |
| 4 | Sergio Perez (RB) | 8 | 34 | 1 | 43 | Mercedes | 21 |
| 5 | Carlos Sainz (Fer) | 9 | 30 | 39 | VCARB | 12 | |
| 6 | Lewis Hamilton (Mer) | 6 | 27 | 33 | Alpine | 12 | |
| 7 | Yuki Tsunoda (VC) | 5 | 24 | 29 | Aston Martin | 8 | |
| 8 | George Russell (Mer) | 6 | 22 | 28 | Haas | 6 | |
| 9 | Oscar Piastri (McL) | 7 | 12 | 5 | 24 | Sauber | 4 |
| 10 | Fernando Alonso (AM) | 2 | 20 | 22 | Williams | 0 | |
| 11 | Estaban Ocon (Alp) | 3 | 18 | 21 | |||
| 12 | Nico Hulkenberg (Haa) | 5 | 16 | 21 | |||
| 13 | Pierre Gasley (Alp) | 4 | 14 | 18 | |||
| 14 | Guanyu Zhou (Sau) | 0 | 10 | 10 | |||
| 15 | Daniel Ricciardo (VC) | 1 | 8 | 9 | |||
| 16 | Lance Stroll (AM) | 4 | 5 | 9 | |||
| 17 | Alexander Albon (Wil) | 3 | 4 | 2 | 9 | ||
| 18 | Valtteri Bottas (Sau) | 2 | 6 | 8 | |||
| 19 | Logan Sargeant (Wil) | 1 | 2 | 3 | |||
| 20 | Kevin Magnussen (Haa) | 0 | 3 | 3 |
| Fastest Lap |
Lap Time |
|
| 1 | Dream Team | 0:01:31.212 |
| 2 | Galloping Ghost | 0:01:31.282 |
| 3 | Victory Lap | 0:01:31.321 |
| 4 | Northern Exposure | 0:01:31.340 |
| 5 | Scuderia Ferrari | 0:01:31.375 |
| 6 | Kat's Krew | 0:01:31.400 |
| 7 | The Fuzz | 0:01:31.400 |
| 8 | Kira's Lions | 0:01:31.434 |
| 9 | Swee's Boys | 0:01:31.442 |
| 10 | Pittsburgh Spirit | 0:01:31.492 |
| 11 | Force England | 0:01:31.524 |
| 12 | Tank Racing | 0:01:31.595 |
| 13 | Lets Zhou Girls | 0:01:31.596 |
| 14 | The Replacements | 0:01:31.626 |
| 15 | 24 Hours of Speed | 0:01:31.628 |
| 16 | Crush Buggs Island | 0:01:31.668 |
| 17 | F1 Dboys | 0:01:31.721 |
| 18 | Fox Team | 0:01:31.725 |
| 19 | The Replacements B | 0:01:31.788 |
| 20 | Buggs Island Racing | 0:01:31.859 |