F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | Swee's Boys | 237 | 8 | 1 | Pittsburgh Spirit | 231 | 2 | |
2 | Pittsburgh Spirit | 229 | 7 | 2 | Swee's Boys | 200 | 1 | |
3 | Buggs Island Racing | 214 | 6 | 3 | Victory Lap | 164 | 4 | |
4 | 24 Hours of Speed | 206 | 5 | 4 | The Replacements B | 163 | 2 | |
5 | Victory Lap | 201 | 4 | 5 | Crush Buggs Island | 155 | 3 | |
6 | Lets Zhou Girls | 199 | 3 | 6 | Lets Zhou Girls | 154 | 1 | |
7 | Kat's Krew | 198 | 2 | 7 | Buggs Island Racing | 151 | 1 | |
8 | Galloping Ghost | 194 | 1 | 8 | 24 Hours of Speed | 151 | ||
9 | Fox Team | 187 | 9 | Northern Exposure | 139 | 2 | ||
10 | The Replacements B | 172 | 10 | Fox Team | 112 | 2 | ||
11 | Northern Exposure | 170 | 11 | Force England | 107 | |||
12 | The Replacements | 170 | 12 | Kat's Krew | 102 | 2 | ||
13 | F1 Dboys | 167 | 13 | Galloping Ghost | 77 | |||
14 | Scuderia Ferrari | 166 | 14 | The Replacements | 75 | |||
15 | Dream Team | 163 | 15 | F1 Dboys | 70 | |||
16 | Force England | 162 | 16 | Dream Team | 61 | |||
17 | Crush Buggs Island | 147 | 17 | Scuderia Ferrari | 55 | |||
18 | The Fuzz | 138 | 18 | The Fuzz | 41 | |||
19 | Kira's Lions | 124 | 19 | Tank Racing | 12 | |||
20 | Tank Racing | 87 | 20 | Kira's Lions | 0 |
Trades:
None
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Lando Norris (McL) | 10 | 50 | 60 | McLaren | 59 | |
2 | Oscar Piastri (McL) | 12 | 42 | 54 | Ferrari | 38 | |
3 | Charles Leclerc (Fer) | 9 | 38 | 47 | Red Bull | 28 | |
4 | Max Verstappen (RB) | 8 | 34 | 42 | Mercedes | 19 | |
5 | Carlos Sainz (Fer) | 7 | 30 | 37 | Alpine | 14 | |
6 | George Russell (Mer) | 7 | 27 | 34 | Williams | 12 | |
7 | Pierre Gasley (Alp) | 6 | 24 | 30 | VCARB | 10 | |
8 | Liam Lawson (VC) | 6 | 20 | 26 | Haas | 3 | |
9 | Sergio Perez (RB) | 3 | 22 | 25 | Sauber | 1 | |
10 | Alexander Albon (Wil) | 5 | 18 | 23 | Aston Martin | 0 | |
11 | Lewis Hamilton (Mer) | 4 | 16 | 20 | |||
12 | Franco Colapinto (Wil) | 3 | 14 | 17 | |||
13 | Kevin Magnussen (Haa) | 5 | 10 | 15 | |||
14 | Estaban Ocon (Alp) | 1 | 12 | 13 | |||
15 | Yuki Tsunoda (VC) | 1 | 8 | 9 | |||
16 | Valtteri Bottas (Sau) | 2 | 6 | 8 | |||
17 | Fernando Alonso (AM) | 2 | 4 | 6 | |||
18 | Nico Hulkenberg (Haa) | 4 | 2 | 6 | |||
19 | Guanyu Zhou (Sau) | 0 | 5 | 5 | |||
20 | Lance Stroll (AM) | 0 | 3 | 3 |