F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | Galloping Ghost | 188 | 8 | 1 | Crush Buggs Island | 101 | 3 | |
2 | Northern Exposure | 185 | 7 | 2 | Lets Zhou Girls | 75 | 1 | |
3 | Pittsburgh Spirit | 185 | 6 | 3 | Pittsburgh Spirit | 73 | ||
4 | Crush Buggs Island | 183 | 5 | 4 | Victory Lap | 54 | 1 | |
5 | Scuderia Ferrari | 183 | 4 | 5 | Northern Exposure | 45 | ||
6 | Fox Team | 166 | 3 | 6 | Scuderia Ferrari | 38 | ||
7 | Victory Lap | 165 | 2 | 7 | 24 Hours of Speed | 36 | ||
8 | 24 Hours of Speed | 164 | 1 | 8 | F1 Dboys | 33 | ||
9 | Swee's Boys | 143 | 9 | Swee's Boys | 20 | |||
10 | The Replacements | 140 | 10 | Force England | 20 | |||
11 | Buggs Island Racing | 136 | 11 | Buggs Island Racing | 20 | |||
12 | Lets Zhou Girls | 133 | 12 | Galloping Ghost | 20 | |||
13 | Kira's Lions | 132 | 13 | Kat's Krew | 16 | |||
14 | F1 Dboys | 131 | 14 | Dream Team | 10 | |||
15 | The Replacements B | 130 | 15 | The Replacements | 10 | |||
16 | The Fuzz | 118 | 16 | Fox Team | 4 | |||
17 | Force England | 116 | 17 | The Fuzz | 4 | |||
18 | Tank Racing | 113 | 18 | Tank Racing | 2 | |||
19 | Dream Team | 104 | 19 | The Replacements B | 1 | |||
20 | Kat's Krew | 92 | 20 | Kira's Lions | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Tot | Team | |||
1 | Max Verstappen (RB) | 12 | 50 | 62 | Red Bull | 55 | |
2 | Charles Leclerc (Fer) | 10 | 42 | 52 | Ferrari | 42 | |
3 | Sergio Perez (RB) | 9 | 38 | 47 | VCARB | 28 | |
4 | Daniel Ricciardo (VC) | 8 | 34 | 42 | McLaren | 13 | |
5 | Carlos Sainz (Fer) | 7 | 30 | 37 | Williams | 11 | |
6 | Oscar Piastri (McL) | 7 | 27 | 34 | Alpine | 10 | |
7 | Nico Hulkenberg (Haa) | 5 | 24 | 29 | Haas | 10 | |
8 | Yuki Tsunoda (VC) | 2 | 22 | 24 | Sauber | 9 | |
9 | Pierre Gasley (Alp) | 2 | 20 | 22 | Mercedes | 6 | |
10 | George Russell (Mer) | 4 | 14 | 18 | Aston Martin | 0 | |
11 | Logan Sargeant (Wil) | 0 | 18 | 18 | |||
12 | Guanyu Zhou (Sau) | 1 | 16 | 17 | |||
13 | Alexander Albon (Wil) | 0 | 12 | 12 | |||
14 | Fernando Alonso (AM) | 6 | 5 | 11 | |||
15 | Estaban Ocon (Alp) | 3 | 8 | 11 | |||
16 | Valtteri Bottas (Sau) | 1 | 10 | 11 | |||
17 | Lewis Hamilton (Mer) | 4 | 6 | 10 | |||
18 | Lance Stroll (AM) | 6 | 3 | 9 | |||
19 | Lando Norris (McL) | 5 | 2 | 7 | |||
20 | Kevin Magnussen (Haa) | 3 | 4 | 7 |