F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | Force England | 189 | 8 | 1 | Crush Buggs Island | 71 | 2 | |
2 | Buggs Island Racing | 185 | 7 | 2 | Lets Zhou Girls | 63 | 1 | |
3 | Crush Buggs Island | 166 | 6 | 3 | Victory Lap | 51 | 1 | |
4 | 24 Hours of Speed | 165 | 5 | 4 | Pittsburgh Spirit | 49 | ||
5 | The Fuzz | 162 | 4 | 5 | Scuderia Ferrari | 34 | ||
6 | Lets Zhou Girls | 161 | 3 | 6 | Northern Exposure | 28 | ||
7 | Swee's Boys | 160 | 2 | 7 | 24 Hours of Speed | 27 | ||
8 | Northern Exposure | 154 | 1 | 8 | Force England | 20 | ||
9 | Scuderia Ferrari | 149 | 9 | Swee's Boys | 18 | |||
10 | Victory Lap | 147 | 10 | F1 Dboys | 17 | |||
11 | The Replacements B | 146 | 11 | Buggs Island Racing | 14 | |||
12 | Dream Team | 145 | 12 | Kat's Krew | 12 | |||
13 | Fox Team | 144 | 13 | Galloping Ghost | 12 | |||
14 | Pittsburgh Spirit | 138 | 14 | Dream Team | 10 | |||
15 | Tank Racing | 133 | 15 | The Replacements | 10 | |||
16 | Galloping Ghost | 126 | 16 | The Fuzz | 4 | |||
17 | Kira's Lions | 123 | 17 | Tank Racing | 2 | |||
18 | F1 Dboys | 122 | 18 | Fox Team | 1 | |||
19 | Kat's Krew | 121 | 19 | The Replacements B | 1 | |||
20 | The Replacements | 115 | 20 | Kira's Lions | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 8 | 50 | 58 | Red Bull | 47 | |
2 | Lewis Hamilton (Mer) | 10 | 42 | 52 | Mercedes | 35 | |
3 | Sergio Perez (RB) | 7 | 38 | 45 | Ferrari | 32 | |
4 | Charles Leclerc (Fer) | 6 | 34 | 40 | McLaren | 30 | |
5 | Lando Norris (McL) | 12 | 27 | 39 | Sauber | 13 | |
6 | Carlos Sainz (Fer) | 7 | 30 | 37 | Aston Martin | 7 | |
7 | Oscar Piastri (McL) | 6 | 24 | 30 | VCARB | 7 | |
8 | George Russell (Mer) | 4 | 22 | 26 | Haas | 7 | |
9 | Guanyu Zhou (Sau) | 5 | 20 | 25 | Alpine | 6 | |
10 | Kevin Magnussen (Haa) | 4 | 18 | 22 | Williams | 0 | |
11 | Daniel Ricciardo (VC) | 3 | 16 | 19 | |||
12 | Valtteri Bottas (Sau) | 5 | 14 | 19 | |||
13 | Estaban Ocon (Alp) | 1 | 12 | 13 | |||
14 | Lance Stroll (AM) | 2 | 10 | 12 | |||
15 | Fernando Alonso (AM) | 9 | 2 | 11 | |||
16 | Pierre Gasley (Alp) | 2 | 8 | 10 | |||
17 | Yuki Tsunoda (VC) | 0 | 6 | 6 | |||
18 | Alexander Albon (Wil) | 1 | 5 | 6 | |||
19 | Nico Hulkenberg (Haa) | 3 | 3 | 6 | |||
20 | Logan Sargeant (Wil) | 0 | 4 | 4 |
N/A