F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | Fox Team | 224 | 25 | 1 | Crush Buggs Island | 119 | 3 | |
2 | 24 Hours of Speed | 221 | 18 | 1 | 2 | Pittsburgh Spirit | 107 | 1 |
3 | F1 Dboys | 208 | 15 | 3 | Victory Lap | 91 | 2 | |
4 | Force England | 195 | 12 | 4 | Lets Zhou Girls | 85 | 1 | |
5 | Northern Exposure | 195 | 10 | 5 | 24 Hours of Speed | 68 | ||
6 | Kat's Krew | 195 | 8 | 6 | Swee's Boys | 61 | ||
7 | Buggs Island Racing | 185 | 6 | 7 | Northern Exposure | 57 | ||
8 | The Replacements B | 184 | 4 | 8 | Buggs Island Racing | 57 | ||
9 | The Replacements | 179 | 2 | 9 | Fox Team | 54 | 2 | |
10 | Swee's Boys | 168 | 1 | 10 | Scuderia Ferrari | 50 | ||
11 | Crush Buggs Island | 157 | 11 | F1 Dboys | 50 | |||
12 | Dream Team | 156 | 12 | The Replacements | 42 | |||
13 | The Fuzz | 155 | 13 | Force England | 38 | |||
14 | Pittsburgh Spirit | 153 | 14 | The Replacements B | 30 | |||
15 | Kira's Lions | 151 | 15 | Kat's Krew | 26 | |||
16 | Galloping Ghost | 147 | 16 | Galloping Ghost | 26 | |||
17 | Lets Zhou Girls | 144 | 17 | Dream Team | 15 | |||
18 | Tank Racing | 135 | 18 | Tank Racing | 10 | |||
19 | Scuderia Ferrari | 130 | 19 | The Fuzz | 4 | |||
20 | Victory Lap | 60 | 20 | Kira's Lions | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 10 | 50 | 60 | Mercedes | 42 | |
2 | Lando Norris (McL) | 9 | 42 | 1 | 52 | McLaren | 41 |
3 | George Russell (Mer) | 12 | 38 | 2 | 52 | Red Bull | 31 |
4 | Lewis Hamilton (Mer) | 6 | 34 | 5 | 45 | Aston Martin | 23 |
5 | Oscar Piastri (McL) | 8 | 30 | 38 | Alpine | 15 | |
6 | Fernando Alonso (AM) | 7 | 27 | 34 | VCARB | 14 | |
7 | Daniel Ricciardo (VC) | 7 | 22 | 29 | Haas | 11 | |
8 | Lance Stroll (AM) | 5 | 24 | 29 | Sauber | 6 | |
9 | Pierre Gasley (Alp) | 2 | 20 | 22 | Ferrari | 1 | |
10 | Estaban Ocon (Alp) | 1 | 18 | 19 | Williams | 0 | |
11 | Kevin Magnussen (Haa) | 3 | 14 | 17 | |||
12 | Yuki Tsunoda (VC) | 6 | 10 | 16 | |||
13 | Nico Hulkenberg (Haa) | 0 | 16 | 16 | |||
14 | Valtteri Bottas (Sau) | 1 | 12 | 13 | |||
15 | Carlos Sainz (Fer) | 4 | 6 | 10 | |||
16 | Alexander Albon (Wil) | 5 | 5 | 10 | |||
17 | Guanyu Zhou (Sau) | 0 | 8 | 8 | |||
18 | Charles Leclerc (Fer) | 4 | 3 | 7 | |||
19 | Sergio Perez (RB) | 2 | 4 | 6 | |||
20 | Logan Sargeant (Wil) | 3 | 2 | 5 |
Fastest Lap |
Lap Time |
|
1 | 24 Hours of Speed | 0:01:16.102 |
2 | Fox Team | 0:01:16.112 |
3 | Force England | 0:01:16.182 |
4 | F1 Dboys | 0:01:16.336 |
5 | Kat's Krew | 0:01:16.445 |
6 | Northern Exposure | 0:01:16.632 |
7 | Crush Buggs Island | 0:01:16.717 |
8 | The Replacements | 0:01:16.760 |
9 | Tank Racing | 0:01:16.885 |
10 | The Fuzz | 0:01:17.019 |
11 | Scuderia Ferrari | 0:01:17.057 |
12 | Pittsburgh Spirit | 0:01:17.297 |
13 | Galloping Ghost | 0:01:17.761 |
14 | The Replacements B | 0:01:17.919 |
15 | Swee's Boys | 0:01:17.953 |
16 | Buggs Island Racing | 0:01:17.962 |
17 | Dream Team | 0:01:18.183 |
18 | Lets Zhou Girls | 0:01:18.305 |
19 | Kira's Lions | 0:01:18.395 |
20 | Victory Lap | 0:01:19.591 |