F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | Northern Exposure | 205 | 25 | 1 | Crush Buggs Island | 133 | 3 | |
| 2 | 24 Hours of Speed | 200 | 18 | 2 | Pittsburgh Spirit | 122 | 1 | |
| 3 | Buggs Island Racing | 196 | 15 | 3 | 24 Hours of Speed | 104 | ||
| 4 | Kat's Krew | 194 | 12 | 4 | Buggs Island Racing | 103 | 1 | |
| 5 | The Fuzz | 187 | 10 | 5 | Victory Lap | 91 | 2 | |
| 6 | Crush Buggs Island | 182 | 8 | 6 | Lets Zhou Girls | 89 | 1 | |
| 7 | Fox Team | 177 | 6 | 7 | Northern Exposure | 82 | 1 | |
| 8 | Galloping Ghost | 174 | 4 | 8 | Fox Team | 75 | 2 | |
| 9 | Scuderia Ferrari | 167 | 2 | 9 | Swee's Boys | 65 | ||
| 10 | The Replacements B | 157 | 1 | 10 | Force England | 61 | ||
| 11 | Force England | 156 | 11 | Scuderia Ferrari | 53 | |||
| 12 | The Replacements | 150 | 12 | F1 Dboys | 52 | |||
| 13 | F1 Dboys | 134 | 1 | 13 | The Replacements B | 46 | ||
| 14 | Lets Zhou Girls | 133 | 14 | The Replacements | 42 | |||
| 15 | Victory Lap | 133 | 15 | Kat's Krew | 38 | |||
| 16 | Swee's Boys | 133 | 16 | Galloping Ghost | 30 | |||
| 17 | Kira's Lions | 128 | 17 | Dream Team | 20 | |||
| 18 | Tank Racing | 126 | 18 | The Fuzz | 14 | |||
| 19 | Pittsburgh Spirit | 121 | 19 | Tank Racing | 10 | |||
| 20 | Dream Team | 110 | 20 | Kira's Lions | 0 |
Trades:
none
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | George Russell (Mer) | 9 | 50 | 59 | Mercedes | 47 | |
| 2 | Oscar Piastri (McL) | 6 | 42 | 48 | Red Bull | 32 | |
| 3 | Carlos Sainz (Fer) | 8 | 38 | 46 | Ferrari | 28 | |
| 4 | Max Verstappen (RB) | 12 | 30 | 2 | 44 | McLaren | 26 |
| 5 | Lewis Hamilton (Mer) | 7 | 34 | 41 | Haas | 21 | |
| 6 | Nico Hulkenberg (Haa) | 5 | 27 | 32 | Alpine | 12 | |
| 7 | Sergio Perez (RB) | 6 | 24 | 30 | VCARB | 11 | |
| 8 | Kevin Magnussen (Haa) | 4 | 22 | 26 | Aston Martin | 4 | |
| 9 | Daniel Ricciardo (VC) | 4 | 20 | 24 | Williams | 2 | |
| 10 | Charles Leclerc (Fer) | 7 | 16 | 23 | Sauber | 1 | |
| 11 | Pierre Gasley (Alp) | 3 | 18 | 21 | |||
| 12 | Estaban Ocon (Alp) | 5 | 14 | 19 | |||
| 13 | Lando Norris (McL) | 10 | 2 | 1 | 13 | ||
| 14 | Lance Stroll (AM) | 1 | 12 | 13 | |||
| 15 | Yuki Tsunoda (VC) | 3 | 10 | 13 | |||
| 16 | Fernando Alonso (AM) | 2 | 4 | 5 | 11 | ||
| 17 | Alexander Albon (Wil) | 2 | 8 | 10 | |||
| 18 | Valtteri Bottas (Sau) | 1 | 6 | 7 | |||
| 19 | Guanyu Zhou (Sau) | 0 | 5 | 5 | |||
| 20 | Logan Sargeant (Wil) | 0 | 3 | 3 |
| Fastest Lap |
Lap Time |
|
| 1 | F1 Dboys | 0:01:08.932 |
| 2 | Kat's Krew | 0:01:09.122 |
| 3 | Dream Team | 0:01:09.145 |
| 4 | 24 Hours of Speed | 0:01:09.177 |
| 5 | Force England | 0:01:09.204 |
| 6 | Pittsburgh Spirit | 0:01:09.243 |
| 7 | Lets Zhou Girls | 0:01:09.282 |
| 8 | Buggs Island Racing | 0:01:09.290 |
| 9 | Fox Team | 0:01:09.295 |
| 10 | Swee's Boys | 0:01:09.296 |
| 11 | Scuderia Ferrari | 0:01:09.346 |
| 12 | Tank Racing | 0:01:09.421 |
| 13 | The Replacements B | 0:01:09.429 |
| 14 | Northern Exposure | 0:01:09.431 |
| 15 | Galloping Ghost | 0:01:09.475 |
| 16 | Crush Buggs Island | 0:01:09.479 |
| 17 | The Replacements | 0:01:09.558 |
| 18 | Kira's Lions | 0:01:09.563 |
| 19 | The Fuzz | 0:01:09.741 |
| 20 | Victory Lap | 0:01:09.768 |