F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | Victory Lap | 209 | 25 | 1 | Crush Buggs Island | 50 | 2 | |
| 2 | Lets Zhou Girls | 208 | 18 | 2 | Victory Lap | 41 | 1 | |
| 3 | Swee's Boys | 189 | 15 | 1 | 3 | Pittsburgh Spirit | 37 | |
| 4 | Scuderia Ferrari | 184 | 12 | 4 | Lets Zhou Girls | 35 | ||
| 5 | Dream Team | 159 | 10 | 5 | Northern Exposure | 27 | ||
| 6 | The Replacements | 148 | 8 | 6 | 24 Hours of Speed | 18 | ||
| 7 | Galloping Ghost | 147 | 6 | 7 | Swee's Boys | 16 | ||
| 8 | Pittsburgh Spirit | 134 | 4 | 8 | Scuderia Ferrari | 16 | ||
| 9 | F1 Dboys | 129 | 2 | 9 | Force England | 12 | ||
| 10 | The Replacements B | 125 | 1 | 10 | Kat's Krew | 12 | ||
| 11 | Tank Racing | 117 | 11 | Dream Team | 10 | |||
| 12 | Northern Exposure | 113 | 12 | The Replacements | 10 | |||
| 13 | 24 Hours of Speed | 113 | 13 | Galloping Ghost | 10 | |||
| 14 | The Fuzz | 112 | 14 | F1 Dboys | 9 | |||
| 15 | Kat's Krew | 107 | 15 | Fox Team | 1 | |||
| 16 | Kira's Lions | 102 | 16 | Tank Racing | 1 | |||
| 17 | Fox Team | 101 | 17 | The Replacements B | 1 | |||
| 18 | Crush Buggs Island | 100 | 18 | Buggs Island Racing | 0 | |||
| 19 | Force England | 89 | 19 | Kira's Lions | 0 | |||
| 20 | Buggs Island Racing | 76 | 20 | The Fuzz | 0 |
Trades:
N/A
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Carlos Sainz (Fer) | 10 | 50 | 1 | 61 | Ferrari | 53 |
| 2 | Charles Leclerc (Fer) | 7 | 42 | 5 | 54 | McLaren | 38 |
| 3 | Lando Norris (McL) | 8 | 38 | 2 | 48 | Red Bull | 26 |
| 4 | Oscar Piastri (McL) | 7 | 34 | 41 | Aston Martin | 21 | |
| 5 | Sergio Perez (RB) | 9 | 30 | 39 | VCARB | 15 | |
| 6 | Lance Stroll (AM) | 5 | 27 | 32 | Haas | 15 | |
| 7 | Yuki Tsunoda (VC) | 6 | 24 | 30 | Williams | 6 | |
| 8 | Fernando Alonso (AM) | 5 | 22 | 27 | Alpine | 5 | |
| 9 | Nico Hulkenberg (Haa) | 2 | 20 | 22 | Sauber | 5 | |
| 10 | Kevin Magnussen (Haa) | 3 | 18 | 21 | Mercedes | 0 | |
| 11 | Alexander Albon (Wil) | 4 | 16 | 20 | |||
| 12 | Logan Sargeant (Wil) | 4 | 16 | 20 | |||
| 13 | Max Verstappen (RB) | 12 | 3 | 15 | |||
| 14 | Daniel Ricciardo (VC) | 1 | 14 | 15 | |||
| 15 | Pierre Gasley (Alp) | 1 | 12 | 13 | |||
| 16 | Valtteri Bottas (Sau) | 3 | 10 | 13 | |||
| 17 | George Russell (Mer) | 6 | 5 | 11 | |||
| 18 | Lewis Hamilton (Mer) | 4 | 4 | 8 | |||
| 19 | Estaban Ocon (Alp) | 2 | 6 | 8 | |||
| 20 | Guanyu Zhou (Sau) | 0 | 8 | 8 |
| Fastest Lap |
Lap Time |
|
| 1 | Swee's Boys | 0:01:20.509 |
| 2 | Lets Zhou Girls | 0:01:20.661 |
| 3 | Victory Lap | 0:01:20.675 |
| 4 | Kat's Krew | 0:01:20.705 |
| 5 | Scuderia Ferrari | 0:01:20.711 |
| 6 | The Replacements | 0:01:20.745 |
| 7 | Dream Team | 0:01:21.023 |
| 8 | 24 Hours of Speed | 0:01:21.121 |
| 9 | The Replacements B | 0:01:21.133 |
| 10 | Tank Racing | 0:01:21.151 |
| 11 | The Fuzz | 0:01:21.162 |
| 12 | Kira's Lions | 0:01:21.168 |
| 13 | Pittsburgh Spirit | 0:01:21.177 |
| 14 | Crush Buggs Island | 0:01:21.225 |
| 15 | Northern Exposure | 0:01:21.267 |
| 16 | Fox Team | 0:01:21.299 |
| 17 | F1 Dboys | 0:01:21.308 |
| 18 | Galloping Ghost | 0:01:21.459 |
| 19 | Force England | 0:01:21.491 |
| 20 | Buggs Island Racing | 0:01:21.695 |