Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 36 (Phoenix)
Track Qualifying Record: 135.967 MPH, (78Pts),
MadDog 2 The Bone 2018
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Krash Team Racing | 513 | 40 | 0 | 1 | 1 | Krash Team Racing (f1,s4,4) | 5041 | 4 |
2 | Tundra Edition | 506 | 35 | 0 | 2 | MadDog Motorsports (1) | 5029 | 1 | |
3 | Larry's Winners | 493 | 34 | 8 | 3 | Kat's Krew (s1,2) | 5024 | 2 | |
4 | Dream Team | 483 | 33 | 0 | 4 | MadDog 2 The Bone (rs,f1,s9,2) | 5021 | 2 | |
5 | Slick Six | 471 | 32 | 12 | 5 | Shake n' Bake (s3,1) | 2268 | 1 | |
6 | Smash Buggs Island | 462 | 31 | 2 | 6 | Crush Buggs Island (f1,s4,1) | 2235 | 1 | |
7 | Buggs Island Racing | 459 | 30 | 10 | 7 | Smash Buggs Island (1) | 2223 | 1 | |
8 | MadDog Motorsports | 457 | 29 | 0 | 8 | Slick Six (s1) | 2204 | ||
9 | The Replacements | 454 | 28 | 0 | 9 | Tiger10 (1) | 2191 | 1 | |
10 | Screamon Demons | 449 | 27 | 0 | 10 | Larry's Winners #2 (s1,1) | 2173 | 1 | |
11 | Larry's Winners #2 | 446 | 26 | 1 | 11 | Pittsburgh Spirit | 2167 | ||
12 | Shake n' Bake | 442 | 25 | 0 | 12 | Screamon Demons (s3,2) | 2163 | 2 | |
13 | Kat's Krew | 442 | 24 | 0 | 13 | Fox Team (s1,1) | 2123 | 1 | |
14 | Wood500#2 | 441 | 23 | 0 | 14 | Redneckcpa (s5,1) | 2121 | 1 | |
15 | Lugnut Larry | 441 | 22 | 4 | 15 | Swee's Boys (f1,s1,2) | 2115 | 2 | |
16 | MadDog 2 The Bone | 440 | 21 | 0 | 16 | WalkerTexasRanger (s4,5) | 2102 | 5 | |
17 | Quicker Than You | 439 | 20 | 4 | 17 | Tundra Edition (f1,s5) | 1835 | ||
18 | Big Ron's Racers | 437 | 19 | 0 | 18 | Firedog Racing (s1) | 1818 | ||
19 | Firedog Racing | 436 | 18 | 0 | 19 | Hack's Racing | 1803 | ||
20 | Galloping Ghost | 433 | 17 | 0 | 20 | Pit Row Racing (1) | 1800 | 1 | |
21 | China Virus Racing | 428 | 16 | 0 | 21 | The Replacements (s2) | 1456 | ||
22 | Crush Buggs Island | 424 | 15 | 0 | 22 | Buggs Island Racing (s3) | 1403 | ||
23 | Team Jack Daniels | 418 | 14 | 0 | 23 | Team Jack Daniels | 1374 | ||
24 | Big Dog Racing | 411 | 13 | 0 | 24 | China Virus Racing (s1) | 1341 | ||
25 | Tank Racing | 409 | 12 | 0 | 25 | Wood500 (s2,2) | 1339 | 2 | |
26 | Dat's Darlins | 409 | 11 | 8 | 26 | Rmracing (s1, 1) | 1323 | 1 | |
27 | Fox Team | 409 | 10 | 0 | 27 | 1ToGo-OutOfControl (f1,s3) | 1320 | ||
28 | Team Jack Junior | 408 | 9 | 0 | 28 | Northern Exposure | 1297 | ||
29 | Redneckcpa | 405 | 8 | 0 | 29 | Wooden Motorsports (s2,1) | 1288 | 1 | |
30 | Pittsburgh Spirit | 405 | 7 | 0 | 30 | Just One More (f1) | 1282 | ||
31 | Dboys | 404 | 6 | 1 | 31 | Galloping Ghost (s1) | 1265 | ||
32 | Just One More | 402 | 5 | 0 | 32 | Copy That (s1) | 1230 | ||
33 | Wood500 | 398 | 4 | 6 | 33 | Dream Team (s2, 2) | 1133 | 2 | |
34 | Hack's Racing | 395 | 3 | 0 | 34 | Wood500#2 (s1) | 1123 | ||
35 | Swee's Boys | 394 | 2 | 0 | 35 | Tank Racing (s1,1) | 1112 | 1 | |
36 | Scuderia Ferrari | 393 | 1 | 0 | 36 | Team Jack Junior (s1) | 1109 | ||
37 | 1ToGo-OutOfControl | 393 | 1 | 0 | 37 | Larry's Winners (1) | 713 | 1 | |
38 | WalkerTexasRanger | 392 | 1 | 2 | 38 | Lugnut Larry (s1,1) | 709 | 1 | |
39 | Tiger10 | 384 | 1 | 0 | 39 | Quicker Than You (s2,1) | 683 | 1 | |
40 | Rmracing | 379 | 1 | 0 | 40 | Big Ron's Racers (s1) | 663 | ||
41 | Silver Streak | 378 | 0 | 0 | 41 | Scuderia Ferrari | 645 | ||
42 | Pit Row Racing | 374 | 0 | 0 | 42 | Victory Lap | 644 | ||
43 | Wheelchair Racing | 371 | 0 | 0 | 43 | Dat's Darlins (s1) | 636 | ||
44 | Northern Exposure | 353 | 0 | 0 | 44 | Big Dog Racing | 612 | ||
45 | Wooden Motorsports | 352 | 0 | 0 | 45 | Silver Streak (s1) | 601 | ||
46 | Victory Lap | 344 | 0 | 0 | 46 | Dboys (s1) | 589 | ||
47 | TomKat | 343 | 0 | 0 | 47 | Backnblack | 573 | ||
48 | Backnblack | 338 | 0 | 0 | 48 | TomKat | 533 | ||
49 | Copy That | 325 | 0 | 0 | 49 | Wheelchair Racing | 513 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Larson | 18 | 100 | 10 | 128 | |
2 | Martin Truex Jr. | 10 | 92 | 5 | 107 | |
3 | Ryan Blaney | 14 | 82 | 5 | 101 | |
4 | Chase Elliott | 16 | 78 | 5 | 99 | |
5 | Denny Hamlin | 13 | 86 | 99 | ||
6 | Kevin Harvick | 11 | 67 | 5 | 83 | |
7 | Aric Almirola | 7 | 74 | 81 | ||
8 | Kyle Busch | 9 | 70 | 79 | ||
9 | Christopher Bell | 12 | 64 | 76 | ||
10 | Brad Keselowski | 10 | 61 | 71 | ||
11 | Joey Logano | 11 | 58 | 69 | ||
12 | Kurt Busch | 13 | 46 | 5 | 64 | |
13 | Cole Custer | 12 | 52 | 64 | ||
14 | Matt DiBenedetto | 8 | 55 | 63 | ||
15 | William Byron | 14 | 44 | 58 | ||
16 | Ross Chastain | 8 | 50 | 58 | ||
17 | Austin Dillon | 5 | 48 | 53 | ||
18 | Alex Bowman | 9 | 42 | 51 | ||
19 | Tyler Reddick | 6 | 40 | 5 | 51 | |
20 | Daniel Suarez | 7 | 36 | 43 | ||
21 | Ryan Preece | 3 | 38 | 41 | ||
22 | Ryan Newman | 6 | 32 | 38 | ||
23 | Erik Jones | 4 | 34 | 38 | ||
24 | Michael McDowell | 4 | 30 | 34 | ||
25 | Chris Buescher | 5 | 28 | 33 | ||
26 | Justin Haley | 4 | 27 | 31 | ||
27 | B.J. McLeod | 3 | 26 | 29 | ||
28 | Cody Ware | 3 | 25 | 28 | ||
29 | Joey Gase | 3 | 24 | 27 | ||
30 | Corey LaJoie | 5 | 21 | 26 | ||
31 | Josh Bilicki | 2 | 23 | 25 | ||
32 | Chase Briscoe | 6 | 18 | 24 | ||
33 | Garrett Smithley | 2 | 22 | 24 | ||
34 | Ricky Stenhouse Jr. | 6 | 17 | 23 | ||
35 | Anthony Alfredo | 4 | 19 | 23 | ||
36 | David Starr | 2 | 20 | 22 | ||
37 | Bubba Wallace | 5 | 14 | 19 | ||
38 | Quin Houff | 2 | 16 | 18 | ||
39 | Timmy Hill | 1 | 15 | 16 |