Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 29 (Bristol)
Track Qualifying Record: 129.849 MPH, (78Pts),
Hack's Racing 2019
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | New Pts | ||
1 | Dream Team | 513 | 40 | 0 | 1 | Krash Team Racing (f1,s3,3) | 2135 | 3 | 3022 | |
2 | Kat's Krew | 500 | 35 | 13 | 2 | Kat's Krew (s1,2) | 2124 | 2 | 3011 | |
3 | Wood500 | 477 | 34 | 0 | 3 | Smash Buggs Island (1) | 2110 | 1 | 3010 | |
4 | Tiger10 | 475 | 33 | 5 | 4 | Larry's Winners #2 (s1,1) | 2090 | 1 | 3006 | |
5 | Tundra Edition | 470 | 32 | 0 | 5 | WalkerTexasRanger (s4,5) | 2083 | 5 | 3031 | |
6 | Buggs Island Racing | 467 | 31 | 0 | 6 | MadDog Motorsports (1) | 2079 | 1 | 3015 | |
7 | Team Jack Daniels | 465 | 30 | 0 | 7 | MadDog 2 The Bone (rs,s6,2) | 2076 | 2 | 3031 | |
8 | Quicker Than You | 462 | 29 | 0 | 8 | Tiger10 (1) | 2072 | 1 | 3005 | |
9 | The Replacements | 458 | 28 | 19 | 9 | Swee's Boys (f1,s1,2) | 2065 | 2 | 3011 | |
10 | Shake n' Bake | 455 | 27 | 3 | 10 | Shake n' Bake (s3,1) | 2061 | 1 | 3008 | |
11 | 1ToGo-OutOfControl | 453 | 26 | 0 | 11 | Crush Buggs Island (f1,s3,1) | 2054 | 1 | 3008 | |
12 | WalkerTexasRanger | 447 | 25 | 0 | 12 | Screamon Demons (s3,2) | 2046 | 2 | 3013 | |
13 | Scuderia Ferrari | 444 | 24 | 4 | 13 | Pittsburgh Spirit | 2045 | |||
14 | Krash Team Racing | 441 | 23 | 6 | 14 | Slick Six (s1) | 2034 | |||
15 | Larry's Winners | 431 | 22 | 0 | 15 | Fox Team (1) | 2026 | 1 | ||
16 | Big Dog Racing | 431 | 21 | 0 | 16 | Redneckcpa (s5,1) | 2023 | 1 | ||
17 | Fox Team | 431 | 20 | 0 | 17 | The Replacements (s1) | 1299 | 1401 | ||
18 | Lugnut Larry | 428 | 19 | 3 | 1 | 18 | Tundra Edition (s5) | 1295 | 1405 | |
19 | Smash Buggs Island | 425 | 18 | 0 | 19 | Buggs Island Racing (s3) | 1272 | 1403 | ||
20 | Hack's Racing | 423 | 17 | 0 | 20 | Team Jack Daniels | 1260 | 1400 | ||
21 | Swee's Boys | 411 | 16 | 0 | 21 | 1ToGo-OutOfControl (f1,s3) | 1250 | 1403 | ||
22 | MadDog Motorsports | 407 | 15 | 13 | 22 | Pit Row Racing (1) | 1244 | 1 | 1405 | |
23 | Pit Row Racing | 407 | 14 | 0 | 23 | Wood500 (1) | 1244 | 1 | 1405 | |
24 | Larry's Winners #2 | 406 | 13 | 0 | 24 | Hack's Racing | 1239 | 1400 | ||
25 | Victory Lap | 406 | 12 | 0 | 25 | Firedog Racing (s1) | 1236 | 1401 | ||
26 | Crush Buggs Island | 403 | 11 | 2 | 26 | Wooden Motorsports (s2,1) | 1233 | 1 | 1407 | |
27 | Just One More | 399 | 10 | 0 | 27 | Rmracing (s1) | 1228 | 1401 | ||
28 | Firedog Racing | 395 | 9 | 0 | 28 | Galloping Ghost (s1) | 1225 | 1401 | ||
29 | Team Jack Junior | 394 | 8 | 0 | 29 | Just One More (f1) | 1219 | |||
30 | Pittsburgh Spirit | 392 | 7 | 13 | 30 | Northern Exposure | 1211 | |||
31 | China Virus Racing | 392 | 6 | 0 | 31 | China Virus Racing (s1) | 1208 | |||
32 | Screamon Demons | 388 | 5 | 0 | 32 | Copy That (s1) | 1202 | |||
33 | Tank Racing | 385 | 4 | 0 | 33 | Larry's Winners (1) | 613 |
1 |
705 | |
34 | Dat's Darlins | 381 | 3 | 0 | 34 | Dream Team (s1, 1) | 598 | 1 | 706 | |
35 | MadDog 2 The Bone | 379 | 2 | 11 | 35 | Lugnut Larry (s1) | 591 | 701 | ||
36 | Redneckcpa | 372 | 1 | 0 | 36 | Quicker Than You (s2) | 581 | 702 | ||
37 | Rmracing | 359 | 1 | 0 | 37 | Tank Racing (s1) | 564 | 701 | ||
38 | Galloping Ghost | 356 | 1 | 0 | 38 | Team Jack Junior | 561 | 700 | ||
39 | Slick Six | 352 | 1 | 0 | 39 | Wood500#2 (s1) | 554 | 701 | ||
40 | Dboys | 352 | 1 | 0 | 40 | Victory Lap | 549 | 700 | ||
41 | Wheelchair Racing | 351 | 0 | 0 | 41 | Scuderia Ferrari | 548 | 700 | ||
42 | Wood500#2 | 344 | 0 | 7 | 42 | Big Ron's Racers (s1) | 547 | 701 | ||
43 | Big Ron's Racers | 342 | 0 | 9 | 43 | Silver Streak (s1) | 536 | 701 | ||
44 | TomKat | 342 | 0 | 0 | 44 | Dat's Darlins | 530 | 700 | ||
45 | Northern Exposure | 341 | 0 | 0 | 45 | Big Dog Racing | 528 | |||
46 | Wooden Motorsports | 340 | 0 | 2 | 46 | Wheelchair Racing | 505 | |||
47 | Backnblack | 336 | 0 | 0 | 47 | Dboys (s1) | 502 | |||
48 | Silver Streak | 333 | 0 | 0 | 48 | Backnblack | 500 | |||
49 | Copy That | 306 | 0 | 0 | 49 | TomKat | 500 |
|
Trades: See acronym list here |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Larson | 13 | 100 | 10 | 123 | |
2 | Kevin Harvick | 12 | 92 | 5 | 109 | |
3 | Ryan Blaney | 12 | 82 | 5 | 99 | |
4 | William Byron | 9 | 86 | 95 | ||
5 | Martin Truex Jr. | 18 | 70 | 5 | 93 | |
6 | Brad Keselowski | 11 | 74 | 5 | 90 | |
7 | Alex Bowman | 10 | 78 | 88 | ||
8 | Denny Hamlin | 16 | 64 | 5 | 85 | |
9 | Erik Jones | 6 | 67 | 73 | ||
10 | Joey Logano | 14 | 58 | 72 | ||
11 | Matt DiBenedetto | 6 | 61 | 67 | ||
12 | Tyler Reddick | 9 | 55 | 64 | ||
13 | Chase Briscoe | 6 | 52 | 58 | ||
14 | Ross Chastain | 7 | 50 | 57 | ||
15 | Austin Dillon | 7 | 48 | 55 | ||
16 | Aric Almirola | 10 | 42 | 52 | ||
17 | Bubba Wallace | 4 | 46 | 50 | ||
18 | Kurt Busch | 8 | 40 | 48 | ||
19 | Ryan Preece | 4 | 44 | 48 | ||
20 | Chase Elliott | 14 | 28 | 5 | 47 | |
21 | Kyle Busch | 11 | 36 | 47 | ||
22 | Ricky Stenhouse Jr. | 5 | 38 | 43 | ||
23 | Daniel Suarez | 6 | 34 | 40 | ||
24 | Michael McDowell | 8 | 30 | 38 | ||
25 | Christopher Bell | 13 | 24 | 37 | ||
26 | Chris Buescher | 5 | 32 | 37 | ||
27 | Cole Custer | 5 | 25 | 30 | ||
28 | Corey LaJoie | 3 | 27 | 30 | ||
29 | J.J. Yeley | 2 | 26 | 28 | ||
30 | Josh Bilicki | 3 | 22 | 25 | ||
31 | Garrett Smithley | 2 | 23 | 25 | ||
32 | David Starr | 2 | 21 | 23 | ||
33 | Anthony Alfredo | 4 | 18 | 22 | ||
34 | Quin Houff | 3 | 19 | 22 | ||
35 | James Davison | 2 | 20 | 22 | ||
36 | Justin Haley | 4 | 17 | 21 | ||
37 | Ryan Newman | 5 | 15 | 20 | ||
38 | B.J. McLeod | 3 | 16 | 19 |