Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 17 (Nashville) -
Corrected (after DQ of Elliott)
Track Qualifying Record: 161.992 MPH, (78Pts),
MadDog Motorsports 2021
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Smash Buggs Island | 522 | 40 | 0 | 1 | WalkerTexasRanger (s4,5) | 474 | 5 | |
2 | Galloping Ghost | 515 | 35 | 10 | 2 | Redneckcpa (s5,1)) | 467 | 1 | |
3 | Kat's Krew | 481 | 34 | 3 | 3 | Smash Buggs Island (1) | 460 | 1 | |
4 | Firedog Racing | 469 | 33 | 0 | 4 | Pittsburgh Spirit | 419 | ||
5 | WalkerTexasRanger | 449 | 32 | 0 | 5 | Hack's Racing | 398 | ||
6 | MadDog Motorsports | 445 | 31 | 4 | 1 | 6 | 1ToGo-OutOfControl (f1,s2) | 391 | |
7 | Larry's Winners #2 | 439 | 30 | 0 | 7 | Slick Six | 387 | ||
8 | Copy That | 434 | 29 | 0 | 8 | MadDog Motorsports (1) | 376 | 1 | |
9 | Tiger10 | 431 | 28 | 7 | 9 | Tundra Edition (s5) | 362 | ||
10 | Silver Streak | 427 | 27 | 0 | 10 | Crush Buggs Island (s3,1) | 356 | 1 | |
11 | Redneckcpa | 426 | 26 | 0 | 11 | Copy That | 354 | ||
12 | Screamon Demons | 421 | 25 | 0 | 12 | Screamon Demons (s2,2) | 351 | 2 | |
13 | Team Jack Daniels | 418 | 24 | 0 | 13 | Tiger10 | 344 | ||
14 | Shake n' Bake | 411 | 23 | 0 | 14 | Buggs Island Racing (s3) | 336 | ||
15 | Larry's Winners | 409 | 22 | 0 | 15 | The Replacements | 328 | ||
16 | Crush Buggs Island | 407 | 21 | 19 | 16 | Swee's Boys (f1,s1,1) | 312 | 2 | |
17 | Tank Racing | 406 | 20 | 0 | 17 | Galloping Ghost | 308 | ||
18 | Krash Team Racing | 401 | 19 | 6 | 18 | Just One More (f1) | 308 | ||
19 | Pittsburgh Spirit | 401 | 18 | 8 | 19 | Backnblack | 305 | ||
20 | MadDog 2 The Bone | 401 | 17 | 12 | 20 | MadDog 2 The Bone (s2) | 293 | ||
21 | Just One More | 401 | 16 | 0 | 21 | Firedog Racing (s1) | 285 | ||
22 | The Replacements | 397 | 15 | 8 | 22 | Northern Exposure | 280 | ||
23 | Wood500#2 | 393 | 14 | 2 | 23 | Krash Team Racing (s1) | 276 | ||
24 | Scuderia Ferrari | 386 | 13 | 6 | 24 | Larry's Winners | 275 | ||
25 | Slick Six | 381 | 12 | 4 | 25 | Larry's Winners #2 (s1,1) | 273 | 1 | |
26 | Dream Team | 380 | 11 | 1 | 26 | Team Jack Daniels | 267 | ||
27 | Victory Lap | 380 | 10 | 5 | 27 | Tank Racing | 265 | ||
28 | Wheelchair Racing | 379 | 9 | 0 | 28 | China Virus Racing (s1) | 261 | ||
29 | Pit Row Racing | 377 | 8 | 14 | 29 | Silver Streak (s1) | 251 | ||
30 | Quicker Than You | 376 | 7 | 0 | 30 | Wooden Motorsports (s2,1) | 246 | 1 | |
31 | Fox Team | 370 | 6 | 0 | 31 | Kat's Krew | 238 | ||
32 | Swee's Boys | 368 | 5 | 0 | 32 | Rmracing | 237 | ||
33 | 1ToGo-OutOfControl | 366 | 4 | 0 | 33 | TomKat | 230 | ||
34 | TomKat | 363 | 3 | 0 | 34 | Wood500 (1) | 221 | 1 | |
35 | Big Dog Racing | 344 | 2 | 0 | 35 | Scuderia Ferrari | 220 | ||
36 | Big Ron's Racers | 341 | 1 | 0 | 36 | Dboys (s1) | 215 | ||
37 | Hack's Racing | 334 | 1 | 0 | 37 | Big Dog Racing | 211 | ||
38 | Team Jack Junior | 329 | 1 | 0 | 38 | Fox Team | 205 | ||
39 | China Virus Racing | 315 | 1 | 0 | 39 | Shake n' Bake | 189 | ||
40 | Wooden Motorsports | 315 | 1 | 0 | 40 | Pit Row Racing (1) | 184 | 1 | |
41 | Dat's Darlins | 314 | 0 | 0 | 41 | Victory Lap | 184 | ||
42 | Backnblack | 313 | 0 | 0 | 42 | Lugnut Larry | 177 | ||
43 | Buggs Island Racing | 306 | 0 | 0 | 43 | Quicker Than You | 174 | ||
44 | Northern Exposure | 305 | 0 | 1 | 44 | Wood500#2 | 166 | ||
45 | Wood500 | 298 | 0 | 0 | 45 | Wheelchair Racing | 127 | ||
46 | Lugnut Larry | 297 | 0 | 0 | 46 | Dream Team | 122 | ||
47 | Dboys | 282 | 0 | 0 | 47 | Team Jack Junior | 116 | ||
48 | Tundra Edition | 274 | 0 | 0 | 48 | Big Ron's Racers | 101 | ||
49 | Rmracing | 268 | 0 | 0 | 49 | Dat's Darlins | 75 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Larson | 13 | 100 | 10 | 123 | |
2 | Aric Almirola | 18 | 82 | 5 | 105 | |
3 | Ross Chastain | 6 | 92 | 5 | 103 | |
4 | William Byron | 14 | 86 | 100 | ||
5 | Kevin Harvick | 10 | 78 | 88 | ||
6 | Ricky Stenhouse Jr. | 9 | 74 | 83 | ||
7 | Kyle Busch | 16 | 58 | 5 | 79 | |
8 | Kurt Busch | 4 | 67 | 5 | 76 | |
9 | Daniel Suarez | 6 | 70 | 76 | ||
10 | Joey Logano | 14 | 61 | 75 | ||
11 | Christopher Bell | 5 | 64 | 69 | ||
12 | Alex Bowman | 12 | 50 | 62 | ||
13 | Austin Dillon | 4 | 55 | 59 | ||
14 | Ryan Newman | 4 | 52 | 56 | ||
15 | Corey LaJoie | 5 | 48 | 53 | ||
16 | Erik Jones | 11 | 40 | 51 | ||
17 | Michael McDowell | 5 | 46 | 51 | ||
18 | Anthony Alfredo | 7 | 44 | 51 | ||
19 | Tyler Reddick | 5 | 42 | 47 | ||
20 | Denny Hamlin | 9 | 36 | 45 | ||
21 | Bubba Wallace | 6 | 38 | 44 | ||
22 | Brad Keselowski | 8 | 32 | 40 | ||
23 | Matt DiBenedetto | 10 | 30 | 40 | ||
24 | Martin Truex Jr. | 2 | 34 | 36 | ||
25 | Chase Briscoe | 8 | 22 | 5 | 35 | |
26 | Cole Custer | 12 | 23 | 35 | ||
27 | Chase Elliott | 13 | 14 | 5 | 32 | |
28 | Josh Bilicki | 3 | 27 | 30 | ||
29 | Garrett Smithley | 2 | 28 | 30 | ||
30 | J.J. Yeley | 3 | 26 | 29 | ||
31 | B.J. McLeod | 3 | 25 | 28 | ||
32 | Ryan Blaney | 11 | 16 | 27 | ||
33 | Ryan Preece | 6 | 21 | 27 | ||
34 | Joey Gase | 2 | 24 | 26 | ||
35 | Chris Buescher | 7 | 17 | 24 | ||
36 | Chad Finchum | 3 | 20 | 23 | ||
37 | Justin Haley | 4 | 18 | 22 | ||
38 | David Starr | 2 | 19 | 21 | ||
39 | Quin Houff | 1 | 15 | 16 |