Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 33 (Texas)
Track Qualifying Record: 194.200 MPH, (80Pts),
Tank Racing 2019
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Wood500 | 454 | 40 | 20 | 1 | MadDog 2 The Bone (rs,s6,2) | 4078 | 2 | |
2 | MadDog 2 The Bone | 453 | 35 | 10 | 1 | 2 | Krash Team Racing (f1,s3,3) | 4057 | 3 |
3 | Wood500#2 | 451 | 34 | 0 | 3 | Kat's Krew (s1,2) | 4050 | 2 | |
4 | Kat's Krew | 449 | 33 | 6 | 4 | Crush Buggs Island (f1,s4,1) | 4046 | 1 | |
5 | Crush Buggs Island | 446 | 32 | 5 | 5 | Shake n' Bake (s3,1) | 4030 | 1 | |
6 | Krash Team Racing | 443 | 31 | 4 | 6 | MadDog Motorsports (1) | 4025 | 1 | |
7 | Tundra Edition | 442 | 30 | 15 | 7 | Tiger10 (1) | 4016 | 1 | |
8 | Team Jack Junior | 442 | 29 | 8 | 8 | Larry's Winners #2 (s1,1) | 4010 | 1 | |
9 | Just One More | 438 | 28 | 0 | 9 | Smash Buggs Island (1) | 2156 | 1 | |
10 | Tank Racing | 437 | 27 | 0 | 10 | Pittsburgh Spirit | 2126 | ||
11 | The Replacements | 435 | 26 | 0 | 11 | Slick Six (s1) | 2122 | ||
12 | Pittsburgh Spirit | 434 | 25 | 0 | 12 | Redneckcpa (s5,1) | 2090 | 1 | |
13 | Slick Six | 432 | 24 | 4 | 13 | WalkerTexasRanger (s4,5) | 2086 | 5 | |
14 | Dream Team | 431 | 23 | 5 | 14 | Swee's Boys (f1,s1,2) | 2074 | 2 | |
15 | Hack's Racing | 428 | 22 | 0 | 15 | Fox Team (1) | 2060 | 1 | |
16 | Pit Row Racing | 427 | 21 | 15 | 16 | Screamon Demons (s3,2) | 2055 | 2 | |
17 | Big Ron's Racers | 424 | 20 | 0 | 17 | Tundra Edition (f1,s5) | 1650 | ||
18 | China Virus Racing | 424 | 19 | 1 | 18 | Hack's Racing | 1642 | ||
19 | Smash Buggs Island | 422 | 18 | 0 | 19 | Pit Row Racing (1) | 1641 | 1 | |
20 | Redneckcpa | 417 | 17 | 0 | 20 | Wooden Motorsports (s2,1) | 1607 | 1 | |
21 | Larry's Winners | 415 | 16 | 0 | 21 | Team Jack Daniels | 1607 | ||
22 | Shake n' Bake | 412 | 15 | 7 | 22 | Rmracing (s1, 1) | 1606 | 1 | |
23 | Scuderia Ferrari | 412 | 14 | 0 | 23 | Buggs Island Racing (s3) | 1606 | ||
24 | Dboys | 412 | 13 | 0 | 24 | Firedog Racing (s1) | 1604 | ||
25 | Copy That | 408 | 12 | 0 | 25 | The Replacements (s1) | 1354 | ||
26 | Tiger10 | 407 | 11 | 0 | 26 | Wood500 (s2,2) | 1327 | 2 | |
27 | MadDog Motorsports | 402 | 10 | 0 | 27 | Northern Exposure | 1295 | ||
28 | 1ToGo-OutOfControl | 399 | 9 | 0 | 28 | China Virus Racing (s1) | 1293 | ||
29 | Big Dog Racing | 399 | 8 | 0 | 29 | 1ToGo-OutOfControl (f1,s3) | 1278 | ||
30 | TomKat | 398 | 7 | 0 | 30 | Just One More (f1) | 1270 | ||
31 | Team Jack Daniels | 396 | 6 | 0 | 31 | Galloping Ghost (s1) | 1233 | ||
32 | Wheelchair Racing | 395 | 5 | 0 | 32 | Copy That (s1) | 1230 | ||
33 | Larry's Winners #2 | 392 | 4 | 0 | 33 | Team Jack Junior (s1) | 938 | ||
34 | Firedog Racing | 391 | 3 | 0 | 34 | Wood500#2 (s1) | 935 | ||
35 | WalkerTexasRanger | 385 | 2 | 0 | 35 | Dream Team (s1, 1) | 934 | 1 | |
36 | Silver Streak | 384 | 1 | 0 | 36 | Tank Racing (s1,1) | 933 | 1 | |
37 | Screamon Demons | 383 | 1 | 0 | 37 | Big Ron's Racers (s1) | 921 | ||
38 | Fox Team | 383 | 1 | 0 | 38 | Dat's Darlins (s1) | 908 | ||
39 | Dat's Darlins | 381 | 1 | 6 | 39 | Lugnut Larry (s1,1) | 907 | 1 | |
40 | Backnblack | 378 | 1 | 0 | 40 | Victory Lap | 904 | ||
41 | Wooden Motorsports | 372 | 0 | 0 | 41 | Larry's Winners (1) | 661 | 1 | |
42 | Rmracing | 370 | 0 | 0 | 42 | Quicker Than You (s2) | 615 | ||
43 | Galloping Ghost | 368 | 0 | 0 | 43 | Scuderia Ferrari | 585 | ||
44 | Buggs Island Racing | 367 | 0 | 0 | 44 | Silver Streak (s1) | 571 | ||
45 | Lugnut Larry | 361 | 0 | 0 | 45 | Big Dog Racing | 571 | ||
46 | Victory Lap | 358 | 0 | 4 | 46 | Dboys (s1) | 549 | ||
47 | Quicker Than You | 352 | 0 | 0 | 47 | Backnblack | 539 | ||
48 | Northern Exposure | 347 | 0 | 0 | 48 | TomKat | 520 | ||
49 | Swee's Boys | 323 | 0 | 0 | 49 | Wheelchair Racing | 513 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Larson | 18 | 100 | 10 | 128 | |
2 | William Byron | 10 | 92 | 5 | 107 | |
3 | Christopher Bell | 10 | 86 | 96 | ||
4 | Brad Keselowski | 12 | 82 | 94 | ||
5 | Ryan Blaney | 14 | 74 | 88 | ||
6 | Kyle Busch | 14 | 67 | 5 | 86 | |
7 | Kevin Harvick | 5 | 78 | 83 | ||
8 | Chase Elliott | 13 | 70 | 83 | ||
9 | Denny Hamlin | 16 | 58 | 5 | 79 | |
10 | Tyler Reddick | 11 | 64 | 75 | ||
11 | Daniel Suarez | 6 | 61 | 67 | ||
12 | Matt DiBenedetto | 9 | 52 | 61 | ||
13 | Erik Jones | 6 | 55 | 61 | ||
14 | Austin Dillon | 8 | 50 | 58 | ||
15 | Kurt Busch | 7 | 46 | 53 | ||
16 | Chase Briscoe | 5 | 48 | 53 | ||
17 | Michael McDowell | 8 | 44 | 52 | ||
18 | Aric Almirola | 6 | 42 | 48 | ||
19 | Chris Buescher | 11 | 36 | 47 | ||
20 | Cole Custer | 6 | 40 | 46 | ||
21 | Martin Truex Jr. | 12 | 28 | 5 | 45 | |
22 | Corey LaJoie | 4 | 38 | 42 | ||
23 | Joey Logano | 13 | 23 | 36 | ||
24 | B.J. McLeod | 2 | 34 | 36 | ||
25 | David Starr | 2 | 32 | 34 | ||
26 | Garrett Smithley | 2 | 30 | 32 | ||
27 | Ross Chastain | 5 | 25 | 30 | ||
28 | Josh Bilicki | 3 | 27 | 30 | ||
29 | Alex Bowman | 9 | 20 | 29 | ||
30 | Bubba Wallace | 7 | 21 | 28 | ||
31 | Anthony Alfredo | 4 | 24 | 28 | ||
32 | Timmy Hill | 1 | 26 | 27 | ||
33 | Quin Houff | 4 | 22 | 26 | ||
34 | Ricky Stenhouse Jr. | 4 | 19 | 23 | ||
35 | Ryan Preece | 5 | 17 | 22 | ||
36 | Ryan Newman | 3 | 18 | 21 | ||
37 | Justin Haley | 3 | 16 | 19 | ||
38 | Cody Ware | 3 | 15 | 18 | ||
39 | Joey Gase | 2 | 14 | 16 |