Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 31 (Talladega)
Track Qualifying Record: 192.244 MPH, (90Pts),
Tiger Motorsports 2013
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Lugnut Larry | 467 | 40 | 0 | 1 | MadDog 2 The Bone (rs,s6,2) | 3107 | 2 | |
2 | Pit Row Racing | 463 | 35 | 0 | 2 | Shake n' Bake (s3,1) | 3074 | 1 | |
3 | Team Jack Junior | 451 | 34 | 10 | 3 | Krash Team Racing (f1,s3,3) | 3062 | 3 | |
4 | Silver Streak | 441 | 33 | 0 | 4 | Kat's Krew (s1,2) | 3054 | 2 | |
5 | Wooden Motorsports | 438 | 32 | 0 | 5 | Tiger10 (1) | 3046 | 1 | |
6 | Victory Lap | 438 | 31 | 8 | 6 | MadDog Motorsports (1) | 3046 | 1 | |
7 | Big Ron's Racers | 428 | 30 | 0 | 7 | Crush Buggs Island (f1,s3,1) | 3039 | 1 | |
8 | Kat's Krew | 421 | 29 | 7 | 8 | Larry's Winners #2 (s1,1) | 3036 | 1 | |
9 | Northern Exposure | 405 | 28 | 0 | 9 | WalkerTexasRanger (s4,5) | 3032 | 5 | |
10 | Dat's Darlins | 400 | 27 | 2 | 10 | Smash Buggs Island (1) | 3021 | 1 | |
11 | Dream Team | 391 | 26 | 0 | 11 | Screamon Demons (s3,2) | 3015 | 2 | |
12 | Shake n' Bake | 380 | 25 | 0 | 1 | 12 | Swee's Boys (f1,s1,2) | 3011 | 2 |
13 | MadDog 2 The Bone | 372 | 24 | 1 | 13 | Pittsburgh Spirit | 2081 | ||
14 | Rmracing | 372 | 23 | 0 | 14 | Slick Six (s1) | 2076 | ||
15 | Tiger10 | 367 | 22 | 0 | 15 | Fox Team (1) | 2047 | 1 | |
16 | Big Dog Racing | 366 | 21 | 0 | 16 | Redneckcpa (s5,1) | 2040 | 1 | |
17 | China Virus Racing | 366 | 20 | 0 | 17 | Pit Row Racing (1) | 1479 | 1 | |
18 | Hack's Racing | 361 | 19 | 0 | 18 | Rmracing (s1, 1) | 1473 | 1 | |
19 | Larry's Winners | 357 | 18 | 0 | 19 | Tundra Edition (f1,s5) | 1453 | ||
20 | Pittsburgh Spirit | 350 | 17 | 0 | 20 | Buggs Island Racing (s3) | 1442 | ||
21 | Redneckcpa | 345 | 16 | 0 | 21 | Wooden Motorsports (s2,1) | 1440 | 1 | |
22 | Quicker Than You | 340 | 15 | 0 | 22 | Team Jack Daniels | 1433 | ||
23 | Tundra Edition | 335 | 14 | 0 | 23 | Wood500 (1) | 1427 | 1 | |
24 | Wood500#2 | 329 | 13 | 0 | 24 | The Replacements (s1) | 1423 | ||
25 | Firedog Racing | 324 | 12 | 0 | 25 | Hack's Racing | 1420 | ||
26 | 1ToGo-OutOfControl | 324 | 11 | 0 | 26 | Firedog Racing (s1) | 1416 | ||
27 | Buggs Island Racing | 321 | 10 | 0 | 27 | 1ToGo-OutOfControl (f1,s3) | 1414 | ||
28 | Fox Team | 320 | 9 | 0 | 28 | Galloping Ghost (s1) | 1408 | ||
29 | TomKat | 320 | 8 | 0 | 29 | Northern Exposure | 1271 | ||
30 | The Replacements | 319 | 7 | 0 | 30 | China Virus Racing (s1) | 1247 | ||
31 | Scuderia Ferrari | 312 | 6 | 0 | 31 | Just One More (f1) | 1219 | ||
32 | MadDog Motorsports | 311 | 5 | 0 | 32 | Copy That (s1) | 1204 | ||
33 | Smash Buggs Island | 311 | 4 | 6 | 33 | Lugnut Larry (s1,1) | 771 | 1 | |
34 | Galloping Ghost | 309 | 3 | 0 | 34 | Victory Lap | 763 | ||
35 | Wheelchair Racing | 309 | 2 | 0 | 35 | Dat's Darlins | 758 | ||
36 | Team Jack Daniels | 307 | 1 | 9 | 36 | Team Jack Junior (s1) | 755 | ||
37 | Slick Six | 305 | 1 | 0 | 37 | Dream Team (s1, 1) | 752 | 1 | |
38 | Krash Team Racing | 304 | 1 | 0 | 38 | Big Ron's Racers (s1) | 748 | ||
39 | WalkerTexasRanger | 302 | 1 | 0 | 39 | Silver Streak (s1) | 734 | ||
40 | Wood500 | 296 | 1 | 3 | 40 | Quicker Than You (s2) | 729 | ||
41 | Tank Racing | 295 | 0 | 5 | 41 | Larry's Winners (1) | 728 |
1 |
|
42 | Copy That | 294 | 0 | 0 | 42 | Wood500#2 (s1) | 722 | ||
43 | Screamon Demons | 287 | 0 | 0 | 43 | Scuderia Ferrari | 712 | ||
44 | Backnblack | 287 | 0 | 4 | 44 | Tank Racing (s1) | 706 | ||
45 | Dboys | 283 | 0 | 0 | 45 | Big Dog Racing | 558 | ||
46 | Larry's Winners #2 | 277 | 0 | 0 | 46 | Dboys (s1) | 523 | ||
47 | Crush Buggs Island | 263 | 0 | 0 | 47 | TomKat | 508 | ||
48 | Swee's Boys | 252 | 0 | 0 | 48 | Wheelchair Racing | 507 | ||
49 | Just One More | 223 | 0 | 0 | 49 | Backnblack | 504 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Bubba Wallace | 6 | 100 | 5 | 111 | |
2 | Brad Keselowski | 12 | 92 | 5 | 109 | |
3 | Joey Logano | 12 | 86 | 5 | 103 | |
4 | Kurt Busch | 9 | 82 | 5 | 96 | |
5 | Denny Hamlin | 18 | 70 | 5 | 93 | |
6 | Christopher Bell | 10 | 78 | 5 | 93 | |
7 | Kevin Harvick | 11 | 67 | 10 | 88 | |
8 | Chris Buescher | 5 | 74 | 5 | 84 | |
9 | Martin Truex Jr. | 13 | 55 | 5 | 73 | |
10 | Anthony Alfredo | 4 | 61 | 5 | 70 | |
11 | Erik Jones | 5 | 64 | 69 | ||
12 | Austin Dillon | 8 | 58 | 66 | ||
13 | Ryan Blaney | 14 | 48 | 62 | ||
14 | Cole Custer | 4 | 52 | 5 | 61 | |
15 | Chase Briscoe | 7 | 50 | 57 | ||
16 | Ricky Stenhouse Jr. | 6 | 46 | 5 | 57 | |
17 | Chase Elliott | 14 | 42 | 56 | ||
18 | Michael McDowell | 6 | 44 | 50 | ||
19 | Kyle Busch | 16 | 26 | 5 | 47 | |
20 | Justin Haley | 2 | 38 | 5 | 45 | |
21 | Quin Houff | 2 | 40 | 42 | ||
22 | Ryan Newman | 5 | 36 | 41 | ||
23 | Daniel Suarez | 7 | 32 | 39 | ||
24 | Corey LaJoie | 4 | 34 | 38 | ||
25 | Kyle Larson | 13 | 16 | 5 | 34 | |
26 | Aric Almirola | 6 | 27 | 33 | ||
27 | Cody Ware | 3 | 25 | 5 | 33 | |
28 | Matt DiBenedetto | 8 | 18 | 5 | 31 | |
29 | Landon Cassill | 1 | 30 | 31 | ||
30 | Alex Bowman | 10 | 15 | 5 | 30 | |
31 | Joey Gase | 2 | 28 | 30 | ||
32 | William Byron | 11 | 17 | 28 | ||
33 | Tyler Reddick | 9 | 14 | 5 | 28 | |
34 | B.J. McLeod | 3 | 23 | 26 | ||
35 | Garrett Smithley | 2 | 24 | 26 | ||
36 | Ross Chastain | 5 | 20 | 25 | ||
37 | Ryan Preece | 4 | 21 | 25 | ||
38 | Josh Bilicki | 3 | 22 | 25 | ||
39 | James Davison | 1 | 19 | 20 | ||
40 | Justin Allgaier | 3 | 13 | 16 |